What is Souq.com's business focus and history?
Souq.com, founded in 2005 in Dubai, was the largest e-commerce platform in the Arab world, offering a vast array of products across multiple categories. Acquired by Amazon in 2017 for $580 million, it was rebranded as Amazon.ae in 2019, marking Amazon's expansion into the Middle East market.
Souq.com Corporate Details & Core Services
Souq.com was the largest e-commerce platform in the Arab world, offering a wide range of products across various categories. Founded in 2005 in Dubai, it was acquired by Amazon in 2017 and rebranded as Amazon.ae in 2019.
Souq.com Contact Information & Official Links
| Website | https://www.amazon.ae/ |
| Social | |
| Phone number | +971 4 361 3553 |
| Head office address | Dubai, Dubai, United Arab Emirates |
| Tags | E-commerce Online Shopping Retail |
What are Souq.com's Key Business Metrics & Stats?
| No of employees | 4500 |
| Founded year | 2005 |
| Type | private |
| SAICS CODE | 5961 |
| NAICS Code | 454110 |
| Industry | E-commerce |
| Location | Dubai, Dubai, United Arab Emirates |
| Parent Company | amazon.com |
| Stock Name | AMZN (NASDAQ) |
How much funding has Souq.com raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 275 Million |
| Stage | Series G |
| Latest Valuation | 1 Billion (USD) |
| Lead Investor | Naspers |
| Investors | Naspers, Tiger Global Management |
What are Souq.com's Core Products?
| Name | Description |
|---|---|
| Consumer Electronics | A wide range of electronic devices including smartphones, laptops, and home appliances. |
| Fashion | Clothing, footwear, and accessories for men, women, and children. |
| Health and Beauty | Products related to personal care, skincare, and wellness. |
| Household Goods | Items for home improvement, kitchenware, and furniture. |
| Baby Products | Essentials for infants and toddlers, including toys and clothing. |
What are the latest developments at Souq.com?
| Date | Type | Description |
|---|---|---|
| 09, 2021 | news | Amazon launches Amazon.eg in Egypt, completing the rebranding of Souq.com. |
| 06, 2020 | news | Souq.com in Saudi Arabia rebrands to Amazon.sa. |
| 05, 2019 | news | Amazon rebrands Souq.com in the UAE to Amazon.ae. |
Souq.com VS noon VS Jumia VS Namshi VS InstaShop VS Wadi.com : 2026 Comparison
| Feature | Souq.com | noon | Jumia | Namshi | InstaShop | Wadi.com |
|---|---|---|---|---|---|---|
| Core Strengths | Consumer Electronics, Fashion, Health and Beauty, Household Goods, Baby Products | noon.com, noon Grocery, NowNow, noon pay, SIVVI, noon Food | Jumia Marketplace, Jumia Logistics, JumiaPay | Men's Fashion, Women's Fashion, Kids' Fashion, Beauty Products, Sportswear | Grocery Delivery, Pharmacy Delivery, Pet Supplies, Butcheries, Bakeries, Flower Delivery, Organic Stores, Electronics, Beauty Products, Baby Care | |
| Founded Year | 2005 | 2016 | 2012 | 2011 | 2015 | 2015 |
| Stock Name/Ticker | AMZN (NASDAQ) | JMIA (NYSE) | ||||
| Type | private | private | public | private | private | private |
| Global Employees | 4500 | 3000 | 912 | 1000 | ||
| Revenue (Annual) | $115.3 Million(2024) | $151 Million(2023) | $720.6 Million(2024) | $670 Million(2024) | $631 Million(2024) | $13.3 Million(2025) |
| Headquarters | Dubai, Dubai, United Arab Emirates | Riyadh, Saudi Arabia | Berlin, Germany | Dubai, Dubai, United Arab Emirates | Dubai, Dubai, United Arab Emirates | Dubai, Dubai, United Arab Emirates |
| Latest Valuation | $1 Billion | $10 Billion | $1 Billion | $335.2 Million | $360 Million |
What are Souq.com's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Souq.com FZ LLC |
| Cin number | |
| GST number | |
| Registration number |
Who is in Souq.com's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Ronaldo Mouchawar |
| Group CFO | Asif Keshodia |
| CTO/COO | Wisam Daoud |
Where are Souq.com's primary office locations?
| City | Country |
|---|---|
| Dubai | United Arab Emirates |
| Riyadh | Saudi Arabia |
| Cairo | Egypt |
| Amman | Jordan |
What are the current business signals and market intelligence for Souq.com?
What is Souq.com's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2024 | 115.3 Million |
| 2014 | 1.4 Billion |
What are Souq.com's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | 1.7 |
| Glassdoor Rating |
What are Souq.com's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |