What is Ocado's business focus and history?
Ocado is a British online supermarket and technology company based in Hatfield, United Kingdom, founded in 2000. It operates as a dedicated online grocery retailer and provides proprietary technology solutions for online retail. Ocado has approximately 19,000 employees and offers a vast range of groceries and household products, including M&S items, delivered straight to customers' doors.
Ocado Corporate Details & Core Services
Ocado is a British online supermarket and technology company, offering a vast range of groceries and household products, and providing proprietary technology solutions for online retail.
Ocado Contact Information & Official Links
| Website | https://www.ocado.com |
| Social | |
| Email id | investor.relations@ocado.com |
| Phone number | +44 (0) 1707 227 800 |
| Head office address | Hatfield, Hertfordshire, United Kingdom |
| Tags | online grocery e-commerce technology solutions |
What are Ocado's Key Business Metrics & Stats?
| No of employees | 19000 |
| Founded year | 2000 |
| Type | public |
| SAICS CODE | 5411 |
| NAICS Code | 454110 |
| Industry | Internet Retail |
| Location | Hatfield, Hertfordshire, United Kingdom |
| Subsidiary Company | ocadogroup.com |
| Stock Name | OCDO (London Stock Exchange), 0OC (Frankfurt Stock Exchange), OCDGF (OTC Markets) |
| Other website | ocadoretail.com |
| Pricing Strategy | Customized pricing based on technology solutions and services provided, Long-term contracts with revenue-sharing models |
How much funding has Ocado raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 578 Million |
| Stage | Post-IPO Equity |
| Latest Valuation | 2.6 Billion (USD) |
| Investors | Institutional investors |
What are Ocado's Core Products?
| Name | Description |
|---|---|
| Ocado Smart Platform (OSP) | An end-to-end suite of solutions for grocery retailers, encompassing e-commerce, fulfillment, and logistics, designed to optimize every stage of the online grocery supply chain. |
| Ocado Intelligent Automation (OIA) | Provides industry-leading Automated Storage and Retrieval Systems (ASRS) technology and cutting-edge solutions to applications beyond online grocery, helping businesses transform supply chains requiring dense storage and high-throughput operations. |
| Ocado Retail | A pure-play online grocery retail business serving customers in the UK, offering a range of over 50,000 products, including big-name brands, M&S food and drink range, and Ocado's Own-Range. |
| Ocado Logistics | A third-party logistics and fulfillment business operating in the UK for retailers, including Ocado Retail and Morrisons, utilizing automated sites and market-leading software and technology for order fulfillment and delivery. |
What are the latest developments at Ocado?
| Date | Type | Description |
|---|---|---|
| 02, 2026 | Job Cuts | Ocado announced plans to cut around 1,000 jobs, approximately 5% of its global workforce, as part of a £150 million cost-cutting restructure. |
| 12, 2025 | Compensation Payment | Ocado is set to receive a $350 million compensation payment from Kroger after the U.S. retailer decided to close three robotic fulfillment centers and cancel plans for another site. |
| 12, 2025 | End of Exclusivity | Ocado Group ended its exclusivity agreements with U.S. supermarkets, including Kroger, allowing it to offer its technology to multiple partners in the U.S. market. |
What industry awards and recognitions has Ocado received?
| Date | Type | Description |
|---|---|---|
| 07, 2025 | Online Service | Ocado won the Online Service of the Year award at The Grocer Gold Awards 2025. |
| 2025, 2025 | Sustainability | Ocado Retail was awarded the Environmental Packaging Awards: Sustainable Retailer of the Year for the second time. |
| 07, 2025 | Organic Market | Ocado Retail was the headline sponsor for the 2025 BOOM (Best of Organic Market) Awards, celebrating the UK's organic industry. |
Ocado VS Tesco VS Sainsbury's VS Morrisons VS Asda VS Waitrose & Partners : 2026 Comparison
| Feature | Ocado | Tesco | Sainsbury's | Morrisons | Asda | Waitrose & Partners |
|---|---|---|---|---|---|---|
| Core Strengths | Ocado Smart Platform (OSP), Ocado Intelligent Automation (OIA), Ocado Retail, Ocado Logistics | Tesco Value, Tesco Finest, F&F Clothing, Tesco Mobile, Tesco Bank, Tesco Clubcard | Sainsbury's Functional Health Range, Sainsbury's 'Best of British' Range, Sainsbury's Cola | Applied Nutrition Food Range, Cook & Home Range, Morrisons Daily, Nutmeg Clothing, Food To Order | Asda Superstores, Asda Supercentres, Asda Express, George, Asda Living, Asda Mobile, Asda Money, Asda Rewards, Just Essentials by Asda | Waitrose No.1 Heather Honey Smoked Salmon, Waitrose No.1 Wagyu Rib Eye Steak, Waitrose No.1 Croissant Cups, Waitrose No.1 Best of British Berry Preserve, Waitrose No.1 Tomato & Vodka Sauce |
| Founded Year | 2000 | 1919 | 1869 | 1899 | 1949 | 1904 |
| Stock Name/Ticker | OCDO (London Stock Exchange), 0OC (Frankfurt Stock Exchange), OCDGF (OTC Markets) | TSCO (London Stock Exchange), TSCDY (OTC Markets) | SBRY (London Stock Exchange) | |||
| Type | public | public | public | private | private | private |
| Global Employees | 19000 | 330000 | 140000 | 110000 | 145000 | 49600 |
| Revenue (Annual) | $1.6 Billion(2024) | $89.1 Thousand(2025) | $41.3 Billion(2025) | $15.8 Billion(2025) | $32.8 Billion(2024) | $10.3 Billion(2025) |
| Headquarters | Hatfield, Hertfordshire, United Kingdom | Welwyn Garden City, Hertfordshire, United Kingdom | London, United Kingdom | Bradford, England, United Kingdom | Leeds, West Yorkshire, United Kingdom | Bracknell, England, United Kingdom |
| Latest Valuation | $2.6 Billion | $39.1 Billion | $9.9 Billion |
What are Ocado's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Ocado Retail Limited |
| Cin number | |
| GST number | |
| Registration number | 03875000 |
Who is in Ocado's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Timothy Steiner |
| Chief Financial Officer | Stephen Daintith |
| Chief People Officer | Claire Ainscough |
| Deputy CEO | James Matthews |
| CEO, Ocado Intelligent Automation | Mark Richardson |
| Group General Counsel and Company Secretary | Mollie Stoker |
| Chief Revenue Officer | Nick de la Vega |
| Chief Product Officer | James Gralton |
| Chief Engineering Officer | Alex Harvey |
| Chief Operations Officer | Paul Turner |
Where are Ocado's primary office locations?
| City | Country |
|---|---|
| Hatfield | United Kingdom |
What are the current business signals and market intelligence for Ocado?
| Spending next 3 months | Reducing technology and support costs by £150m, Scaling back research and development expenditures, Implementing AI efficiencies to enhance productivity |
| Pain points | High operational costs in fulfillment processes, Need for scalable and efficient automation solutions, Challenges in achieving profitable online grocery operations |
| Sales motion | Direct sales to large retailers, Partnerships with grocery chains for technology deployment, Licensing of proprietary automation technology |
| Buyer Persona | Chief Technology Officers in retail companies, Operations Managers seeking fulfillment optimization, Supply Chain Directors in large retail organizations |
| Type of customer | Retailers seeking advanced automation solutions, Online grocery businesses aiming to optimize fulfillment, Partners in the grocery and non-grocery retail sectors |
| Key customer domain | Grocery retail, Non-grocery retail, Logistics and fulfillment services |
| Annual ACV | Varies based on partnership scope and technology deployment, Typically in the range of tens to hundreds of millions of pounds |
What is Ocado's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2024 | 1.6 Billion |
| 2023 | 3.5 Billion |
| 2022 | 3.1 Billion |
| 2021 | 3.4 Billion |
| 2020 | 3 Billion |
What are Ocado's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | |
| Glassdoor Rating | 3.3 |
What are Ocado's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |