What is Supermart.ng's business focus and history?
Supermart.ng is a privately held company based in Lagos, Nigeria, founded in 2014. It operates as an online supermarket and grocery delivery service, offering over 10,000 products with same-day delivery across Lagos. The company has an employee range of 51-200 and focuses on providing a convenient shopping experience for busy professionals and homemakers.
Supermart.ng Corporate Details & Core Services
Supermart.ng is Nigeria's leading online supermarket and grocery delivery service, offering over 10,000 products with same-day delivery across Lagos.
Supermart.ng Contact Information & Official Links
| Website | https://www.supermart.ng |
| Social | |
| Email id | service@supermart.ng |
| Phone number | +234 806 178 7063 |
| Head office address | Lagos, Lagos, Nigeria |
| Tags | Online Grocery E-commerce Same-day Delivery |
What are Supermart.ng's Key Business Metrics & Stats?
| No of employees | |
| Founded year | 2014 |
| Type | private |
| Industry | Retail |
| Location | Lagos, Lagos, Nigeria |
| Pricing Strategy | Standard delivery fee: ₦3,499, Supermart Prime: ₦1,500 for unlimited deliveries over 30 days |
How much funding has Supermart.ng raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 227 Thousand |
| Stage | Series A |
| Latest Valuation | (USD) |
| Investors | Savannah Fund, Golden Palm Investments |
What are Supermart.ng's Core Products?
| Name | Description |
|---|---|
| Fresh Fruits | A variety of fresh fruits including bananas, mangoes, and apples. |
| Vegetables | Assorted vegetables such as carrots, spinach, and tomatoes. |
| Meat & Poultry | Fresh meat and poultry options including chicken, beef, and goat meat. |
| Seafood | Selection of seafood like catfish and snails. |
| Bread & Bakery | Freshly baked bread and assorted bakery items. |
| Dairy Products | Dairy items including milk, cheese, and yogurt. |
| Beverages | A range of drinks including soft drinks, juices, and alcoholic beverages. |
| Household Essentials | Cleaning products, toiletries, and other household necessities. |
| Baby Products | Baby food, diapers, and other baby care items. |
| Office Supplies | Stationery, printing paper, and other office essentials. |
What are the latest developments at Supermart.ng?
| Date | Type | Description |
|---|---|---|
| August, 2025 | News | Supermart.ng revolutionizes online grocery shopping in Lagos with fast, reliable same-day delivery. |
Supermart.ng VS Jumia Nigeria VS Konga VS Jiji.ng VS SLOT Systems Limited VS Shoprite Nigeria : 2026 Comparison
| Feature | Supermart.ng | Jumia Nigeria | Konga | Jiji.ng | SLOT Systems Limited | Shoprite Nigeria |
|---|---|---|---|---|---|---|
| Core Strengths | Fresh Fruits, Vegetables, Meat & Poultry, Seafood, Bread & Bakery, Dairy Products, Beverages, Household Essentials, Baby Products, Office Supplies | Samsung Galaxy A06 6.7" 4GB RAM/128GB ROM Android 14 - Black, Skyrun 100L Chest Freezer (BD-90A) - Grey, TropicWhirl 2-in-1 Blender, 1.5L, 300W, (Model: 999) - White, XIAOMI Redmi Note 15 6.77" 6GB 128GB Dual SIM 6500mAh AMOLED display- Black, Mi+ (MiJ) 32'' Inches Digital Satellite Frameless HD LED TV-Black + 12 MONTHS WARRANTY (MIJ3210) | KongaPay, Konga Logistics, Konga Health, Konga Travel & Tours | Jiji Online Marketplace, Jiji Mobile App, Jiji Premium Services, Jiji Jobs, Jiji Cars | Mobile Phones, Computers & Accessories, Home Electronics & Appliances, Power & Generation Solutions | Grape Red Seedless, Chips Pringles 165G, Original, Peak Full Cream Milk Powder 360g Refill, Dano Powder Milk 350g, Pringles 165G, Texas BBQ, Energy Drink Regular Red Bull 6X250ml Can, Natural Sweet Red Four Cousins 750Ml, William Lawson 750Ml Bottle, Milk Powder Peak 400G Pack, Chocolate Mini Snickers 150G Pack, Mens Deo Deep Nivea 200Ml, Grain Smart Golden Morn 900G Pack, Snack Chin Chin Minimie 900G |
| Founded Year | 2014 | 2012 | 2012 | 2014 | 1998 | 2005 |
| Stock Name/Ticker | JMIA (NYSE) | |||||
| Type | private | public | private | private | private | private |
| Global Employees | 1000 | 1000 | 758 | 1000 | 2000 | |
| Revenue (Annual) | $1.1 Million(2024) | $188.9 Million(2025) | $96 Million(2024) | $200 Million(2025) | $22 Million(2024) | $14.3 Billion(2025) |
| Headquarters | Lagos, Lagos, Nigeria | Ikeja, Lagos, Nigeria | Lagos, Lagos, Nigeria | Lagos, Lagos, Nigeria | Ikeja, Lagos, Nigeria | Lagos, Lagos, Nigeria |
| Latest Valuation | $1 Thousand | $200 Million |
What are Supermart.ng's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Supermart.ng |
| Cin number | |
| GST number | |
| Registration number |
Who is in Supermart.ng's executive leadership team?
| Name | Designation |
|---|---|
| CEO | |
| Co-CEO | Raphael Afaedor |
| Co-CEO | Gbolahan Fagbure |
Where are Supermart.ng's primary office locations?
| City | Country |
|---|---|
| Lagos | Nigeria |
What are the current business signals and market intelligence for Supermart.ng?
| Spending next 3 months | Enhancing delivery logistics, Expanding product range, Improving website user experience |
| Pain points | Traffic congestion in Lagos, Time-consuming in-store shopping, Limited access to diverse products |
| Sales motion | Online platform with user-friendly interface, Same-day delivery within Lagos, Partnerships with leading supermarkets |
| Buyer Persona | Time-conscious individuals, Tech-savvy shoppers, Residents seeking convenience |
| Type of customer | Busy professionals, Home-makers, Urban residents |
| Key customer domain | Online grocery shopping, Same-day delivery services |
| Annual ACV | Not publicly disclosed |
What is Supermart.ng's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2024 | 1.5 Million |
| 2024 | 1.1 Million |
What are Supermart.ng's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | |
| Glassdoor Rating | 3.2 |
What are Supermart.ng's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |