What is LendingClub's business focus and history?
LendingClub Corporation is a publicly traded company based in San Francisco, California, founded in 2006. It operates as a digital marketplace bank offering personal loans, auto refinancing, and online banking services. LendingClub has served over 5 million members and originated more than $100 billion in loans. The company has 1,002 employees and is listed on the NYSE under the ticker symbol LC.
LendingClub Corporate Details & Core Services
LendingClub Corporation is a leading digital marketplace bank in the U.S., offering a range of financial products and services designed to help members pay less when borrowing and earn more when saving.
LendingClub Contact Information & Official Links
| Website | https://www.lendingclub.com |
| Social | |
| Phone number | 415-930-7440 |
| Head office address | San Francisco, California, United States |
| Tags | Digital Banking Personal Loans Auto Refinancing Online Banking |
What are LendingClub's Key Business Metrics & Stats?
| No of employees | 1002 |
| Founded year | 2006 |
| Type | public |
| SAICS CODE | 6021 |
| NAICS Code | 522110 |
| Industry | Financial Services |
| Location | San Francisco, California, United States |
| Subsidiary Company | radiusbank.com |
| Stock Name | LC (NYSE) |
| Pricing Strategy | Fixed rates for personal loans, No prepayment penalties, Competitive interest rates based on creditworthiness |
How much funding has LendingClub raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 25 |
| Stage | Series D |
| Latest Valuation | 1.8 Billion (USD) |
| Lead Investor | Union Square Ventures |
| Investors | Union Square Ventures, Thomvest Ventures |
What are LendingClub's Core Products?
| Name | Description |
|---|---|
| Personal Loans | Unsecured loans up to $60,000 with fixed rates and monthly repayment plans, designed to help borrowers consolidate debt, finance major purchases, or cover unexpected expenses. |
| Auto Refinancing | Options to refinance existing car loans, potentially lowering monthly payments and interest rates, with no prepayment penalties. |
| High-Yield Savings Account | Savings account offering competitive interest rates, no monthly maintenance fees, and free internal and external transfers. |
| Rewards Checking Account | Checking account featuring unlimited 1% cash back on qualified purchases, no monthly maintenance or overdraft fees, ATM fee rebates, and competitive interest rates. |
| Certificates of Deposit (CDs) | Fixed-term deposit accounts with competitive interest rates, providing a secure way to grow savings over a specified period. |
| Small Business Loans | Commercial loans tailored for small businesses, including SBA loans and equipment financing, to support business growth and operations. |
| Patient and Education Financing | Financing solutions for medical, dental, and educational expenses, offering flexible repayment terms and competitive rates. |
What are the latest developments at LendingClub?
| Date | Type | Description |
|---|---|---|
| Nov, 2025 | news | LendingClub announced a $100 million common stock repurchase and acquisition program, reflecting confidence in its financial strength and long-term earnings potential. |
| Nov, 2025 | news | LendingClub expanded into the $500 billion home improvement financing market through a partnership with Wisetack and acquisition of Mosaic's lending technology. |
| Oct, 2025 | news | LendingClub reported strong Q3 2025 results, with a 37% increase in originations and 32% growth in revenue compared to the prior year. |
| Oct, 2025 | news | LendingClub partnered with BlackRock, with BlackRock-managed funds set to invest up to $1 billion through LendingClub's marketplace programs through 2026. |
| Apr, 2025 | news | LendingClub launched LevelUp Checking, a digital-first checking account offering cash back rewards for smart financial decisions. |
What industry awards and recognitions has LendingClub received?
| Date | Type | Description |
|---|---|---|
| Jan, 2025 | award | LendingClub was named Best Personal Loan for Debt Consolidation Overall by NerdWallet's 2025 Best-Of Awards. |
| Jan, 2023 | award | LendingClub Bank won multiple awards in GOBankingRates' 'Best Online Banks of 2023' lists, including Best Online Bank and Best Neobank. |
| Feb, 2023 | award | LendingClub was named a winner of the 2023 Top Workplaces USA Award and included in the 2023 Bloomberg Gender-Equality Index. |
| Feb, 2022 | award | LendingClub's CEO, Scott Sanborn, was named 2022 Executive of the Year, and the company was awarded Top Consumer Lending Platform by LendIt Fintech. |
| Feb, 2022 | award | LendingClub was named a winner of the USA Top Workplaces 2022 Award. |
LendingClub VS SoFi VS Prosper VS Marcus by Goldman Sachs VS Avant : 2026 Comparison
| Feature | LendingClub | SoFi | Prosper | Marcus by Goldman Sachs | Avant |
|---|---|---|---|---|---|
| Core Strengths | Personal Loans, Auto Refinancing, High-Yield Savings Account, Rewards Checking Account, Certificates of Deposit (CDs), Small Business Loans, Patient and Education Financing | Student Loan Refinancing, Private Student Loans, Personal Loans, Home Loans, Investing, Credit Cards, Banking, Crypto, Insurance, Financial Insights, Small Business Financing, SoFi Plus | Personal Loans, Prosper® Card, Home Equity Loans, Investing & IRAs | High-Yield Online Savings Account, Certificates of Deposit (CDs), Personal Loans, Marcus Invest, GM Rewards Cards | Avant Credit Card, Avant Personal Loans |
| Founded Year | 2006 | 2011 | 2005 | 2016 | 2012 |
| Stock Name/Ticker | LC (NYSE) | SOFI (Nasdaq) | MCS (NYSE) | ||
| Type | public | public | private | public | private |
| Global Employees | 1002 | 5000 | 439 | 250 | |
| Revenue (Annual) | $998.9 Million(2025) | $3.7 Billion(2024) | $173.4 Million(2024) | $735.6 Million(2024) | $168.4 Million(2025) |
| Headquarters | San Francisco, California, United States | San Francisco, California, United States | San Francisco, California, United States | New York, New York, United States | Chicago, Illinois, United States |
| Latest Valuation | $1.8 Billion | $8.7 Billion | $1.8 Billion |
What are LendingClub's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | LendingClub Corporation |
| Cin number | |
| GST number | |
| Registration number |
Who is in LendingClub's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Scott Sanborn |
| Chief Financial Officer | Andrew LaBenne |
| Chief Risk Officer | Annie Armstrong |
| General Counsel and Corporate Secretary | Jordan Cheng |
| Chief Customer Officer | Mark Elliot |
| Chief Operations Officer | Anna Greenwald |
| Chief Technology Officer | Lukasz Strozek |
| Chief People Officer | Tina Wilson |
| Chief Lending Officer | Steve Mattics |
Where are LendingClub's primary office locations?
| City | Country |
|---|---|
| San Francisco | United States |
| Lehi | United States |
| Boston | United States |
| New York | United States |
What are the current business signals and market intelligence for LendingClub?
| Spending next 3 months | Enhancing LevelUp products, Expanding loan originations, Investing in AI technologies |
| Pain points | High-interest debt, Complex loan application processes, Limited access to affordable credit |
| Sales motion | Direct online applications, Partnerships with financial advisors, Targeted marketing campaigns |
| Buyer Persona | Creditworthy individuals with FICO scores around 700, Annual incomes approximately $100,000, Digitally savvy consumers seeking financial health improvement |
| Type of customer | Individual borrowers, Small business owners, Investors |
| Key customer domain | Personal loans, Auto refinancing, Small business loans |
| Annual ACV | Personal loans up to $60,000, Auto refinancing loans, Small business loans |
What is LendingClub's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2025 | 998.9 Million |
| 2024 | 787 Million |
| 2023 | 864.6 Million |
| 2022 | 1.2 Billion |
| 2021 | 818.6 Million |
What are LendingClub's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | Yes |
| Company Ratings | |
| Glassdoor Rating |
What are LendingClub's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |