What is SoFi's business focus and history?
SoFi Technologies, Inc. is a publicly traded financial services company based in San Francisco, California, founded in 2011. It offers a comprehensive suite of financial products including loans, banking, investing, and insurance, aiming to help members achieve financial independence. SoFi has expanded its services through acquisitions like Galileo Financial Technologies and Technisys, enhancing its technology platform offerings.
SoFi Corporate Details & Core Services
SoFi is a digital personal finance company offering a comprehensive suite of financial products and services, including loans, banking, investing, and insurance, aimed at helping members achieve financial independence.
SoFi Contact Information & Official Links
| Website | https://www.sofi.com |
| Social | |
| Email id | support@sofi.com |
| Phone number | 1-855-456-7634 |
| Head office address | San Francisco, California, United States |
| Tags | Fintech Online Banking Personal Finance |
What are SoFi's Key Business Metrics & Stats?
| No of employees | 5000 |
| Founded year | 2011 |
| Type | public |
| SAICS CODE | 6199 |
| NAICS Code | 522210 |
| Industry | Financial Services |
| Location | San Francisco, California, United States |
| Subsidiary Company | galileo-ft.com, technisys.com |
| Stock Name | SOFI (Nasdaq) |
| Other website | sofi.com |
| Pricing Strategy | SoFi Plus: $10/month or free with direct deposit, Loan products with competitive interest rates, Investment services with no commission fees |
How much funding has SoFi raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 1 Billion |
| Stage | Series E |
| Latest Valuation | 8.7 Billion (USD) |
| Lead Investor | SoftBank |
| Investors | SoftBank, Third Point Ventures, Wellington Management Company LLP, Institutional Venture Partners (IVP), RenRen, Baseline Ventures, DCM Ventures |
What are SoFi's Core Products?
| Name | Description |
|---|---|
| Student Loan Refinancing | Refinance existing student loans to potentially lower interest rates and monthly payments. |
| Private Student Loans | Loans for undergraduate, graduate, and professional studies with flexible repayment options. |
| Personal Loans | Unsecured loans for various purposes, including home improvement, credit card consolidation, and family planning. |
| Home Loans | Mortgage loans for purchasing or refinancing homes, including options like FHA and VA loans. |
| Investing | Self-directed and automated investing platforms offering stocks, ETFs, and retirement accounts. |
| Credit Cards | Cash-back credit cards with rewards programs tailored to SoFi banking and investment products. |
| Banking | Checking and high-yield savings accounts with competitive interest rates and no fees. |
| Crypto | Platform for buying, selling, and holding cryptocurrencies directly within the SoFi app. |
| Insurance | Partnerships offering auto, life, homeowners, and renters insurance. |
| Financial Insights | Tools for credit score monitoring, budgeting, and investment portfolio tracking. |
| Small Business Financing | Marketplace connecting small business owners with financing options like lines of credit and equipment financing. |
| SoFi Plus | Premium membership offering additional benefits, including higher rewards and exclusive experiences. |
What are the latest developments at SoFi?
| Date | Type | Description |
|---|---|---|
| 08, 2025 | news | SoFi Technologies' stock surged 18% after reporting $858 million in Q2 revenue, surpassing Wall Street expectations. |
| 12, 2025 | news | SoFi Technologies announced the launch of SoFiUSD, a fully reserved U.S. dollar stablecoin issued by SoFi Bank, N.A. |
| 10, 2025 | news | SoFi Technologies expanded its operations to Ballantyne, Charlotte, reflecting confidence in the city's workforce and favorable business environment. |
What industry awards and recognitions has SoFi received?
| Date | Type | Description |
|---|---|---|
| 04, 2025 | award | SoFi Stadium named 'Stadium of the Year' for the second consecutive year at the 36th annual Pollstar Awards. |
| 04, 2025 | award | Christy Castillo Butcher, SVP of Programming and Booking at SoFi Stadium, named 'Executive of the Year' at the 36th annual Pollstar Awards. |
SoFi VS LendKey VS Earnest VS CommonBond VS Laurel Road : 2026 Comparison
| Feature | SoFi | LendKey | Earnest | CommonBond | Laurel Road |
|---|---|---|---|---|---|
| Core Strengths | Student Loan Refinancing, Private Student Loans, Personal Loans, Home Loans, Investing, Credit Cards, Banking, Crypto, Insurance, Financial Insights, Small Business Financing, SoFi Plus | Private Student Loans, Student Loan Refinancing, Home Improvement Loans | Student Loan Refinancing, Private Student Loans, Going Merry Platform | Student Loan Refinancing, In-School Loans, Parent PLUS Loan Refinancing, Employer Student Loan Benefits, Residential Solar Financing | Student Loan Refinancing, Student Loan Consultation, In-School Loans, Mortgage Lending, Laurel Road Perks!, High Yield Savings Account, Student Loan Cashback Credit Card, Laurel Road for Doctors |
| Founded Year | 2011 | 2009 | 2013 | 2011 | 2013 |
| Stock Name/Ticker | SOFI (Nasdaq) | ||||
| Type | public | private | private | private | public |
| Global Employees | 5000 | 157 | 150 | 140 | |
| Revenue (Annual) | $3.7 Billion(2024) | $21.7 Million(2025) | $() | $15 Million(2025) | $25 Million(2025) |
| Headquarters | San Francisco, California, United States | Cincinnati, Ohio, United States | San Francisco, California, United States | New York, New York, United States | New York City, New York, United States |
| Latest Valuation | $8.7 Billion | $68.8 Million | $155 Million |
What are SoFi's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | SoFi Technologies, Inc. |
| Cin number | |
| GST number | |
| Registration number |
Who is in SoFi's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Anthony Noto |
| Chief Financial Officer | Chris Lapointe |
| Chief Marketing Officer | Lauren Stafford Webb |
| General Counsel | Rob Lavet |
| EVP, Global Operations, Business Risk and Latam | Aaron J. Webster |
| Chief People Officer | Anna Avalos |
| SVP of Corporate Development & Strategic Partnerships | William Tanona |
| Chairman | Tom Hutton |
| Vice Chairman | Steven Freiberg |
| Board Member | Ahmed Al-Hammadi |
| Board Member | Ruzwana Bashir |
| Board Member | Mike Bingle |
| Board Member | Clara Liang |
| Board Member | Harvey Schwartz |
| Board Member | Magdalena YeÅŸil |
| Chief Risk Officer | Arun Pinto |
| Chief Technology Officer | Jeremy Rishel |
Where are SoFi's primary office locations?
| City | Country |
|---|---|
| San Francisco | United States |
| New York | United States |
| Salt Lake City | United States |
What are the current business signals and market intelligence for SoFi?
| Spending next 3 months | Enhancing digital banking infrastructure, Expanding cryptocurrency services, Developing AI-driven financial tools |
| Pain points | Managing multiple financial products, Accessing affordable loan options, Navigating complex investment choices |
| Sales motion | Direct-to-consumer online platform, Partnerships with financial institutions |
| Buyer Persona | Tech-savvy individuals seeking comprehensive financial services, Small business owners requiring banking and lending solutions |
| Type of customer | Individual consumers, Small and medium-sized businesses |
| Key customer domain | Personal finance, Banking, Investing |
| Annual ACV | Varies by product; for example, personal loans up to $100,000 |
What is SoFi's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2018 | 269.4 Million |
| 2019 | 721 Million |
| 2020 | 751.1 Million |
| 2021 | 1.1 Billion |
| 2022 | 1.8 Billion |
| 2023 | 2.9 Billion |
| 2024 | 3.7 Billion |
What are SoFi's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | Yes |
| Company Ratings | |
| Glassdoor Rating | 4.2 |
What are SoFi's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |