What is CommonBond's business focus and history?
CommonBond was a private financial technology company based in New York, founded in 2011 by David Klein, Michael Taormina, and Jessup Shean. It operated as a student loan refinancing and in-school loan provider, aiming to offer more affordable and transparent options for borrowers. CommonBond raised over $1.5 billion in funding and funded over $4 billion in loans. The company ceased operations in 2022.
CommonBond Corporate Details & Core Services
CommonBond was a financial technology company that provided student loan refinancing and in-school loans, aiming to offer more affordable and transparent options for borrowers.
CommonBond Contact Information & Official Links
| Website | https://commonbond.co |
| Social | |
| Email id | [email protected] |
| Phone number | +1 800-975-7812 |
| Head office address | New York, New York, United States |
| Tags | student loans fintech loan refinancing |
What are CommonBond's Key Business Metrics & Stats?
| No of employees | 150 |
| Founded year | 2011 |
| Type | private |
| SAICS CODE | 6199 |
| NAICS Code | 522291 |
| Industry | Financial Services |
| Location | New York, New York, United States |
How much funding has CommonBond raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 50 Million |
| Stage | Series D |
| Latest Valuation | (USD) |
| Lead Investor | Fifth Third Bancorp |
| Investors | Fifth Third Bancorp, First Republic Bank, Columbia Seligman Investments, Neuberger Berman, August Capital, Nyca Partners, Vikram Pandit, Tom Glocer |
What are CommonBond's Core Products?
| Name | Description |
|---|---|
| Student Loan Refinancing | CommonBond offered refinancing options for graduate and undergraduate student loans, providing borrowers with lower interest rates and simplified repayment plans. |
| In-School Loans | The company provided in-school loans to MBA students at 20 programs across the United States, assisting students in financing their education during their studies. |
| Parent PLUS Loan Refinancing | CommonBond introduced a refinancing program for federal Parent PLUS loans, enabling parents to refinance loans taken to finance their children's undergraduate education. |
| Employer Student Loan Benefits | Through its CommonBond for Business™ platform, the company offered a suite of student loan repayment benefits to employers, including evaluation tools and refinancing options for employees. |
| Residential Solar Financing | In its later years, CommonBond expanded into residential solar financing, providing loans for businesses and homeowners to finance solar panel installations. |
What are the latest developments at CommonBond?
| Date | Type | Description |
|---|---|---|
| May, 2025 | news | CommonBond Communities announces layoffs of 117 employees as it outsources property management operations. |
| February, 2025 | news | CommonBond Communities plans to sell the Commerce Building in downtown St. Paul due to operational deficits. |
| May, 2025 | news | CommonBond Communities partners with The Community Builders to manage half of its portfolio, ceasing self-management. |
What industry awards and recognitions has CommonBond received?
| Date | Type | Description |
|---|---|---|
| August, 2020 | award | CommonBond named to Inc. 5000 list with three-year revenue growth of 327%. |
| , 2018 | award | CommonBond recognized as one of TIME's 50 Genius Companies. |
| February, 2018 | award | CommonBond named one of Fast Company's World's 50 Most Innovative Companies. |
CommonBond VS SoFi VS Earnest VS College Ave Student Loans VS LendKey : 2026 Comparison
| Feature | CommonBond | SoFi | Earnest | College Ave Student Loans | LendKey |
|---|---|---|---|---|---|
| Core Strengths | Student Loan Refinancing, In-School Loans, Parent PLUS Loan Refinancing, Employer Student Loan Benefits, Residential Solar Financing | Student Loan Refinancing, Private Student Loans, Personal Loans, Home Loans, Investing, Credit Cards, Banking, Crypto, Insurance, Financial Insights, Small Business Financing, SoFi Plus | Student Loan Refinancing, Private Student Loans, Going Merry Platform | Undergraduate Student Loans, Graduate Student Loans, Career Student Loans, Dental School Loans, MBA Loans, Graduate Health Professions Loans, Law School Loans, Medical & Veterinary School Loans, Parent Loans, Student Loan Refinancing | Private Student Loans, Student Loan Refinancing, Home Improvement Loans |
| Founded Year | 2011 | 2011 | 2013 | 2014 | 2009 |
| Stock Name/Ticker | SOFI (Nasdaq) | ||||
| Type | private | public | private | private | private |
| Global Employees | 150 | 5000 | 75 | 157 | |
| Revenue (Annual) | $15 Million(2025) | $3.7 Billion(2024) | $() | $13.1 Million(2025) | $21.7 Million(2025) |
| Headquarters | New York, New York, United States | San Francisco, California, United States | San Francisco, California, United States | Wilmington, Delaware, United States | Cincinnati, Ohio, United States |
| Latest Valuation | $8.7 Billion | $155 Million | $68.8 Million |
What are CommonBond's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | CommonBond, Inc. |
| Cin number | |
| GST number | |
| Registration number |
Who is in CommonBond's executive leadership team?
| Name | Designation |
|---|---|
| CEO | David Klein |
| VP of Finance | Pete Wylie |
| CTO | Dean McRobie |
| VP of People | Keryn Koch |
Where are CommonBond's primary office locations?
| City | Country |
|---|---|
| New York | United States |
What are the current business signals and market intelligence for CommonBond?
What is CommonBond's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2019 | 40.2 Million |
| 2025 | 15 Million |
What are CommonBond's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | |
| Glassdoor Rating | 3.8 |
What are CommonBond's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |