What is Avant's business focus and history?
Avant is a private financial technology company based in Chicago, Illinois, founded in 2012. It offers personal loans and credit cards to help individuals achieve their financial goals. Avant has served over 4 million customers and employs over 250 people.
Avant Corporate Details & Core Services
Avant is a financial technology company offering personal loans and credit cards to help individuals achieve their financial goals.
Avant Contact Information & Official Links
| Website | https://www.avant.com |
| Social | |
| Email id | support@avant.com |
| Phone number | 800-712-5407 |
| Head office address | Chicago, Illinois, United States |
| Tags | FinTech Personal Loans Credit Cards |
What are Avant's Key Business Metrics & Stats?
| No of employees | 250 |
| Founded year | 2012 |
| Type | private |
| SAICS CODE | 6141 |
| NAICS Code | 522291 |
| Industry | Financial Services |
| Location | Chicago, Illinois, United States |
| Other website | avantcredit.com, myavantcard.com |
| Pricing Strategy | Personal loans: $2,000 to $35,000 with APRs from 9.95% to 35.99%, Credit cards: Competitive rates with no hidden fees |
How much funding has Avant raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 225 Million |
| Stage | Series D |
| Latest Valuation | (USD) |
| Lead Investor | Tiger Global Management |
| Investors | Tiger Global Management, Peter Thiel, KKR |
What are Avant's Core Products?
| Name | Description |
|---|---|
| Avant Credit Card | A credit card designed to provide consumers with the buying power they need, offering a straightforward application process and credit limits starting at $300. |
| Avant Personal Loans | Unsecured personal loans ranging from $2,000 to $35,000, aimed at helping individuals achieve their financial goals such as debt consolidation, emergency expenses, or home improvements. |
What are the latest developments at Avant?
| Date | Type | Description |
|---|---|---|
| 09, 2025 | news | Avant Technologies and Austrianova sign joint venture to advance Klotho-based therapies. |
| 08, 2025 | news | Avant Technologies and Ainnova Tech announce enhanced patient recruitment strategy ahead of FDA clinical trial. |
| 07, 2025 | news | Avant Technologies and JV partner, Ainnova, complete pivotal meeting with U.S. FDA. |
| 06, 2025 | news | Avant Technologies and JV partner, Ainnova, begin diabetic retinopathy screenings with leading pharmacies. |
| 06, 2025 | news | Avant Technologies and partner, Ainnova, finalizing automated retinal camera prototype ahead of full-scale development. |
| 05, 2025 | news | Avant Technologies and Ainnova Tech begin acquisition talks ahead of FDA pre-submission meeting. |
| 04, 2025 | news | Avant Technologies and Ainnova request pre-submission meeting with US FDA for VisionAI platform technology. |
What industry awards and recognitions has Avant received?
| Date | Type | Description |
|---|---|---|
| 08, 2023 | award | Avant Healthcare Professionals recognized in 40th Annual Healthcare Advertising Awards. |
| 01, 2020 | award | Avant Healthcare Professionals awarded Gold Honor in Digital Health Awards for Trends in Nurse Staffing Study. |
Avant VS SoFi VS LendingClub VS Prosper VS OnDeck VS Kabbage : 2026 Comparison
| Feature | Avant | SoFi | LendingClub | Prosper | OnDeck | Kabbage |
|---|---|---|---|---|---|---|
| Core Strengths | Avant Credit Card, Avant Personal Loans | Student Loan Refinancing, Private Student Loans, Personal Loans, Home Loans, Investing, Credit Cards, Banking, Crypto, Insurance, Financial Insights, Small Business Financing, SoFi Plus | Personal Loans, Auto Refinancing, High-Yield Savings Account, Rewards Checking Account, Certificates of Deposit (CDs), Small Business Loans, Patient and Education Financing | Personal Loans, Prosper® Card, Home Equity Loans, Investing & IRAs | OnDeck Line of Credit, OnDeck Term Loan | Business Line of Credit, Business Checking Account, Payment Processing Solutions, Business Analytics |
| Founded Year | 2012 | 2011 | 2006 | 2005 | 2006 | 2009 |
| Stock Name/Ticker | SOFI (Nasdaq) | LC (NYSE) | ||||
| Type | private | public | public | private | private | private |
| Global Employees | 250 | 5000 | 1002 | 439 | 238 | 201 |
| Revenue (Annual) | $168.4 Million(2025) | $3.7 Billion(2024) | $998.9 Million(2025) | $173.4 Million(2024) | $444.5 Million(2019) | $200 Million(2024) |
| Headquarters | Chicago, Illinois, United States | San Francisco, California, United States | San Francisco, California, United States | San Francisco, California, United States | New York, New York, United States | Atlanta, Georgia, United States |
| Latest Valuation | $8.7 Billion | $1.8 Billion | $1.8 Billion | $1.2 Thousand |
What are Avant's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Avant, LLC |
| Cin number | |
| GST number | |
| Registration number |
Who is in Avant's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Al Goldstein |
| General Counsel, Chief Administrative & Operating Officer | Margaret Hermes |
Where are Avant's primary office locations?
| City | Country |
|---|---|
| Chicago | United States |
What are the current business signals and market intelligence for Avant?
| Spending next 3 months | Expanding product portfolio, Enhancing digital banking solutions, Investing in technology and analytics |
| Pain points | Limited access to affordable credit, Complex loan application processes, Lack of financial products tailored to non-prime consumers |
| Sales motion | Direct-to-consumer online platform, Partnerships with financial institutions, Data-driven marketing strategies |
| Buyer Persona | Individuals seeking personal loans, Consumers looking to build or rebuild credit, Middle-income earners needing accessible financial solutions |
| Type of customer | Middle-income consumers, Non-prime consumers, Underserved by traditional financial institutions |
| Key customer domain | Personal loans, Credit cards, Digital banking services |
| Annual ACV | Varies based on product and customer profile |
What is Avant's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2025 | 168.4 Million |
| 2017 | 316.7 Million |
What are Avant's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | Yes |
| Company Ratings | |
| Glassdoor Rating |
What are Avant's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |