What is Automation Anywhere's business focus and history?
Automation Anywhere is a privately held company based in San Jose, California, founded in 2003 by Mihir Shukla, Neeti Mehta Shukla, Ankur Kothari, and Rushabh Parmani. It operates as a provider of cloud-native automation solutions integrating RPA, AI, and analytics to automate business processes. Automation Anywhere has raised $840 million in funding, with a valuation of $6.84 billion as of 2022. The company has over 1,900 employees and serves more than 4,000 entities worldwide, including Unilever, Petrobras, and LinkedIn.
Automation Anywhere Corporate Details & Core Services
Automation Anywhere is a global leader in Robotic Process Automation (RPA), providing cloud-native automation solutions that integrate RPA, artificial intelligence, machine learning, and analytics to automate business processes.
Automation Anywhere Contact Information & Official Links
| Website | https://www.automationanywhere.com |
| Social | |
| Email id | contact@automationanywhere.com |
| Phone number | +1-888-484-3535 |
| Head office address | San Jose, California, United States |
| Tags | Robotic Process Automation Artificial Intelligence Machine Learning Cloud Automation Business Process Automation |
What are Automation Anywhere's Key Business Metrics & Stats?
| No of employees | 1900 |
| Founded year | 2003 |
| Type | private |
| SAICS CODE | 7372 |
| NAICS Code | 511210 |
| Industry | Information Technology & Services |
| Location | San Jose, California, United States |
| Other website | automationanywhere.cn |
| Pricing Strategy | Subscription-based model with annual fees, Pricing varies by number of bots and task complexity, Professional services and training offered at additional cost |
How much funding has Automation Anywhere raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 250 Million |
| Stage | Series A |
| Latest Valuation | 6.8 Billion (USD) |
| Lead Investor | New Enterprise Associates (NEA) |
| Investors | New Enterprise Associates (NEA), Goldman Sachs Growth Equity, General Atlantic, World Innovation Lab (WiL) |
What are Automation Anywhere's Core Products?
| Name | Description |
|---|---|
| Agentic Process Automation (APA) | An enterprise AI platform that orchestrates across teams, systems, and processes, powered by the Process Reasoning Engine. |
| Automation Co-Pilot | A digital assistant that simplifies automation, enabling users to automate business processes with ease. |
| AI Agent Studio | A development environment for creating AI agents that can reason, adapt, and deliver goal-oriented outcomes. |
| Process Reasoning Engine (PRE) | The core of Automation Anywhereās platform, enabling intelligent, outcome-driven AI automation through contextual decision-making. |
| Document Automation | Transforms unstructured documents into structured data with high accuracy, facilitating seamless integration into workflows. |
What are the latest developments at Automation Anywhere?
| Date | Type | Description |
|---|---|---|
| Jan, 2026 | Partnership | Automation Anywhere collaborates with OpenAI to develop AI-native agentic solutions for enterprises. |
| Nov, 2025 | Acquisition | Automation Anywhere acquires Aisera to enhance its autonomous enterprise capabilities. |
| Apr, 2024 | Certification | Automation Anywhere earns 2024 Great Place To Work Certification⢠for the third consecutive year. |
| May, 2023 | Award | Automation Anywhere wins three 2023 GlobeeĀ® Awards for excellence in customer service with intelligent automation. |
| Mar, 2023 | Award | Automation Anywhere receives two StevieĀ® Awards for excelling in sales and customer service with intelligent automation. |
What industry awards and recognitions has Automation Anywhere received?
| Date | Type | Description |
|---|---|---|
| May, 2023 | Award | Automation Anywhere wins three 2023 GlobeeĀ® Awards for excellence in customer service with intelligent automation. |
| Mar, 2023 | Award | Automation Anywhere receives two StevieĀ® Awards for excelling in sales and customer service with intelligent automation. |
| Apr, 2024 | Award | Automation Anywhere earns 2024 Great Place To Work Certification⢠for the third consecutive year. |
| Jul, 2025 | Award | Automation Anywhere recognized as a 2025 Gartner Peer Insights⢠Customers' Choice for Intelligent Document Processing Solutions. |
| Feb, 2026 | Award | Automation Anywhere named a 2026 Big Innovation Award Winner, highlighting strong customer experience metrics. |
Automation Anywhere VS UiPath VS SS&C Blue Prism VS Microsoft VS NICE Ltd. VS WorkFusion : 2026 Comparison
| Feature | Automation Anywhere | UiPath | SS&C Blue Prism | Microsoft | NICE Ltd. | WorkFusion |
|---|---|---|---|---|---|---|
| Core Strengths | Agentic Process Automation (APA), Automation Co-Pilot, AI Agent Studio, Process Reasoning Engine (PRE), Document Automation | UiPath Platform, UiPath Studio, UiPath Maestro, UiPath Test Cloud | Blue Prism Next Generation, Blue Prism Enterprise, Blue Prism Cloud, Chorus, Desktop, Interact, Decision, Decipher IDP, Document Automation, Process Intelligence, Capture, UX Builder, AI Gateway, WorkHQ | Windows, Microsoft 365, Azure, Surface, Xbox | CXone Mpower, Evidencentral, X-Sight, Xceed | Evelyn, Evan, Tara, Edward, Isaac, Kayla |
| Founded Year | 2003 | 2005 | 2001 | 1975 | 1986 | 2010 |
| Stock Name/Ticker | PATH (NYSE) | MSFT (NASDAQ) | NICE (NASDAQ), NSY (Frankfurt Stock Exchange), N1IC34 (Brazil Stock Exchange) | |||
| Type | private | public | public | public | public | private |
| Global Employees | 1900 | 3868 | 1005 | 228000 | 8726 | 200 |
| Revenue (Annual) | $800 Million(2023) | $1.4 Thousand(2025) | $167.3 Million(2021) | $305.5 Billion(2025) | $2.9 Billion(2025) | $133.3 Million(2026) |
| Headquarters | San Jose, California, United States | New York City, New York, United States | Warrington, United Kingdom | Redmond, Washington, United States | Ra'anana, Israel | New York, NY, United States |
| Latest Valuation | $6.8 Billion | $35 Thousand | $1.6 Billion | $3.6 Trillion | $1.1 Billion |
What are Automation Anywhere's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Automation Anywhere, Inc. |
| Cin number | |
| GST number | |
| Registration number |
Who is in Automation Anywhere's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Mihir Shukla |
| Chief Financial Officer | Vikram Khosla |
| Chief Operating Officer | Ankur Kothari |
| Chief Marketing Officer | Tim McDonough |
| Chief AI and Development Officer | Adi Kuruganti |
| Chief Sales Officer | Jeff Tworek |
| Chief People Experience Officer | Nancy Hauge |
| Chief Customer Officer | Rushabh Parmani |
| Chief Impact Officer | Neeti Mehta Shukla |
| Chief Legal Officer | Suhani Akhare |
| Chief Product Officer | Peter White |
Where are Automation Anywhere's primary office locations?
| City | Country |
|---|---|
| San Jose | United States |
| Bengaluru | India |
| London | United Kingdom |
| Melbourne | Australia |
| Singapore | Singapore |
| Tokyo | Japan |
| Frankfurt | Germany |
| Paris | France |
| Seoul | South Korea |
| Toronto | Canada |
| Warsaw | Poland |
| Washington, D.C. | United States |
What are the current business signals and market intelligence for Automation Anywhere?
| Spending next 3 months | Enhancing AI-powered automation solutions, Expanding partnerships with hyperscalers, Investing in generative AI technologies |
| Pain points | Manual, repetitive tasks, Process inefficiencies, High operational costs, Data silos, Compliance challenges |
| Sales motion | Direct sales force targeting enterprise clients, Global partner network including resellers and system integrators, Online presence for lead generation |
| Buyer Persona | CIOs and IT leaders, Operations managers, Finance executives, HR directors, Customer service managers |
| Type of customer | Large enterprises, Financial services firms, Healthcare organizations, Manufacturing companies, Technology firms |
| Key customer domain | Finance and accounting, Customer service, Human resources, IT operations, Supply chain management |
| Annual ACV | Varies based on deployment size and complexity, Median annual contract value around $27,650 |
What is Automation Anywhere's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2023 | 800 Million |
| 2022 | 640 Million |
| 2021 | 427 Million |
What are Automation Anywhere's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | 3.7 |
| Glassdoor Rating | 3.8 |
What are Automation Anywhere's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |