What is SS&C Blue Prism's business focus and history?
SS&C Blue Prism is a public company based in Warrington, United Kingdom, founded in 2001 by Alastair Bathgate and David Moss. It operates in the software industry, specializing in Robotic Process Automation (RPA) and Business Process Management (BPM). The company has approximately 1,005 employees and was acquired by SS&C Technologies in March 2022. SS&C Blue Prism has offices in multiple countries, including the United States, France, Australia, Japan, and India.
SS&C Blue Prism Corporate Details & Core Services
SS&C Blue Prism is a leader in agentic automation, specializing in Robotic Process Automation (RPA) and Business Process Management (BPM). The company provides solutions that enable businesses to automate complex tasks with minimal human intervention, enhancing operational efficiency. Their platform integrates AI and automation techniques to streamline workflows and improve customer interactions.
SS&C Blue Prism Contact Information & Official Links
| Website | https://www.blueprism.com |
| Social | |
| Email id | info@blueprism.com |
| Phone number | +44 (0)870 879 3000 |
| Head office address | Warrington, , United Kingdom |
| Tags | Robotic Process Automation Business Process Management Artificial Intelligence Intelligent Automation |
What are SS&C Blue Prism's Key Business Metrics & Stats?
| No of employees | 1005 |
| Founded year | 2001 |
| Type | public |
| SAICS CODE | 7372 |
| NAICS Code | 511210 |
| Industry | Software |
| Location | Warrington, United Kingdom |
| Parent Company | sscinc.com |
| Pricing Strategy | Enterprise: On-premises automation platform, Cloud: Fully managed intelligent automation platform, Desktop: Automate tasks on employee desktops, Chorus: Business process management platform, Consumption-based 'burst' pricing for cloud services |
How much funding has SS&C Blue Prism raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 124 Million |
| Stage | Equity Financing |
| Latest Valuation | 1.6 Billion (USD) |
| Investors | Existing and new investors |
What are SS&C Blue Prism's Core Products?
| Name | Description |
|---|---|
| Blue Prism Next Generation | A cloud-native platform delivering intelligent automation, enabling organizations to automate complex processes with scalability and flexibility. |
| Blue Prism Enterprise | A secure and scalable intelligent automation platform designed for large-scale enterprise deployments, facilitating the automation of business processes. |
| Blue Prism Cloud | A fully managed SaaS-delivered platform that provides intelligent automation capabilities without the need for on-premises infrastructure. |
| Chorus | A process orchestration tool that prioritizes and manages automation candidates, streamlining workflows and enhancing operational efficiency. |
| Desktop | A solution that enables responsible execution of desktop automations, allowing users to automate tasks directly on their desktops. |
| Interact | A collaboration tool that facilitates interaction between humans and digital workers, enabling seamless integration of automated processes. |
| Decision | A product that automates human-like decisions using AI and machine learning, enhancing decision-making processes within automated workflows. |
| Decipher IDP | An intelligent document processing solution that extracts and validates data from various document types, including structured and unstructured formats. |
| Document Automation | A tool that quickly and accurately extracts data from documents, streamlining data entry and processing tasks. |
| Process Intelligence | A solution that assesses, automates, and monitors business processes, providing insights to optimize and improve workflows. |
| Capture | A tool that captures processes and generates Process Definition Documents (PDDs), facilitating the documentation and analysis of business processes. |
| UX Builder | A low-code/no-code development platform that allows users to build applications with customized user experiences. |
| AI Gateway | An enterprise-grade framework to govern and accelerate AI integration across complex business processes, ensuring secure and compliant AI deployments. |
| WorkHQ | An agentic automation platform that unifies humans, digital workers, and AI-driven work, serving as a control hub for work and AI orchestration. |
What are the latest developments at SS&C Blue Prism?
| Date | Type | Description |
|---|---|---|
| February, 2026 | Product Launch | SS&C Blue Prism released a hybrid cloud-native intelligent automation platform called SS&C Blue Prism Next Generation. |
| November, 2025 | Award | SS&C Blue Prism was named a Leader in Everest Group's Intelligent Process Automation Platform (IPAP) PEAK Matrix® 2025. |
| September, 2024 | Award | SS&C Blue Prism was recognized as a Leader in the 2024 Gartner Magic Quadrant for Robotic Process Automation (RPA) for the sixth consecutive year. |
What industry awards and recognitions has SS&C Blue Prism received?
| Date | Type | Description |
|---|---|---|
| November, 2025 | Award | SS&C Blue Prism was named a Leader in Everest Group's Intelligent Process Automation Platform (IPAP) PEAK Matrix® 2025. |
| September, 2024 | Award | SS&C Blue Prism was recognized as a Leader in the 2024 Gartner Magic Quadrant for Robotic Process Automation (RPA) for the sixth consecutive year. |
| October, 2024 | Award | SS&C Blue Prism was named a Leader in Everest Group's Robotic Process Automation (RPA) Products PEAK Matrix® Assessment 2024 for the seventh consecutive year. |
SS&C Blue Prism VS UiPath VS Pegasystems Inc. VS NICE Ltd. VS Appian Corporation : 2026 Comparison
| Feature | SS&C Blue Prism | UiPath | Pegasystems Inc. | NICE Ltd. | Appian Corporation |
|---|---|---|---|---|---|
| Core Strengths | Blue Prism Next Generation, Blue Prism Enterprise, Blue Prism Cloud, Chorus, Desktop, Interact, Decision, Decipher IDP, Document Automation, Process Intelligence, Capture, UX Builder, AI Gateway, WorkHQ | UiPath Platform, UiPath Studio, UiPath Maestro, UiPath Test Cloud | Pega Platform, Pega Customer Decision Hub, Pega Customer Service, Pega Sales Automation, Pega Client Lifecycle Management, Pega Know Your Customer (KYC) | CXone Mpower, Evidencentral, X-Sight, Xceed | Appian Platform, Appian AI, Appian Data Fabric, Appian Process Mining, Appian Robotic Process Automation (RPA), Appian Intelligent Document Processing, Appian Case Management Studio, Appian Low-Code Platform, Appian Process Intelligence, Appian AI Copilot |
| Founded Year | 2001 | 2005 | 1983 | 1986 | 1999 |
| Stock Name/Ticker | PATH (NYSE) | PEGA (NASDAQ) | NICE (NASDAQ), NSY (Frankfurt Stock Exchange), N1IC34 (Brazil Stock Exchange) | APPN (NASDAQ) | |
| Type | public | public | public | public | public |
| Global Employees | 1005 | 3868 | 5472 | 8726 | 2243 |
| Revenue (Annual) | $167.3 Million(2021) | $1.4 Thousand(2025) | $1.8 Billion(2025) | $2.9 Billion(2025) | $726.9 Million(2025) |
| Headquarters | Warrington, United Kingdom | New York City, New York, United States | Waltham, Massachusetts, United States | Ra'anana, Israel | McLean, Virginia, United States |
| Latest Valuation | $1.6 Billion | $35 Thousand | $630 Million |
What are SS&C Blue Prism's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Blue Prism Group plc |
| Cin number | |
| GST number | |
| Registration number |
Who is in SS&C Blue Prism's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Rob Stone |
| Chief of Staff | Dina Hill |
| Chief Marketing Officer, Senior Vice President | Paul Taylor |
| General Counsel and Company Secretary | John Warrick |
| Chief Strategy Officer | Linda Dotts |
| Vice President | Mark Golub |
| Director | Patrick Wright |
| Sales Director | Kevin Verow |
| Sales Director | Betsy Topel |
| Sales Director | Ron Pierson |
| Sales Director | Lucas Haroon |
| Senior Account Director | Amy Twardos |
| Sales Director | Chris Seah |
| Sales Director | Olivia Huff |
Where are SS&C Blue Prism's primary office locations?
| City | Country |
|---|---|
| Chicago | United States |
| Paris | France |
| Sydney | Australia |
| Tokyo | Japan |
| Bangalore | India |
What are the current business signals and market intelligence for SS&C Blue Prism?
| Spending next 3 months | Enhancing AI-driven automation capabilities, Expanding cloud-based automation solutions, Strengthening security and compliance features |
| Pain points | Automating repetitive, rule-based tasks, Integrating AI into existing workflows, Ensuring compliance in high-stakes environments, Scaling automation across the enterprise |
| Sales motion | Direct sales to large enterprises, Partnerships with technology integrators, Offering free trials and learning editions, Providing professional and managed services |
| Buyer Persona | Chief Information Officers, Chief Technology Officers, Heads of Operations, IT Directors, Automation Leads |
| Type of customer | Large enterprises, Financial institutions, Healthcare organizations, Manufacturing companies, Public sector entities |
| Key customer domain | Banking, Healthcare, Insurance, Asset management, Telecommunications, Energy and utilities |
| Annual ACV | Varies based on deployment size and scope, Typically ranges from mid to high six figures annually |
What is SS&C Blue Prism's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2021 | 167.3 Million |
| 2020 | 141.4 Million |
| 2019 | 101 Million |
| 2018 | 55.2 Million |
| 2017 | 24.5 Million |
What are SS&C Blue Prism's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | 3.3 |
| Glassdoor Rating | 3.3 |
What are SS&C Blue Prism's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |