What is Microsoft's business focus and history?
Microsoft Corporation is a publicly traded technology company based in Redmond, Washington, founded in 1975 by Bill Gates and Paul Allen. It operates in various sectors including software, hardware, cloud computing, and gaming. Microsoft has a global presence with offices in multiple countries and offers products like Windows, Microsoft 365, Azure, Surface, and Xbox. The company has made significant acquisitions, including LinkedIn and Activision Blizzard, and continues to innovate in areas like artificial intelligence and cloud services.
Microsoft Corporate Details & Core Services
Microsoft Corporation is an American multinational technology company headquartered in Redmond, Washington. Founded in 1975 by Bill Gates and Paul Allen, Microsoft is renowned for its software products like the Windows operating system and Microsoft Office suite, as well as hardware products such as the Surface line of personal computers and Xbox gaming consoles. The company has expanded into cloud computing, artificial intelligence, and other technology sectors.
Microsoft Contact Information & Official Links
| Website | https://www.microsoft.com |
| Social | |
| Email id | msft@microsoft.com |
| Phone number | +1 425 882 8080 |
| Head office address | Redmond, Washington, United States |
| Tags | Technology Software Cloud Computing Artificial Intelligence Hardware |
What are Microsoft's Key Business Metrics & Stats?
| No of employees | 228000 |
| Founded year | 1975 |
| Type | public |
| SAICS CODE | 7372 |
| NAICS Code | 511210 |
| Industry | Technology |
| Location | Redmond, Washington, United States |
| Subsidiary Company | linkedin.com, github.com |
| Stock Name | MSFT (NASDAQ) |
| Other website | microsoftstore.com, office.com, xbox.com |
| Pricing Strategy | Subscription, Perpetual License, Freemium |
How much funding has Microsoft raised to date?
| Name | Description |
|---|---|
| Latest Valuation | 3.6 Trillion (USD) |
What are Microsoft's Core Products?
| Name | Description |
|---|---|
| Windows | A series of operating systems developed by Microsoft. |
| Microsoft 365 | A suite of productivity applications including Word, Excel, and PowerPoint. |
| Azure | Microsoft's cloud computing platform. |
| Surface | A line of personal computers and tablets. |
| Xbox | A series of video game consoles. |
What are the latest developments at Microsoft?
| Date | Type | Description |
|---|---|---|
| October, 2023 | Acquisition | Microsoft completed the acquisition of Activision Blizzard for $75.4 billion. |
| June, 2021 | Product Launch | Microsoft announced the release of Windows 11. |
What industry awards and recognitions has Microsoft received?
| Date | Type | Description |
|---|---|---|
| June, 2022 | Recognition | Ranked No. 14 in the 2022 Fortune 500 rankings. |
| January, 2024 | Recognition | Named the world's most valuable public company in January 2024. |
Microsoft VS Apple VS Google VS Amazon VS IBM VS Oracle Corporation : 2026 Comparison
| Feature | Microsoft | Apple | Amazon | IBM | Oracle Corporation | |
|---|---|---|---|---|---|---|
| Core Strengths | Windows, Microsoft 365, Azure, Surface, Xbox | iPhone, iPad, Mac, Apple Watch, AirPods, Apple TV, HomePod, Apple Vision Pro | Google Search, YouTube, Android, Google Maps, Google Drive, Google Cloud | Amazon.com, Amazon Web Services (AWS), Amazon Prime Video, Amazon Echo, Kindle | IBM Cloud, IBM Watson, IBM Power Systems, IBM z Systems, IBM Security | Oracle Database, Oracle Cloud Infrastructure, Oracle Fusion Cloud Applications |
| Founded Year | 1975 | 1976 | 1998 | 1994 | 1911 | 1977 |
| Stock Name/Ticker | MSFT (NASDAQ) | AAPL (NASDAQ) | GOOGL (NASDAQ) | AMZN (NASDAQ) | IBM (NYSE) | ORCL (NASDAQ) |
| Type | public | public | public | public | public | public |
| Global Employees | 228000 | 166000 | 100000 | 1556000 | 270300 | 162000 |
| Revenue (Annual) | $305.5 Billion(2025) | $394.3 Billion(2022) | $175 Billion(2023) | $691.3 Billion(2025) | $67.5 Billion(2024) | $57.4 Billion(2025) |
| Headquarters | Redmond, Washington, United States | Cupertino, California, United States | Mountain View, California, United States | Seattle, Washington, United States | Armonk, New York, United States | Austin, Texas, United States |
| Latest Valuation | $3.6 Trillion | $4 Trillion | $2.9 Trillion | $2.3 Trillion | $286.7 Billion | $405.4 Billion |
What are Microsoft's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Microsoft Corporation |
| Cin number | |
| GST number | |
| Registration number | 600413485 |
Who is in Microsoft's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Satya Nadella |
| Vice Chairman & President | Brad Smith |
| Technical Advisor | Bill Gates |
Where are Microsoft's primary office locations?
| City | Country |
|---|---|
| Redmond | United States |
| Cambridge | United Kingdom |
| Beijing | China |
| Bengaluru | India |
| Cambridge | United States |
| New York | United States |
| Montreal | Canada |
What are the current business signals and market intelligence for Microsoft?
| Spending next 3 months | Cloud Computing, Artificial Intelligence, Gaming |
| Pain points | Software Licensing, Cloud Migration, Cybersecurity |
| Sales motion | Direct Sales, Channel Partners, Online Sales |
| Buyer Persona | IT Managers, Developers, Business Executives |
| Type of customer | Businesses, Consumers, Developers |
| Key customer domain | ibm.com, hp.com, dell.com |
| Annual ACV | $100,000+ |
What is Microsoft's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2025 | 305.5 Billion |
What are Microsoft's risk management and compliance ratings?
| GDPR RIsk | Yes |
| Privacy Risk | Yes |
| Company Ratings | 4.5 |
| Glassdoor Rating | 4.4 |
What are Microsoft's business model and service classifications?
| Saas | Yes |
| Offline Stores | Yes |
| Service | Yes |
| Ecommerce | Yes |
| Exporter | Yes |
| Mobile App | Yes |
| Retail | Yes |
| B2B | Yes |
| B2C | Yes |
| Manufacturing | Yes |
| Wholesale | Yes |
| Importer | Yes |