What is Amplitude's business focus and history?
Amplitude, Inc. is a publicly traded company based in San Francisco, California, founded in 2012 by Spenser Skates and Curtis Liu. It operates as a digital analytics platform, providing insights into user behavior to help companies build better products. Amplitude has over 700 employees and serves more than 4,500 customers, including 30 of the Fortune 100 companies.
Amplitude Corporate Details & Core Services
Amplitude is a leading digital analytics platform that helps companies unlock the power of their products by providing insights into user behavior and guiding product development decisions.
Amplitude Contact Information & Official Links
| Website | https://amplitude.com |
| Social | |
| Email id | press@amplitude.com |
| Head office address | San Francisco, California, United States |
| Tags | Digital Analytics Product Analytics AI Analytics |
What are Amplitude's Key Business Metrics & Stats?
| No of employees | 700 |
| Founded year | 2012 |
| Type | public |
| SAICS CODE | 7372 |
| NAICS Code | 511210 |
| Industry | Software |
| Location | San Francisco, California, United States |
| Stock Name | AMPL (NASDAQ) |
| Pricing Strategy | Starter: Free, Plus: $49/month for 1,000 MTUs, Growth: Custom pricing, Enterprise: Custom pricing |
How much funding has Amplitude raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 80 Million |
| Stage | Series D |
| Latest Valuation | 4 Billion (USD) |
| Lead Investor | Sequoia Capital |
| Investors | Sequoia Capital, Lead Edge, Benchmark Capital, IVP, Battery Ventures |
What are Amplitude's Core Products?
| Name | Description |
|---|---|
| Amplitude Analytics | Provides real-time insights into user behavior, enabling teams to understand the full user journey and make data-driven decisions. |
| Amplitude Session Replay | Offers a qualitative perspective by reconstructing user journeys, allowing teams to visualize sessions based on events in their product. |
| Amplitude Feature Experimentation | Enables product, data, and engineering teams to build and test new features and experiments with confidence, innovating with personalized product experiences. |
| Amplitude Web Experimentation | Allows product managers, marketers, and growth leaders to deploy A/B tests and personalized web experiences without heavy reliance on engineering support. |
| Amplitude Guides and Surveys | Helps companies deploy in-product guides, tours, and surveys using behavioral insights to improve user experiences and collect feedback. |
| Amplitude Activation | Formerly known as the Amplitude Customer Data Platform (CDP), it unifies data across multiple sources, creating a single, enriched dataset that fuels analytics and personalization capabilities. |
| Amplitude AI | Provides AI analytics that continuously work to sense, decide, and act faster, offering features like AI Agents, AI Visibility, and AI Feedback to enhance data-driven decision-making. |
What are the latest developments at Amplitude?
| Date | Type | Description |
|---|---|---|
| 01, 2026 | Acquisition | Amplitude acquired AI marketing analytics company InfiniGrow to enhance its AI marketing analytics capabilities. |
| 11, 2025 | Product Launch | Amplitude unveiled its AI-Feedback engine, a customer-feedback platform that uses a proprietary large-language model to convert unstructured reviews into actionable insights. |
| 11, 2025 | Financial Results | Amplitude announced third quarter 2025 financial results, reporting an 18% year-over-year revenue increase to $88.6 million. |
| 08, 2025 | Recognition | Amplitude was named a Leader and Customer Favorite in The Forrester Waveâ„¢: Digital Analytics Solutions, Q3 2025 report. |
| 12, 2024 | Award | Amplitude received the Global AWS Digital Experience Partner of the Year Award for helping customers drive innovation and improve digital product experiences. |
What industry awards and recognitions has Amplitude received?
| Date | Type | Description |
|---|---|---|
| 12, 2024 | Industry Award | Amplitude received the Global AWS Digital Experience Partner of the Year Award for helping customers drive innovation and improve digital product experiences. |
| 08, 2025 | Industry Recognition | Amplitude was named a Leader and Customer Favorite in The Forrester Waveâ„¢: Digital Analytics Solutions, Q3 2025 report. |
| 06, 2025 | Product Award | Amplitude's Satsuma X ultrafast laser won the 'China Laser Industry Innovation Award' at the 2025 Secret Light Awards. |
Amplitude VS Mixpanel VS Pendo VS Heap VS Contentsquare VS PostHog : 2026 Comparison
| Feature | Amplitude | Mixpanel | Pendo | Heap | Contentsquare | PostHog |
|---|---|---|---|---|---|---|
| Core Strengths | Amplitude Analytics, Amplitude Session Replay, Amplitude Feature Experimentation, Amplitude Web Experimentation, Amplitude Guides and Surveys, Amplitude Activation, Amplitude AI | Product Analytics, Web Analytics, Mobile Analytics, Experiments & Feature Flagging, Metric Trees, Warehouse Connectors, Session Replay, Integrations, Security & Privacy | Pendo Product Cloud | Heap Product Analytics, Heap Illuminate, Heap Session Replay, Heap AI CoPilot, Heap Integrations | Experience Analytics, Experience Monitoring, Product Analytics, Voice of Customer, Mobile Apps | Product Analytics, Session Replay, Feature Flags, Experiments, Surveys, Error Tracking, Web Analytics, LLM Analytics, Customer Data Platform (CDP), Workflows, Data Warehouse, PostHog AI |
| Founded Year | 2012 | 2009 | 2013 | 2013 | 2012 | 2020 |
| Stock Name/Ticker | AMPL (NASDAQ) | |||||
| Type | public | private | private | private | private | private |
| Global Employees | 700 | 536 | 850 | 388 | 1722 | 150 |
| Revenue (Annual) | $343.2 Million(2025) | $210 Million(2025) | $100 Million(2021) | $69.2 Million(2025) | $370.8 Million(2024) | $13.4 Million(2025) |
| Headquarters | San Francisco, California, United States | San Francisco, California, United States | Raleigh, North Carolina, United States | San Francisco, California, United States | Paris, France | San Francisco, California, United States |
| Latest Valuation | $4 Billion | $1.1 Billion | $2.6 Billion | $960 Million | $5.6 Billion | $1.4 Billion |
What are Amplitude's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Amplitude, Inc. |
| Cin number | |
| GST number | |
| Registration number |
Who is in Amplitude's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Spenser Skates |
| President | Thomas Hansen |
| Chief Financial Officer | Andrew Casey |
| Chief Engineering Officer | Wade Chambers |
| Chief Product Officer | Francois Ajenstat |
| Chief Architect | Jeffrey Wang |
| Chief Technology Officer | Curtis Liu |
| Chief Human Resources Officer | Kristina Johnson |
| Chief Revenue Officer | Nate Crook |
| Chief Marketing Officer | Tifenn Dano Kwan |
| CIO and SVP of GTM Strategy & Operations | Daniel Carpenter |
| VP, Global Customer Success | Jenna Elliott |
| General Counsel | Liz Fisher |
Where are Amplitude's primary office locations?
| City | Country |
|---|---|
| San Francisco | United States |
| London | United Kingdom |
| Paris | France |
| Singapore | Singapore |
| New York | United States |
What are the current business signals and market intelligence for Amplitude?
| Spending next 3 months | Enhancing AI-driven analytics capabilities, Expanding enterprise customer base, Developing multi-product offerings |
| Pain points | Complex data collection and instrumentation, Inefficient user behavior analysis, Lack of integration with existing tools |
| Sales motion | Product-led growth (PLG) for startups and SMBs, Direct sales for enterprise accounts, Land, expand, retain strategy |
| Buyer Persona | Product managers, Marketing teams, Data analysts, Engineering teams |
| Type of customer | Enterprise companies, Mid-market businesses, Startups |
| Key customer domain | Software/SaaS, E-commerce/Retail, Media, Fintech/Payments |
| Annual ACV | Customers with >$100K ARR: 653 as of September 30, 2025 |
What is Amplitude's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2025 | 343.2 Million |
| 2024 | 299.3 Million |
| 2023 | 276.3 Million |
| 2022 | 238.1 Million |
| 2021 | 167.3 Million |
What are Amplitude's risk management and compliance ratings?
| GDPR RIsk | Yes |
| Privacy Risk | Yes |
| Company Ratings | 3.2 |
| Glassdoor Rating | 3.8 |
What are Amplitude's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |