What is Sub-Zero, Wolf, and Cove's business focus and history?
Sub-Zero, Wolf, and Cove is a privately held company based in Madison, Wisconsin, founded in 1945 by Westye F. Bakke. It operates as a manufacturer of luxury kitchen appliances, including refrigeration, cooking, and dishwashing products. The company has not raised any funding yet. Its top competitors include companies like Viking Range, Dacor, Thermador, GE Appliances, KitchenAid, JennAir, and Miele.
Sub-Zero, Wolf, and Cove Corporate Details & Core Services
Sub-Zero, Wolf, and Cove are industry leaders in premium refrigeration, cooking, and dishwashing appliances, dedicated to helping create functional, flexible, and beautiful kitchens.
Sub-Zero, Wolf, and Cove Contact Information & Official Links
| Website | https://www.subzero-wolf.com/ |
| Social | |
| Phone number | (800) 222-7820 |
| Head office address | Madison, Wisconsin, United States |
| Tags | luxury appliances kitchen design refrigeration cooking appliances dishwashers |
What are Sub-Zero, Wolf, and Cove's Key Business Metrics & Stats?
| No of employees | |
| Founded year | 1945 |
| Type | private |
| SAICS CODE | 3632 |
| NAICS Code | 335220 |
| Industry | Home Appliances |
| Location | Madison, Wisconsin, United States |
| Pricing Strategy | premium |
How much funding has Sub-Zero, Wolf, and Cove raised to date?
| Name | Description |
|---|---|
| Latest Valuation | (USD) |
What are Sub-Zero, Wolf, and Cove's Core Products?
| Name | Description |
|---|---|
| Sub-Zero Refrigerators | High-end refrigeration systems known for luxurious design and uncompromising quality. |
| Wolf Cooking Appliances | Professional-grade cooking appliances including ranges, ovens, and cooktops. |
| Cove Dishwashers | State-of-the-art dishwashers engineered for superior cleaning performance. |
What are the latest developments at Sub-Zero, Wolf, and Cove?
| Date | Type | Description |
|---|---|---|
| October, 2024 | press release | Sub-Zero, Wolf, and Cove Announce 2022-2023 Kitchen Design Contest Global Winners |
| May, 2024 | press release | Sub-Zero Group Foundation Announces New Mission and Investments to Strengthen Local Community |
| June, 2025 | press release | Wolf Appliance, Inc. Introduces New Professional Induction Range |
What industry awards and recognitions has Sub-Zero, Wolf, and Cove received?
| Date | Type | Description |
|---|---|---|
| October, 2024 | design award | Kitchen Design Contest Global Winner |
Sub-Zero, Wolf, and Cove VS Viking Range VS Dacor VS Thermador VS GE Appliances VS KitchenAid VS JennAir VS Miele USA : 2026 Comparison
| Feature | Sub-Zero, Wolf, and Cove | Viking Range | Dacor | Thermador | GE Appliances | KitchenAid | JennAir | Miele USA |
|---|---|---|---|---|---|---|---|---|
| Core Strengths | Sub-Zero Refrigerators, Wolf Cooking Appliances, Cove Dishwashers | Professional Ranges, Refrigerators, Cooktops, Wall Ovens, Ventilation Hoods, Outdoor Grills | Ranges, Wall Ovens, Cooktops & Rangetops, Microwaves, Ventilation, Warming Drawers, French Door Refrigeration, Column Refrigeration, Side-by-Side Refrigeration, Wine Storage, Undercounters, Dishwashers | Pro Harmony® Induction Ranges, Freedom® Induction Cooktop, Masterpiece® Collection, Professional® Collection | Refrigerators, Ranges, Dishwashers, Washers, Dryers, Air Conditioners, Water Heaters | Stand Mixers, Dishwashers, Refrigerators, Cooktops, Wall Ovens, Ranges, Microwaves, Blenders, Food Processors, Cookware | Professional-Style Ranges, Column Refrigeration, Dishwashers, Cooktops, Wall Ovens | Ranges, Ovens, Dishwashers, Washing Machines, Vacuum Cleaners |
| Founded Year | 1945 | 1984 | 1965 | 1916 | 1907 | 1919 | 1947 | 1983 |
| Stock Name/Ticker | WHR (NYSE) | |||||||
| Type | private | private | private | private | private | private | private | private |
| Global Employees | 450 | 13 | 15500 | 150 | ||||
| Revenue (Annual) | $800 Million(2003) | $1.1 Million(2025) | $479.5 Thousand(2025) | $5.4 Billion(2022) | ||||
| Headquarters | Madison, Wisconsin, United States | Greenwood, Mississippi, United States | Ridgefield Park, New Jersey, United States | Irvine, California, United States | Louisville, Kentucky, United States | Benton Harbor, Michigan, United States | Benton Harbor, Michigan, United States | Princeton, New Jersey, United States |
| Latest Valuation |
What are Sub-Zero, Wolf, and Cove's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Sub-Zero Group, Inc. |
| Cin number | |
| GST number | |
| Registration number |
Who is in Sub-Zero, Wolf, and Cove's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Jim Bakke |
| Senior Vice-President of Marketing and Product Innovation | Tim McDonough |
Where are Sub-Zero, Wolf, and Cove's primary office locations?
| City | Country |
|---|---|
| Fitchburg | United States |
| Goodyear | United States |
| Scottsdale | United States |
What are the current business signals and market intelligence for Sub-Zero, Wolf, and Cove?
| Spending next 3 months | product innovation, sustainability initiatives, community investments |
| Pain points | high cost of appliances, maintenance and repair issues, availability of service technicians |
| Sales motion | direct sales, authorized dealers, showrooms |
| Buyer Persona | affluent homeowners, professional chefs, interior designers |
| Type of customer | luxury homeowners, kitchen designers, architects, builders |
| Key customer domain | luxuryhomebuilders.com, highendkitchendesigners.com |
| Annual ACV | $10,000+ |
What are Sub-Zero, Wolf, and Cove's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | 1.8 |
| Glassdoor Rating |
What are Sub-Zero, Wolf, and Cove's business model and service classifications?
| Saas | No |
| Offline Stores | Yes |
| Service | Yes |
| Ecommerce | No |
| Exporter | Yes |
| Mobile App | No |
| Retail | No |
| B2B | Yes |
| B2C | Yes |
| Manufacturing | Yes |
| Wholesale | Yes |
| Importer | No |