What is Prifender's business focus and history?
Prifender was a private company based in Bellevue, Washington, founded in 2015 by Nimrod Luria and Sagi Leizerov. It specialized in AI-powered data discovery and privacy management software, enabling organizations to identify, map, and understand personal data across complex IT infrastructures to facilitate compliance with data privacy regulations like GDPR and CCPA. Prifender raised $5 million in seed funding in June 2018 from investors including Firstime Venture Capital, iAngels, and Shaked Ventures. In October 2019, Prifender was acquired by SailPoint Technologies Holdings, Inc. to enhance SailPoint's identity governance offerings with advanced data discovery capabilities.
Prifender Corporate Details & Core Services
Prifender was a company specializing in AI-powered data discovery and privacy management software, enabling organizations to identify, map, and understand personal data across complex IT infrastructures to facilitate compliance with data privacy regulations like GDPR and CCPA.
Prifender Contact Information & Official Links
| Website | https://prifender.com |
| Social | |
| Email id | [email protected] |
| Phone number | +1-206-445-0954 |
| Head office address | Bellevue, Washington, United States |
| Tags | Artificial Intelligence Data Privacy Compliance Software Development |
What are Prifender's Key Business Metrics & Stats?
| No of employees | 35 |
| Founded year | 2015 |
| Type | private |
| SAICS CODE | 7373 |
| NAICS Code | 5112 |
| Industry | Software Development |
| Location | Bellevue, Washington, United States |
| Parent Company | sailpoint.com |
How much funding has Prifender raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 5 Million |
| Stage | Seed |
| Latest Valuation | 0 (USD) |
| Lead Investor | Firstime Venture Capital |
| Investors | Firstime Venture Capital, iAngels, Shaked Ventures |
What are Prifender's Core Products?
| Name | Description |
|---|---|
| AI-Powered Data Discovery Platform | An automated platform that discovers and maps personal information across networks, aiding in compliance with data privacy regulations. |
What are the latest developments at Prifender?
| Date | Type | Description |
|---|---|---|
| October, 2019 | Acquisition | SailPoint Technologies Holdings, Inc. announced its acquisition of Prifender to enhance its identity governance offerings with advanced data discovery. |
Prifender VS BigID VS Collibra VS Osano VS Ghostery VS InCountry VS Privacera VS Securiti VS OneTrust VS Privitar VS Venminder : 2026 Comparison
| Feature | Prifender | BigID | Collibra | Osano | Ghostery | InCountry | Privacera | Securiti | OneTrust | Privitar | Venminder |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Core Strengths | AI-Powered Data Discovery Platform | BigID Data Intelligence Platform, BigID App Marketplace | Collibra Data Intelligence Cloud, Collibra Data Catalog, Collibra Data Governance, Collibra Data Quality & Observability, Collibra AI Governance | Cookie Consent, Subject Rights Management, Assessments, Unified Consent & Preference Hub, Data Mapping, Vendor Privacy Risk Management | Ghostery Tracker & Ad Blocker, Ghostery Private Search, WhoTracks.Me | AgentCloak, InCountry for Identity, InCountry for Salesforce, InCountry for Apps, InCountry for China | Privacera Data Security Platform, PrivaceraCloud | Data Command Center, Data Security Posture Management, AI Security & Governance, Data Discovery & Classification | OneTrust Privacy, OneTrust DataDiscovery, OneTrust DataGovernance, OneTrust Vendorpedia, OneTrust GRC, OneTrust Ethics, OneTrust PreferenceChoice, OneTrust ESG | Privitar Data Privacy Platform | Venminder Third-Party Risk Software Platform |
| Founded Year | 2015 | 2016 | 2008 | 2018 | 2009 | 2019 | 2016 | 2019 | 2016 | 2014 | 2001 |
| Stock Name/Ticker | |||||||||||
| Type | private | private | private | private | private | private | private | private | private | private | private |
| Global Employees | 35 | 1151 | 60 | 10 | 57 | 115 | 942 | 2300 | 156 | 184 | |
| Revenue (Annual) | $3 Million(2018) | $100 Million(2024) | $268 Million(2023) | $5 Million(2025) | $75.9 Million(2024) | $10 Million(2025) | |||||
| Headquarters | Bellevue, Washington, United States | New York, New York, United States | New York, New York, United States | Austin, Texas, United States | Munich, Bayern, Germany | San Francisco, California, United States | Newark, California, United States | San Jose, California, United States | Atlanta, Georgia, United States | London, United Kingdom | Elizabethtown, Kentucky, United States |
| Latest Valuation | $0 | $1.3 Billion | $5.3 Billion | $0 | $50 Million | $0 | $0 | $4.5 Billion | $400 Million | $0 |
What are Prifender's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Prifender, Inc. |
| Cin number | |
| GST number | |
| Registration number |
Who is in Prifender's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Nimrod Luria |
| Chief Technology Officer | Christopher Glover |
| Chief Financial Officer | Ori Branski |
| Chief Operating Officer | Omer Matityahu |
| Vice President | Brian Krafft |
| VP - Engineering | Konstantin Komissarchik |
| VP - Product Management | Chandan Golla |
Where are Prifender's primary office locations?
| City | Country |
|---|---|
| Bellevue | United States |
| Petah Tikva | Israel |
What are the current business signals and market intelligence for Prifender?
| Pain points | Managing and demonstrating compliance with data privacy regulations |
| Type of customer | Enterprises in technology, retail, and financial services sectors |
| Key customer domain |
What is Prifender's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2018 | 3 Million |
What are Prifender's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | |
| Glassdoor Rating |
What are Prifender's business model and service classifications?
| Saas | Yes |
| Offline Stores | No |
| Service | Yes |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | Yes |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |