What is InCountry's business focus and history?
InCountry is a funded company based in San Francisco, California (United States), founded in 2019 by Peter Yared. It operates in the Information Technology & Services industry, providing data residency-as-a-service and cross-border data transfers. InCountry has raised $10 million in funding, with the latest round led by Arbor Ventures in September 2025. The company has 57 employees and offers products like AgentCloak and InCountry for Salesforce.
InCountry Corporate Details & Core Services
InCountry provides data residency-as-a-service and cross-border data transfers, enabling companies to comply with local data protection regulations by securely storing, processing, and regulating profile data in its country of origin.
InCountry Contact Information & Official Links
| Website | https://incountry.com |
| Social | |
| Email id | sales@incountry.com |
| Phone number | (415) 279-6127 |
| Head office address | San Francisco, California, United States |
| Tags | data residency data compliance data regulation encryption data sovereignty data storage in-country data storage data localization |
What are InCountry's Key Business Metrics & Stats?
| No of employees | 57 |
| Founded year | 2019 |
| Type | private |
| SAICS CODE | 7371 |
| NAICS Code | 541512 |
| Industry | Information Technology & Services |
| Location | San Francisco, California, United States |
| Pricing Strategy | Contact sales for pricing |
How much funding has InCountry raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 10 Million |
| Stage | Series Unknown |
| Latest Valuation | 0 (USD) |
| Lead Investor | Arbor Ventures |
| Investors | Arbor Ventures, Caffeinated Ventures, Accelerator Ventures |
What are InCountry's Core Products?
| Name | Description |
|---|---|
| AgentCloak | Advanced data leak protection for AI Agents, ensuring AI data minimization and cross-border AI sovereignty. |
| InCountry for Identity | Secure digital twins fully isolate identity profiles in their country of origin, avoiding the cost and burden of cross-border data transfers. |
| InCountry for Salesforce | Comprehensive data residency solution for Salesforce, enabling a unified global platform with customer digital twins fully isolated in countries mandating data residency. |
| InCountry for Apps | Data residency solutions for various applications, ensuring compliance with local data protection regulations. |
| InCountry for China | Data residency solutions tailored for operations in China, ensuring compliance with local regulations such as PIPL and MLPS. |
What are the latest developments at InCountry?
| Date | Type | Description |
|---|---|---|
| September, 2025 | Funding | InCountry secures $10 million in funding led by Arbor Ventures, with participation from Caffeinated Ventures and Accelerator Ventures. |
| September, 2025 | Product Launch | InCountry launches AgentCloak AI agent data protection solutions for Okta and Auth0. |
InCountry VS TrustArc VS Ethyca VS Transcend VS Osano VS OneTrust : 2026 Comparison
| Feature | InCountry | TrustArc | Ethyca | Transcend | Osano | OneTrust |
|---|---|---|---|---|---|---|
| Core Strengths | AgentCloak, InCountry for Identity, InCountry for Salesforce, InCountry for Apps, InCountry for China | Privacy Studio, Governance Suite, Assurance Services | Fides, Helios, Janus, Lethe, Astralis | Transcend Privacy Rights, Transcend Data Discovery & Classification | Cookie Consent, Subject Rights Management, Assessments, Unified Consent & Preference Hub, Data Mapping, Vendor Privacy Risk Management | OneTrust Privacy, OneTrust DataDiscovery, OneTrust DataGovernance, OneTrust Vendorpedia, OneTrust GRC, OneTrust Ethics, OneTrust PreferenceChoice, OneTrust ESG |
| Founded Year | 2019 | 1997 | 2018 | 2017 | 2018 | 2016 |
| Stock Name/Ticker | ||||||
| Type | private | private | private | private | private | private |
| Global Employees | 57 | 400 | 50 | 147 | 60 | 2300 |
| Revenue (Annual) | $59.4 Million(2024) | |||||
| Headquarters | San Francisco, California, United States | Walnut Creek, California, United States | New York, New York, United States | Los Angeles, California, United States | Austin, Texas, United States | Atlanta, Georgia, United States |
| Latest Valuation | $0 | $0 | $0 | $0 | $0 | $4.5 Billion |
What are InCountry's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | InCountry, Inc. |
| Cin number | |
| GST number | |
| Registration number |
Who is in InCountry's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Peter Yared |
| Chief Compliance & Data Protection Officer | Renné Devasia |
| Chief Strategy Officer | Pierre Wolff |
| SVP Global Sales and Marketing | Wendy Baker |
Where are InCountry's primary office locations?
| City | Country |
|---|---|
| San Francisco | United States |
| Miami | United States |
| Warsaw | Poland |
| Shanghai | China |
What are the current business signals and market intelligence for InCountry?
| Spending next 3 months | R&D acceleration, global deployment of AgentCloak, expansion of strategic partnerships |
| Pain points | Data residency compliance, AI data protection, cross-border data transfers |
| Sales motion | Direct sales, partnerships |
| Buyer Persona | CIOs, CTOs, Data Protection Officers |
| Type of customer | Global 2000 companies, life sciences, semiconductors, financial services |
| Key customer domain |
What are InCountry's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | |
| Glassdoor Rating |
What are InCountry's business model and service classifications?
| Saas | Yes |
| Offline Stores | No |
| Service | Yes |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | Yes |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |