What is PRgloo's business focus and history?
PRgloo is a private company based in London, United Kingdom, founded in 2014 by Samantha Deeks. It operates in the Public Relations and Communications industry, offering a media relations platform that includes tools for enquiry management, news distribution, contact management, and content management. PRgloo was acquired by Symphony Technology Group in January 2022. The company has approximately 36 employees and reported an estimated annual revenue of $6.7 million in 2025. Its top competitors include companies like Vuelio, Prowly, and PR Newswire.
PRgloo Corporate Details & Core Services
PRgloo provides a media relations platform combining tools for enquiry management, news distribution, contact management, and content management, aimed at enhancing PR and communications functions.
PRgloo Contact Information & Official Links
| Website | https://prgloo.com |
| Social | |
| Email id | samantha.deeks@prgloo.com |
| Phone number | +44 203 745 2706 |
| Head office address | London, England, United Kingdom |
| Tags | Media Relations Public Relations Communications Software |
What are PRgloo's Key Business Metrics & Stats?
| No of employees | 36 |
| Founded year | 2014 |
| Type | private |
| SAICS CODE | 8743 |
| NAICS Code | 54182 |
| Industry | Public Relations and Communications |
| Location | London, England, United Kingdom |
| Parent Company | onclusive.com |
| Pricing Strategy | Per user pricing starting at $3,500 per year |
How much funding has PRgloo raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 0 |
| Stage | Acquisition |
| Latest Valuation | 0 (USD) |
| Lead Investor | Symphony Technology Group |
| Investors | Symphony Technology Group |
What are PRgloo's Core Products?
| Name | Description |
|---|---|
| PRgloo Platform | An integrated media relations platform offering tools for enquiry management, news distribution, contact management, and content management. |
What are the latest developments at PRgloo?
| Date | Type | Description |
|---|---|---|
| January, 2022 | Acquisition | PRgloo acquired by Onclusive |
PRgloo VS Vuelio VS Prowly VS PR Newswire VS Cision VS TrendKite VS Meltwater VS Mynewsdesk VS Muck Rack VS Business Wire VS Gorkana VS Agility PR Solutions : 2026 Comparison
| Feature | PRgloo | Vuelio | Prowly | PR Newswire | Cision | TrendKite | Meltwater | Mynewsdesk | Muck Rack | Business Wire | Gorkana | Agility PR Solutions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core Strengths | PRgloo Platform | Media Monitoring, Media Database, Political Database, News Distribution, Stakeholder Management | Media Database, Press Release Creator, Email Outreach, Media Monitoring | Press Release Distribution, Multimedia Content Services, Media Monitoring | CisionOne, PR Newswire, Brandwatch | TrendKite PR Analytics Platform | Media Intelligence, Social Listening & Analytics, Consumer Intelligence, Influencer Marketing, Sales Intelligence | Media Monitoring, PR Distribution, Analysis & Reporting | Media Database, Media Monitoring, PressPal.ai | Press Release Distribution, Investor Relations Services, Multimedia Distribution, Reporting & Analytics | Media Database, Media Monitoring, Social Media Services, Media Analysis and Insights, Gorkana Surveys | PR CoPilot, Media Monitoring, Media Relations |
| Founded Year | 2014 | 1995 | 2013 | 1954 | 1867 | 2012 | 2001 | 2003 | 2009 | 1961 | 2003 | 2003 |
| Stock Name/Ticker | ||||||||||||
| Type | private | public | private | private | private | private | private | private | private | private | private | private |
| Global Employees | 36 | 108 | 49 | 1200 | 4800 | 226 | 2300 | 160 | 400 | 1000 | 228 | |
| Revenue (Annual) | $6.7 Million(2025) | $11.9 Million(2025) | $1 Million(2020) | $100 Million(1998) | $1 Billion(2024) | $25.4 Million(2018) | $439 Million(2022) | $10 Million(2013) | $750 Million(2025) | $25 Million(2025) | ||
| Headquarters | London, England, United Kingdom | London, United Kingdom | Boston, Massachusetts, United States | Chicago, Illinois, United States | Chicago, Illinois, United States | Austin, Texas, United States | San Francisco, California, United States | Stockholm, Sweden | Miami, Florida, United States | San Francisco, California, United States | London, United Kingdom | Ottawa, Ontario, Canada |
| Latest Valuation | $0 | $7 Million | $841 Million | $2.7 Billion | $225 Million | $592 Million | $0 |
What are PRgloo's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | PRgloo Limited |
| Cin number | |
| GST number | |
| Registration number |
Who is in PRgloo's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Samantha Deeks |
Where are PRgloo's primary office locations?
| City | Country |
|---|---|
| London | United Kingdom |
What are the current business signals and market intelligence for PRgloo?
| Pain points | Managing media enquiries, Distributing press releases, Maintaining media contacts |
| Sales motion | Direct sales to PR agencies and corporate communications teams |
| Buyer Persona | PR Managers, Communications Directors |
| Type of customer | Public Relations Agencies, Corporate Communications Teams |
| Key customer domain |
What is PRgloo's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2025 | 6.7 Million |
What are PRgloo's risk management and compliance ratings?
| GDPR RIsk | Yes |
| Privacy Risk | Yes |
| Company Ratings | 4.8 |
| Glassdoor Rating |
What are PRgloo's business model and service classifications?
| Saas | Yes |
| Offline Stores | No |
| Service | Yes |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | Yes |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |