What is Litmos's business focus and history?
Litmos is a funded company based in San Francisco, California (United States), founded in 2007 by Andrew Swett and Scott Kitayama. It operates as a private company in the Software Development industry, offering learning solutions such as an LMS and training content. Litmos has raised $2.4 billion in funding, with its latest valuation at $2.4 billion. The company has 14 active competitors, including 3 funded and 2 that have exited. Its top competitors include companies like Thinkific, Degreed, and Canvas.
Litmos Corporate Details & Core Services
Litmos develops learning solutions for top-performing companies, offering an easy-to-use LMS, comprehensive content libraries, and integrations with top workflow tools. Acquired by CallidusCloud in 2011, SAP in 2018, and Francisco Partners in 2022, Litmos continues to innovate award-winning learning technology.
Litmos Contact Information & Official Links
| Website | https://www.litmos.com |
| Social | |
| Email id | sales@litmos.com |
| Phone number | +1-925-251-2220 |
| Head office address | San Francisco, California, United States |
| Tags | Learning Management System Corporate Training E-Learning Software as a Service |
What are Litmos's Key Business Metrics & Stats?
| No of employees | 215 |
| Founded year | 2007 |
| Type | private |
| SAICS CODE | 7372 |
| NAICS Code | 511210 |
| Industry | Software Development |
| Location | San Francisco, California, United States |
| Pricing Strategy | Subscription-based |
How much funding has Litmos raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 2.4 Billion |
| Stage | Acquisition |
| Latest Valuation | 2.4 Billion (USD) |
| Lead Investor | SAP |
| Investors | SAP |
What are Litmos's Core Products?
| Name | Description |
|---|---|
| Litmos LMS | A cloud-based learning management system that unifies virtual, classroom, mobile, social, and eCommerce capabilities in a single, secure, and scalable platform. |
| Litmos Training Content | Engaging and relevant out-of-the-box e-learning courses designed to ensure compliance and build essential skills and competencies in multiple industries. |
| Litmos AI Assistant | An AI-powered tool designed to enhance learning experiences through innovative technology. |
What are the latest developments at Litmos?
| Date | Type | Description |
|---|---|---|
| May, 2024 | Product Launch | Litmos Limited launches product in Litmos AI Assistant. |
| April, 2025 | Partnership | Litmos Limited partners with Tribe AI. |
What industry awards and recognitions has Litmos received?
| Date | Type | Description |
|---|---|---|
| August, 2025 | Recognition | The Top Corporate LMS Vendors According to the FeaturedCustomers Summer 2025 Customer Success Report |
Litmos VS Thinkific VS Degreed VS Canvas by Instructure VS Schoox VS TalentLMS VS SAP SuccessFactors VS BridgeApp VS Teachable VS Cornerstone OnDemand VS Blackboard VS Udemy VS Fuel50 VS Docebo VS Allego : 2026 Comparison
| Feature | Litmos | Thinkific | Degreed | Canvas by Instructure | Schoox | TalentLMS | SAP SuccessFactors | BridgeApp | Teachable | Cornerstone OnDemand | Blackboard | Udemy | Fuel50 | Docebo | Allego |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core Strengths | Litmos LMS, Litmos Training Content, Litmos AI Assistant | Thinkific | Degreed Learning, Degreed Skills+, Degreed Maestro, Degreed Academies, Degreed Open Library, Degreed Professional Services | Canvas LMS, Canvas Studio, Canvas Catalog | Learning Impact Suite, Schoox LMS | TalentLMS, eFront, TalentCards, TalentHR | Core HR and Payroll, Talent Management, Workforce Management, Sales Performance Management | BridgeApp Software | Online Courses, Coaching, Digital Downloads, Memberships, Community | Cornerstone Galaxy, Cornerstone Learning, Cornerstone Performance, Cornerstone Recruiting | Blackboard Learn, Anthology Ally | Udemy Marketplace, Udemy Business | Fuel50 Talent Marketplace, Fuel50 Skills Intelligence | Docebo Learn LMS, Docebo Shape, Docebo Content, Docebo Learning Impact | Allego 8, Allego GO |
| Founded Year | 2007 | 2012 | 2012 | 2008 | 2012 | 2012 | 2001 | 2016 | 2014 | 1999 | 1997 | 2010 | 2013 | 2005 | 2013 |
| Stock Name/Ticker | THNC (TSX) | SAP (NYSE) | UDMY (NASDAQ) | DCBO (TSX), DCBO (NASDAQ) | |||||||||||
| Type | private | public | private | private | private | private | private | private | private | private | private | public | private | public | private |
| Global Employees | 215 | 401 | 501 | 1466 | 415 | 180 | 2000 | 150 | 3000 | 3000 | 1246 | 100 | 900 | 200 | |
| Revenue (Annual) | $75 Million(2025) | $66.9 Million(2024) | $475.2 Million(2022) | $25 Million(2025) | $300 Million(2025) | $50 Million(2025) | $740.9 Million(2020) | $700 Million(2018) | $787 Million(2024) | $216.9 Million(2024) | $(2025) | ||||
| Headquarters | San Francisco, California, United States | Vancouver, British Columbia, Canada | Pleasanton, California, United States | Salt Lake City, Utah, United States | Austin, Texas, United States | San Francisco, California, United States | South San Francisco, California, United States | Richmond, Victoria, Australia | New York, New York, United States | Santa Monica, California, United States | Reston, Virginia, United States | San Francisco, California, United States | Laguna Niguel, California, United States | Toronto, Ontario, Canada | Waltham, Massachusetts, United States |
| Latest Valuation | $2.4 Billion | $0 | $0 | $0 | $3.4 Billion | $5.2 Billion | $1.6 Billion | $3.3 Billion | $0 |
What are Litmos's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Litmos US, L.P. |
| Cin number | |
| GST number | |
| Registration number |
Who is in Litmos's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Michelle Benfer |
| Chief People Officer | Kyile Stair |
| Chief Financial Officer | Tara Baker |
| Chief Customer Officer | Todd Lefkowitz |
| Senior VP, Marketing | Erica Light |
| Chief Revenue Officer | Mark Rosenthal |
Where are Litmos's primary office locations?
| City | Country |
|---|---|
| San Francisco | United States |
| Dublin | United States |
What are the current business signals and market intelligence for Litmos?
| Pain points | Compliance Training, Employee Onboarding, Sales Training, Customer Training |
| Sales motion | Direct Sales, Channel Partners |
| Buyer Persona | Training Managers, HR Professionals, Sales Enablement Leaders |
| Type of customer | Businesses, Educational Institutions, Government Agencies |
| Key customer domain |
What is Litmos's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2025 | 75 Million |
What are Litmos's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | |
| Glassdoor Rating |
What are Litmos's business model and service classifications?
| Saas | Yes |
| Offline Stores | No |
| Service | Yes |
| Ecommerce | No |
| Exporter | Yes |
| Mobile App | Yes |
| Retail | No |
| B2B | Yes |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |