What is Intercontinental Exchange's business focus and history?
Intercontinental Exchange, Inc. (ICE) is a publicly traded company based in Atlanta, Georgia, founded in 2000. It operates as a leading global financial services company, providing technology and data services across major asset classes. ICE has over 12,000 employees and owns subsidiaries like the New York Stock Exchange and ICE Mortgage Technology.
Intercontinental Exchange Corporate Details & Core Services
Intercontinental Exchange, Inc. (ICE) is a Fortune 500 company that designs, builds, and operates digital networks to connect people to opportunity. It provides financial technology and data services across major asset classes, including operating exchanges, clearing houses, and offering data services.
Intercontinental Exchange Contact Information & Official Links
| Website | https://www.ice.com |
| Social | |
| Email id | dns-admin@theice.com |
| Phone number | +1.7707382101 |
| Head office address | Atlanta, Georgia, United States |
| Tags | Financial Technology Data Services Exchanges Clearing Houses |
What are Intercontinental Exchange's Key Business Metrics & Stats?
| No of employees | 12844 |
| Founded year | 2000 |
| Type | public |
| SAICS CODE | 6211 |
| NAICS Code | 523210 |
| Industry | Financial Services |
| Location | Atlanta, Georgia, United States |
| Subsidiary Company | nyse.com, mortgagetech.ice.com |
| Stock Name | ICE (NYSE) |
| Other website | theice.com |
| Pricing Strategy | Subscription-based data services, Transaction fees for trading platforms, Customized pricing for enterprise solutions |
How much funding has Intercontinental Exchange raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 50 Million |
| Stage | Series B |
| Latest Valuation | 96.4 Billion (USD) |
| Lead Investor | Goldman Sachs |
| Investors | Goldman Sachs, Morgan Stanley, BP, Total, UniCredit, Shell, Deutsche Bank, Société Générale |
What are Intercontinental Exchange's Core Products?
| Name | Description |
|---|---|
| Exchanges & Clearing | ICE operates global futures, equity, and options exchanges, including the New York Stock Exchange, providing platforms for price discovery, capital raising, and risk management. |
| Fixed Income & Data Services | Offering extensive, high-quality data and analytics, ICE provides end-to-end solutions that help deliver insights driving decision-making in fixed income markets. |
| Mortgage Technology | ICE digitizes the entire mortgage process to reduce costs and increase efficiencies, offering solutions that automate the industry from initial consumer engagement through loan production and servicing. |
| Energy Markets | ICE provides benchmark prices for key commodities such as oil, natural gas, environmentals, power, and coal, facilitating global energy trading and risk management. |
What are the latest developments at Intercontinental Exchange?
| Date | Type | Description |
|---|---|---|
| Feb, 2026 | news | ICE introduces new MSP user experience, launching next phase of enhanced servicing automation. |
| Feb, 2026 | news | ICE announces strongest trading month in its history with 245.8 million derivative contracts traded in January. |
| Jan, 2026 | news | ICE announces milestones across its data business in 2025, including record fixed income trading and clearing volume. |
| Dec, 2025 | news | Expero to deliver ICE's market data through digital experiences. |
| Aug, 2025 | news | ICE launches climate risk data and analytics for private companies. |
Intercontinental Exchange VS CME Group VS Nasdaq, Inc. VS Deutsche Börse AG VS London Stock Exchange Group VS Hong Kong Exchanges and Clearing Limited : 2026 Comparison
| Feature | Intercontinental Exchange | CME Group | Nasdaq, Inc. | Deutsche Börse AG | London Stock Exchange Group | Hong Kong Exchanges and Clearing Limited |
|---|---|---|---|---|---|---|
| Core Strengths | Exchanges & Clearing, Fixed Income & Data Services, Mortgage Technology, Energy Markets | Interest Rate Futures and Options, Equity Index Futures and Options, Foreign Exchange (FX) Futures and Options, Energy Futures and Options, Agricultural Futures and Options, Metals Futures and Options, Cryptocurrency Futures, Micro E-mini Futures, BrokerTec Fixed Income Trading, EBS Foreign Exchange Trading | Nasdaq Market Center, Nasdaq Workstation, Verafin, Calypso, AxiomSL | Xetra, Eurex, Clearstream, STOXX, 360T, Qontigo, 7 Market Technology, Deutsche Börse Market Data + Services | FTSE Russell, LSEG Workspace, LCH | Equities, Exchange Traded Products (ETPs), Structured Products, Real Estate Investment Trusts (REITs), Debt Securities, Equity Index Futures and Options, Single Stock Futures and Options, Foreign Exchange (FX) Derivatives, Interest Rate Derivatives, Commodities Derivatives, Over-the-Counter (OTC) Derivatives Clearing, Market Data Services, Hosting Services, Sustainable & Green Exchange (STAGE) |
| Founded Year | 2000 | 1898 | 1971 | 1992 | 1698 | 2000 |
| Stock Name/Ticker | ICE (NYSE) | CME (NASDAQ) | NDAQ (NASDAQ) | DB1 (Frankfurt Stock Exchange), DBOEF (OTC Markets) | LSEG (London Stock Exchange), LS4C (Frankfurt Stock Exchange), LSEGY (OTC Markets) | 388 (Hong Kong Stock Exchange) |
| Type | public | public | public | public | public | public |
| Global Employees | 12844 | 3760 | 9162 | 15835 | 26251 | 1980 |
| Revenue (Annual) | $12.6 Billion(2025) | $6.5 Billion(2025) | $8.2 Billion(2025) | $8 Billion(2025) | $11.4 Billion(2025) | $3.7 Billion(2025) |
| Headquarters | Atlanta, Georgia, United States | Chicago, Illinois, United States | New York, New York, United States | Frankfurt am Main, Hesse, Germany | London, United Kingdom | Central, Hong Kong |
| Latest Valuation | $96.4 Billion | $97.4 Billion | $48.4 Billion | $46.8 Billion | $38.1 Billion |
What are Intercontinental Exchange's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Intercontinental Exchange, Inc. |
| Cin number | |
| GST number | |
| Registration number |
Who is in Intercontinental Exchange's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Jeffrey Sprecher |
| President | Benjamin Jackson |
| Chief Financial Officer | Warren Gardiner |
| President, NYSE Group | Lynn Martin |
Where are Intercontinental Exchange's primary office locations?
| City | Country |
|---|---|
| New York | United States |
| London | United Kingdom |
| Singapore | Singapore |
What are the current business signals and market intelligence for Intercontinental Exchange?
| Spending next 3 months | Expanding technology infrastructure, Enhancing data services, Investing in mortgage technology |
| Pain points | Need for transparent and efficient markets, Demand for comprehensive data solutions, Desire for digitized mortgage processes |
| Sales motion | Direct sales to institutional clients, Partnerships with financial entities, Subscription-based data services |
| Buyer Persona | Risk managers seeking efficient trading platforms, Data analysts requiring comprehensive market data, Mortgage lenders aiming to digitize processes |
| Type of customer | Financial institutions, Asset managers, Corporate issuers, Individual investors |
| Key customer domain | Financial services, Energy markets, Mortgage industry |
| Annual ACV | Varies based on service and client size, High-value contracts with institutional clients |
What is Intercontinental Exchange's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2025 | 12.6 Billion |
| 2024 | 11.8 Billion |
| 2023 | 9.9 Billion |
| 2022 | 9.6 Billion |
| 2021 | 9.2 Billion |
What are Intercontinental Exchange's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | |
| Glassdoor Rating |
What are Intercontinental Exchange's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |