What is Deutsche Börse AG's business focus and history?
Deutsche Börse AG is a publicly traded company based in Frankfurt am Main, Germany, founded in 1992. It operates as a financial services provider, offering trading platforms and market infrastructure services. Deutsche Börse AG has not raised any funding yet. The company has several active competitors, including other major stock exchanges and financial market infrastructure providers.
Deutsche Börse AG Corporate Details & Core Services
Deutsche Börse AG is a German multinational corporation that offers a marketplace for organizing the trading of shares and other securities. It provides companies and investors access to global capital markets and operates various trading platforms, including the Frankfurt Stock Exchange, Xetra, and Eurex.
Deutsche Börse AG Contact Information & Official Links
| Website | https://deutsche-boerse.com |
| Social | |
| Email id | info@deutsche-boerse.com |
| Phone number | +49 69 2110 |
| Head office address | Frankfurt am Main, Hesse, Germany |
| Tags | Stock Exchange Financial Markets Market Infrastructure |
What are Deutsche Börse AG's Key Business Metrics & Stats?
| No of employees | 15835 |
| Founded year | 1992 |
| Type | public |
| SAICS CODE | 6200 |
| NAICS Code | 523210 |
| Industry | Financial Services |
| Location | Frankfurt am Main, Hesse, Germany |
| Subsidiary Company | clearstream.com, eurex.com, xetra.com |
| Stock Name | DB1 (Frankfurt Stock Exchange), DBOEF (OTC Markets) |
| Other website | deutsche-boerse.com |
| Pricing Strategy | Tiered service offerings tailored to different customer needs, Premium, low-latency connectivity for high-frequency traders, Cost-effective, standardized access for smaller asset managers and broker-dealers |
How much funding has Deutsche Börse AG raised to date?
| Name | Description |
|---|---|
| Latest Valuation | 46.8 Billion (USD) |
What are Deutsche Börse AG's Core Products?
| Name | Description |
|---|---|
| Xetra | An electronic trading platform for cash market securities, providing efficient and transparent trading of stocks, bonds, and other financial instruments. |
| Eurex | One of the world's largest derivatives exchanges, offering a wide range of international benchmark products including equity index, interest rate, and commodity derivatives. |
| Clearstream | A post-trade services provider offering settlement, custody, and asset servicing for domestic and international securities, as well as collateral and liquidity management services. |
| STOXX | A provider of innovative index solutions, including the well-known EURO STOXX 50, offering a wide range of indices covering various asset classes and geographies. |
| 360T | A foreign exchange trading platform offering electronic trading solutions for OTC foreign exchange and short-term money market products. |
| Qontigo | A financial intelligence innovator that combines advanced analytics and indices to deliver solutions for investment management and risk analysis. |
| 7 Market Technology | A suite of technology solutions providing trading participants with tools for market access, trading, and risk management across various asset classes. |
| Deutsche Börse Market Data + Services | Provides financial market participants with proprietary market data from Deutsche Börse Group’s trading platforms, as well as data from cooperation partners, including real-time market data, index data, reference data, and historical data. |
What are the latest developments at Deutsche Börse AG?
| Date | Type | Description |
|---|---|---|
| October, 2025 | Financial Performance | Deutsche Börse reported a 7% increase in Q3 2025 net profit, reaching €473 million, driven by a 16% rise in EBITDA to €639 million. |
| February, 2026 | Acquisition | Deutsche Börse announced plans to acquire General Atlantic's remaining 20% stake in ISS STOXX for €1.1 billion. |
| November, 2025 | Regulatory Investigation | The European Commission initiated an antitrust investigation into a 1999 derivatives market agreement between Deutsche Börse and Nasdaq. |
| February, 2026 | Digital Assets | Deutsche Börse's 360T platform integrated Kraken-backed xStocks, reflecting the company's commitment to integrating tokenized and traditional assets. |
What industry awards and recognitions has Deutsche Börse AG received?
| Date | Type | Description |
|---|---|---|
| May, 2025 | Photography Award | Lindokuhle Sobekwa won the Deutsche Börse Photography Foundation Prize 2025 for his book 'I carry Her photo with Me'. |
| May, 2025 | Business Journalism Award | Deutsche Börse, along with partners, honored outstanding business journalists in nine categories at the BSW Awards for Business Journalism 2025. |
| July, 2023 | Market Data Award | Deutsche Börse's Market Data + Services was named 'Best Market Data Provider' at the 2023 European Markets Choice Awards. |
Deutsche Börse AG VS Euronext VS London Stock Exchange Group VS Intercontinental Exchange VS CME Group : 2026 Comparison
| Feature | Deutsche Börse AG | Euronext | London Stock Exchange Group | Intercontinental Exchange | CME Group |
|---|---|---|---|---|---|
| Core Strengths | Xetra, Eurex, Clearstream, STOXX, 360T, Qontigo, 7 Market Technology, Deutsche Börse Market Data + Services | Equity Trading, Derivatives Trading, Fixed Income Trading, FX Trading, Commodities Trading | FTSE Russell, LSEG Workspace, LCH | Exchanges & Clearing, Fixed Income & Data Services, Mortgage Technology, Energy Markets | Interest Rate Futures and Options, Equity Index Futures and Options, Foreign Exchange (FX) Futures and Options, Energy Futures and Options, Agricultural Futures and Options, Metals Futures and Options, Cryptocurrency Futures, Micro E-mini Futures, BrokerTec Fixed Income Trading, EBS Foreign Exchange Trading |
| Founded Year | 1992 | 2000 | 1698 | 2000 | 1898 |
| Stock Name/Ticker | DB1 (Frankfurt Stock Exchange), DBOEF (OTC Markets) | ENX (Euronext Paris) | LSEG (London Stock Exchange), LS4C (Frankfurt Stock Exchange), LSEGY (OTC Markets) | ICE (NYSE) | CME (NASDAQ) |
| Type | public | public | public | public | public |
| Global Employees | 15835 | 2455 | 26251 | 12844 | 3760 |
| Revenue (Annual) | $8 Billion(2025) | $1.8 Billion(2025) | $11.4 Billion(2025) | $12.6 Billion(2025) | $6.5 Billion(2025) |
| Headquarters | Frankfurt am Main, Hesse, Germany | Amsterdam, Netherlands | London, United Kingdom | Atlanta, Georgia, United States | Chicago, Illinois, United States |
| Latest Valuation | $46.8 Billion | $14 Billion | $38.1 Billion | $96.4 Billion | $97.4 Billion |
What are Deutsche Börse AG's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Deutsche Börse AG |
| Cin number | |
| GST number | |
| Registration number |
Who is in Deutsche Börse AG's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Stephan Leithner |
| Chief Information Officer/Chief Operating Officer | Christoph Böhm |
| Member of the Executive Board, responsible for Trading & Clearing | Thomas Book |
| Member of the Executive Board, responsible for Post-Trading | Stephanie Eckermann |
| Member of the Executive Board, responsible for Governance, People & Culture and Director of Labour Relations | Heike Eckert |
| Member of the Executive Board, responsible for Investment Management Solutions | Christian Kromann |
| Chief Financial Officer | Gregor Pottmeyer |
| Member of the Executive Board, appointed as Chief Financial Officer as of October 1, 2025 | Jens Schulte |
Where are Deutsche Börse AG's primary office locations?
| City | Country |
|---|---|
| Eschborn | Germany |
| Luxembourg | Luxembourg |
| Prague | Czech Republic |
| Cork | Ireland |
| London | United Kingdom |
| New York | United States |
| Chicago | United States |
| Hong Kong | Hong Kong |
| Singapore | Singapore |
| Beijing | China |
| Tokyo | Japan |
| Sydney | Australia |
What are the current business signals and market intelligence for Deutsche Börse AG?
| Spending next 3 months | Implementing a €500 million share buyback program, Investing in infrastructure and green energy projects |
| Pain points | Market fragmentation, Counterparty risk, Operational inefficiencies in settlement, High total cost of trading |
| Sales motion | Global direct sales force engaging in consultative selling, Digital sales ecosystem with proprietary web platforms and APIs, Strategic partnerships and certified connectors |
| Buyer Persona | Institutional investors seeking deep liquidity and diverse asset classes, Sell-side institutions acting as market makers and intermediaries, FinTech firms requiring low-latency connectivity and data services |
| Type of customer | Institutional investors, Sell-side institutions, FinTech and proprietary trading firms |
| Key customer domain | Asset management, Investment banking, Financial technology |
| Annual ACV | Varies significantly based on customer segment and services utilized |
What is Deutsche Börse AG's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2025 | 8 Billion |
| 2024 | 7.6 Billion |
| 2023 | 6.6 Billion |
| 2022 | 5.5 Billion |
| 2021 | 5.1 Billion |
What are Deutsche Börse AG's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | 4.6 |
| Glassdoor Rating | 4 |
What are Deutsche Börse AG's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |