What is Instamojo's business focus and history?
Instamojo is a funded company based in Bangalore, India, founded in 2012 by Sampad Swain, Akash Gehani, Aditya Sengupta, and Harshad Sharma. It operates as a D2CTech platform providing eCommerce solutions for small businesses. Instamojo has raised a total of $11.21 million in funding, with investors including Mastercard and 500 Global. The company has 51-200 employees and offers services such as online store creation, payment solutions, shipping management, and business analytics.
Instamojo Corporate Details & Core Services
Instamojo is an Indian D2CTech platform that provides support for independent eCommerce brands and startups. The company offers services including online store creation, payment solutions, shipping management, and business analytics to assist in the management of online businesses. Instamojo primarily caters to small businesses looking to establish their direct-to-consumer (D2C) eCommerce presence.
Instamojo Contact Information & Official Links
| Website | https://www.instamojo.com |
| Social | |
| Email id | support@instamojo.com |
| Phone number | +91 88801 10011 |
| Head office address | Bangalore, Karnataka, India |
| Tags | D2CTech eCommerce Payment Solutions Small Business Support |
What are Instamojo's Key Business Metrics & Stats?
| No of employees | 51 |
| Founded year | 2012 |
| Type | private |
| Industry | Technology, Information and Internet |
| Location | Bangalore, Karnataka, India |
| Pricing Strategy | Forever Free Plan: ₹0/year, Premium Plans: Starting at ₹3,999/year |
How much funding has Instamojo raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 11.2 Million |
| Stage | Unattributed VC - III |
| Latest Valuation | 0 (USD) |
| Lead Investor | Mastercard |
| Investors | 500 Global, Mastercard, Gunosy Capital, BASE, Times Internet |
What are Instamojo's Core Products?
| Name | Description |
|---|---|
| Online Store | Create and manage your own online store with customizable themes and integrated payment solutions. |
| Payment Gateway | Accept payments through various methods including credit/debit cards, net banking, UPI, and wallets. |
| Shipping Management | Manage shipping with doorstep pickup and delivery across India. |
| Business Analytics | Gain insights into your business performance with detailed analytics and reports. |
What are the latest developments at Instamojo?
| Date | Type | Description |
|---|---|---|
| August, 2024 | News | Instamojo recognized as one of the top startups in India by various publications and organizations. |
What industry awards and recognitions has Instamojo received?
| Date | Type | Description |
|---|---|---|
| August, 2024 | Award | Recognized as one of the top startups in India by various publications and organizations. |
Instamojo VS Razorpay VS PayU VS CCAvenue VS Paytm VS BillDesk VS Cashfree Payments VS PayPal VS Stripe VS Square VS 2Checkout : 2026 Comparison
| Feature | Instamojo | Razorpay | PayU | CCAvenue | Paytm | BillDesk | Cashfree Payments | PayPal | Stripe | Square | 2Checkout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Core Strengths | Online Store, Payment Gateway, Shipping Management, Business Analytics | Razorpay Payment Gateway, RazorpayX, Razorpay POS, Razorpay Capital, Razorpay Payroll, Razorpay Curlec | Payment Gateway, LazyPay | Payment Gateway, CCAvenue TapPay, CCAvenue Mobile App | Paytm Wallet, Paytm Payments Bank, Paytm Money, Paytm First Games | Payment Gateway Services, Bill Payments & Aggregation, Automated Clearing House (ACH), Dynamic QR Codes & Payment Links, Value-Added Services, Mobile & API Integrations | Payment Gateway, Payouts, Cashgram, Subscriptions, Secure ID | PayPal, Venmo, Braintree, Xoom, Honey | Stripe Payments, Stripe Billing, Stripe Connect, Stripe Terminal, Stripe Issuing, Stripe Radar, Stripe Atlas, Stripe Tax, Stripe Identity, Stripe Climate | Square Reader, Square Stand, Square Register, Square Terminal, Square Online, Square Appointments, Square Payroll, Square Capital | 2Sell, 2Subscribe, 2Monetize |
| Founded Year | 2012 | 2014 | 2011 | 2001 | 2010 | 2000 | 2015 | 1998 | 2010 | 2009 | 1999 |
| Stock Name/Ticker | INFIBEAM (BSE) | PAYTM (NSE) | PYPL (NASDAQ) | SQ (NYSE) | |||||||
| Type | private | private | private | public | public | private | private | public | private | public | private |
| Global Employees | 51 | 4500 | 1500 | 650 | 28000 | 800 | 880 | 24400 | 11000 | 11372 | 400 |
| Revenue (Annual) | $10 Million(2025) | $620 Million(2025) | $106 Billion(2025) | $79.9 Thousand(2023) | $280 Million(2021) | $77 Million(2024) | $33.2 Billion(2025) | $5.1 Billion(2024) | $7.7 Billion(2024) | ||
| Headquarters | Bangalore, Karnataka, India | Bengaluru, Karnataka, India | Gurugram, Haryana, India | Gandhinagar, Gujarat, India | Noida, Uttar Pradesh, India | Mumbai, Maharashtra, India | Bengaluru, Karnataka, India | San Jose, California, United States | South San Francisco, California, United States | San Francisco, California, United States | Atlanta, Georgia, United States |
| Latest Valuation | $0 | $7.5 Billion | $5.2 Billion | $0 | $20 Thousand | $1.5 Billion | $700 Million | $64.1 Billion | $50 Billion | $29 Billion |
What are Instamojo's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Instamojo Technologies Pvt. Ltd. |
| Cin number | |
| GST number | |
| Registration number |
Who is in Instamojo's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Sampad Swain |
| Co-Founder | Akash Gehani |
| Co-Founder & CTO | Aditya Sengupta |
| Vice President, Technology | Sai Prasad |
Where are Instamojo's primary office locations?
| City | Country |
|---|---|
| Bangalore | India |
| Walnut | United States |
What are the current business signals and market intelligence for Instamojo?
| Pain points | Setting up an online store, Managing online payments, Shipping logistics, Business analytics |
| Sales motion | Direct Sales, Online Marketing |
| Buyer Persona | Small business owners, Entrepreneurs, D2C brand managers |
| Type of customer | Small Businesses, Entrepreneurs, D2C Brands |
| Key customer domain |
What is Instamojo's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2025 | 10 Million |
What are Instamojo's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | |
| Glassdoor Rating |
What are Instamojo's business model and service classifications?
| Saas | Yes |
| Offline Stores | No |
| Service | Yes |
| Ecommerce | Yes |
| Exporter | No |
| Mobile App | Yes |
| Retail | No |
| B2B | Yes |
| B2C | Yes |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |