What is Square's business focus and history?
Square is a publicly traded company based in San Francisco, California, founded in 2009 by Jack Dorsey, Jim McKelvey, and Tristan O'Tierney. It operates as a financial services and mobile payment company, offering a suite of tools for businesses to accept payments, manage operations, and access financial services. Square has raised significant funding, including a $297 million acquisition of Tidal in 2021, and has a latest valuation of $29 billion. The company has 4 million sellers and processes $228 billion annually. Its top competitors include companies like PayPal, Stripe, and Shopify.
Square Corporate Details & Core Services
Square is a financial services and mobile payment company that offers a suite of tools for businesses to accept payments, manage operations, and access financial services.
Square Contact Information & Official Links
| Website | https://squareup.com |
| Social | |
| Email id | press@squareup.com |
| Phone number | +1 415-375-3176 |
| Head office address | San Francisco, California, United States |
| Tags | Financial Services Mobile Payments Point of Sale E-commerce Small Business Banking |
What are Square's Key Business Metrics & Stats?
| No of employees | 11372 |
| Founded year | 2009 |
| Type | public |
| SAICS CODE | 7389 |
| NAICS Code | 522320 |
| Industry | Financial Services |
| Location | San Francisco, California, United States |
| Parent Company | block.xyz |
| Subsidiary Company | cash.app, afterpay.com, weebly.com |
| Stock Name | SQ (NYSE) |
| Other website | square.com |
| Pricing Strategy | Transaction-based Fees, Subscription Plans for Software Services, Hardware Purchase Costs |
How much funding has Square raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 297 Million |
| Stage | Acquisition |
| Latest Valuation | 29 Billion (USD) |
| Lead Investor | Block, Inc. |
| Investors | Block, Inc. |
What are Square's Core Products?
| Name | Description |
|---|---|
| Square Reader | A device that allows businesses to accept credit card payments by connecting to a mobile device's audio jack. |
| Square Stand | A stand that turns an iPad into a complete point-of-sale system. |
| Square Register | An all-in-one point-of-sale system with a built-in display for customers. |
| Square Terminal | A portable device for accepting payments and printing receipts. |
| Square Online | A platform for businesses to create and manage their online store. |
| Square Appointments | An online booking system for scheduling appointments. |
| Square Payroll | A service for managing employee payroll and tax filings. |
| Square Capital | A financing program offering business loans to eligible merchants. |
What are the latest developments at Square?
| Date | Type | Description |
|---|---|---|
| May, 2025 | Product Launch | Square introduced Square Handheld, a portable point-of-sale device designed for on-the-go and tableside transactions. |
| May, 2025 | Feature Announcement | Square announced plans to integrate Bitcoin payments via the Lightning network to merchants by 2026. |
What industry awards and recognitions has Square received?
| Date | Type | Description |
|---|---|---|
| April, 2024 | Recognition | Square was recognized as the U.S. market leader in point-of-sale systems, serving 4 million sellers and processing $228 billion annually. |
Square VS PayPal VS Stripe VS Shopify VS Toast VS Clover : 2026 Comparison
| Feature | Square | PayPal | Stripe | Shopify | Toast | Clover |
|---|---|---|---|---|---|---|
| Core Strengths | Square Reader, Square Stand, Square Register, Square Terminal, Square Online, Square Appointments, Square Payroll, Square Capital | PayPal, Venmo, Braintree, Xoom, Honey | Stripe Payments, Stripe Billing, Stripe Connect, Stripe Terminal, Stripe Issuing, Stripe Radar, Stripe Atlas, Stripe Tax, Stripe Identity, Stripe Climate | Shopify Platform, Shopify Payments, Shopify POS | Point of Sale System, Online Ordering and Delivery, Payroll and Team Management, Marketing Suite, Inventory Management | Clover Station, Clover Mini, Clover Flex, Clover Go |
| Founded Year | 2009 | 1998 | 2010 | 2006 | 2012 | 2010 |
| Stock Name/Ticker | SQ (NYSE) | PYPL (NASDAQ) | SHOP (NYSE), SHOP (TSX) | TOST (NYSE) | ||
| Type | public | public | private | public | public | private |
| Global Employees | 11372 | 24400 | 11000 | 8100 | 5700 | 1400 |
| Revenue (Annual) | $7.7 Billion(2024) | $33.2 Billion(2025) | $5.1 Billion(2024) | $563 Million(2024) | $3 Billion(2024) | $300 Million(2025) |
| Headquarters | San Francisco, California, United States | San Jose, California, United States | South San Francisco, California, United States | Ottawa, Ontario, Canada | Boston, Massachusetts, United States | Sunnyvale, California, United States |
| Latest Valuation | $29 Billion | $64.1 Billion | $50 Billion | $146.7 Billion | $20 Billion |
What are Square's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Square, Inc. |
| Cin number | |
| GST number | |
| Registration number | NMLS ID: 1473167 |
Who is in Square's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Jack Dorsey |
| CFO | Amrita Ahuja |
| COO | Jim McKelvey |
Where are Square's primary office locations?
| City | Country |
|---|---|
| San Francisco | United States |
| New York | United States |
| Atlanta | United States |
| St. Louis | United States |
| Kitchener-Waterloo | Canada |
| Dublin | Ireland |
| London | United Kingdom |
| Toronto | Canada |
| Melbourne | Australia |
| Tokyo | Japan |
What are the current business signals and market intelligence for Square?
| Spending next 3 months | Product Development, Market Expansion, Technology Infrastructure |
| Pain points | High Transaction Fees, Limited International Availability, Customer Support Response Time |
| Sales motion | Direct Sales, Online Sales, Partner Channels |
| Buyer Persona | Small Business Owners, Retail Managers, Restaurant Owners, E-commerce Entrepreneurs |
| Type of customer | Small Businesses, Medium Businesses, Large Enterprises, Nonprofits |
| Key customer domain | starbucks.com, wholefoodsmarket.com, foodtruckempire.com |
| Annual ACV | 5000-50000 |
What is Square's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2024 | 7.7 Billion |
What are Square's risk management and compliance ratings?
| GDPR RIsk | Yes |
| Privacy Risk | Yes |
| Company Ratings | 4.2 |
| Glassdoor Rating | 4 |
What are Square's business model and service classifications?
| Saas | Yes |
| Offline Stores | No |
| Service | Yes |
| Ecommerce | Yes |
| Exporter | No |
| Mobile App | Yes |
| Retail | Yes |
| B2B | Yes |
| B2C | Yes |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |