What is IBM Cloud's business focus and history?
IBM Cloud is a public company based in Armonk, New York, founded in 2014 by Arvind Krishna. It operates as a comprehensive cloud computing platform offering IaaS, PaaS, and SaaS solutions. IBM Cloud has not raised any funding yet. The company has several active competitors, including AWS, Microsoft Azure, and Google Cloud.
IBM Cloud Corporate Details & Core Services
IBM Cloud is a comprehensive cloud computing platform offering Infrastructure as a Service (IaaS), Platform as a Service (PaaS), and Software as a Service (SaaS) solutions. It supports various programming languages and provides tools for AI, data analytics, and hybrid cloud deployments.
IBM Cloud Contact Information & Official Links
| Website | https://www.ibm.com/cloud |
| Social | |
| Email id | [email protected] |
| Phone number | +1 (214) 809-6867 |
| Head office address | Armonk, New York, United States |
| Tags | cloud computing IaaS PaaS SaaS AI data analytics hybrid cloud |
What are IBM Cloud's Key Business Metrics & Stats?
| No of employees | |
| Founded year | 2014 |
| Type | public |
| SAICS CODE | 7374 |
| NAICS Code | 518210 |
| Industry | Information Technology |
| Location | Armonk, New York, United States |
| Parent Company | ibm.com |
| Stock Name | IBM (NYSE) |
| Pricing Strategy | pay-as-you-go, subscription-based |
How much funding has IBM Cloud raised to date?
| Name | Description |
|---|---|
| Latest Valuation | (USD) |
What are IBM Cloud's Core Products?
| Name | Description |
|---|---|
| IBM Cloud Bare Metal Servers | Dedicated servers providing high performance and security for enterprise workloads. |
| IBM Cloud Virtual Servers | Scalable virtual machines for flexible cloud computing needs. |
| IBM Cloud Kubernetes Service | Managed Kubernetes for containerized applications. |
| IBM Watson AI Services | AI tools and services for building intelligent applications. |
| IBM Cloud Object Storage | Scalable storage solution for unstructured data. |
What are the latest developments at IBM Cloud?
| Date | Type | Description |
|---|---|---|
| December, 2025 | acquisition | IBM announced the acquisition of data streaming company Confluent for $11 billion to enhance its AI and hybrid cloud capabilities. |
| February, 2025 | expansion | IBM opened a new international digital sales center in Valencia, Spain, to strengthen its presence in Europe. |
IBM Cloud VS Amazon Web Services VS Microsoft Azure VS Google Cloud : 2026 Comparison
| Feature | IBM Cloud | Amazon Web Services | Microsoft Azure | Google Cloud |
|---|---|---|---|---|
| Core Strengths | IBM Cloud Bare Metal Servers, IBM Cloud Virtual Servers, IBM Cloud Kubernetes Service, IBM Watson AI Services, IBM Cloud Object Storage | Amazon S3, Amazon EC2, Amazon RDS, AWS Lambda, Amazon CloudFront | Azure Virtual Machines, Azure Kubernetes Service (AKS), Azure SQL Database, Azure Cosmos DB, Azure AI Services | Compute Engine, App Engine, Google Kubernetes Engine, Cloud Functions, Cloud Run, BigQuery, Cloud Dataflow, Cloud Data Fusion, Dataproc, Cloud Composer, Cloud Datalab, Cloud Dataprep, Cloud Pub/Sub, Looker Studio, Cloud AutoML, Cloud TPU, Cloud Machine Learning Engine, Cloud Talent Solution, Dialogflow Enterprise, Cloud Natural Language, Cloud Speech-to-Text, Cloud Text-to-Speech, Cloud Translation API |
| Founded Year | 2014 | 2006 | 2010 | 2008 |
| Stock Name/Ticker | IBM (NYSE) | MSFT (NASDAQ) | GOOGL (NASDAQ) | |
| Type | public | private | public | public |
| Global Employees | 37000 | |||
| Revenue (Annual) | $62.8 Billion(2024) | $128.7 Billion(2025) | $26.2 Billion(2022) | |
| Headquarters | Armonk, New York, United States | Seattle, Washington, United States | Redmond, Washington, United States | Mountain View, California, United States |
| Latest Valuation | $2.9 Trillion |
What are IBM Cloud's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | International Business Machines Corporation |
| Cin number | |
| GST number | |
| Registration number |
Who is in IBM Cloud's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Arvind Krishna |
| Vice Chairman | Gary Cohn |
Where are IBM Cloud's primary office locations?
| City | Country |
|---|---|
| Dallas | United States |
What are the current business signals and market intelligence for IBM Cloud?
| Spending next 3 months | AI integration, hybrid cloud expansion, data security enhancements |
| Pain points | data security, compliance, scalability |
| Sales motion | direct sales, channel partners, online marketplace |
| Buyer Persona | CIOs, CTOs, IT managers |
| Type of customer | enterprises, government agencies, startups |
| Key customer domain | bankofamerica.com, sap.com, caixabank.com |
| Annual ACV | $100,000+ |
What is IBM Cloud's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2024 | 62.8 Billion |
What are IBM Cloud's risk management and compliance ratings?
| GDPR RIsk | Yes |
| Privacy Risk | Yes |
| Company Ratings | 4 |
| Glassdoor Rating | 3.9 |
What are IBM Cloud's business model and service classifications?
| Saas | Yes |
| Offline Stores | No |
| Service | Yes |
| Ecommerce | No |
| Exporter | Yes |
| Mobile App | No |
| Retail | No |
| B2B | Yes |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |