What is Microsoft Azure's business focus and history?
Microsoft Azure is a cloud computing platform offering a wide range of services, including infrastructure as a service (IaaS), platform as a service (PaaS), and software as a service (SaaS).
Microsoft Azure Corporate Details & Core Services
Microsoft Azure is a cloud computing platform offering a wide range of services, including infrastructure as a service (IaaS), platform as a service (PaaS), and software as a service (SaaS).
Microsoft Azure Contact Information & Official Links
| Website | https://azure.microsoft.com |
| Social | |
| Email id | admin@domains.microsoft |
| Phone number | +1.4258828080 |
| Head office address | Redmond, Washington, United States |
| Tags | Cloud Computing IaaS PaaS SaaS |
What are Microsoft Azure's Key Business Metrics & Stats?
| No of employees | |
| Founded year | 2010 |
| Type | public |
| SAICS CODE | 7372 |
| NAICS Code | 518210 |
| Industry | Cloud Computing |
| Location | Redmond, Washington, United States |
| Parent Company | microsoft.com |
| Stock Name | MSFT (NASDAQ) |
| Other website | azure.com, windowsazure.com |
| Pricing Strategy | Pay-as-you-go, Reserved instances, Spot pricing |
How much funding has Microsoft Azure raised to date?
| Name | Description |
|---|---|
| Latest Valuation | (USD) |
What are Microsoft Azure's Core Products?
| Name | Description |
|---|---|
| Azure Virtual Machines | Deploy and manage virtual machines in the cloud. |
| Azure Kubernetes Service (AKS) | Deploy and manage containerized applications with Kubernetes. |
| Azure SQL Database | Managed relational database service for SQL Server. |
| Azure Cosmos DB | Globally distributed, multi-model database service. |
| Azure AI Services | Comprehensive AI services and tools for building AI applications. |
What are the latest developments at Microsoft Azure?
| Date | Type | Description |
|---|---|---|
| January, 2025 | news | Microsoft announced plans to invest $80 billion in AI and data centers as part of its fiscal year 2025 budget. |
| March, 2025 | news | Microsoft announced a strategic partnership with the Government of Kuwait to establish an AI-powered Azure Region. |
Microsoft Azure VS Amazon Web Services VS Google Cloud : 2026 Comparison
| Feature | Microsoft Azure | Amazon Web Services | Google Cloud |
|---|---|---|---|
| Core Strengths | Azure Virtual Machines, Azure Kubernetes Service (AKS), Azure SQL Database, Azure Cosmos DB, Azure AI Services | Amazon S3, Amazon EC2, Amazon RDS, AWS Lambda, Amazon CloudFront | Compute Engine, App Engine, Google Kubernetes Engine, Cloud Functions, Cloud Run, BigQuery, Cloud Dataflow, Cloud Data Fusion, Dataproc, Cloud Composer, Cloud Datalab, Cloud Dataprep, Cloud Pub/Sub, Looker Studio, Cloud AutoML, Cloud TPU, Cloud Machine Learning Engine, Cloud Talent Solution, Dialogflow Enterprise, Cloud Natural Language, Cloud Speech-to-Text, Cloud Text-to-Speech, Cloud Translation API |
| Founded Year | 2010 | 2006 | 2008 |
| Stock Name/Ticker | MSFT (NASDAQ) | GOOGL (NASDAQ) | |
| Type | public | private | public |
| Global Employees | 37000 | ||
| Revenue (Annual) | $128.7 Billion(2025) | $26.2 Billion(2022) | |
| Headquarters | Redmond, Washington, United States | Seattle, Washington, United States | Mountain View, California, United States |
| Latest Valuation | $2.9 Trillion |
What are Microsoft Azure's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Microsoft Corporation |
| Cin number | |
| GST number | |
| Registration number |
Who is in Microsoft Azure's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Satya Nadella |
| Vice Chairman & President | Brad Smith |
Where are Microsoft Azure's primary office locations?
| City | Country |
|---|---|
| Redmond | United States |
What are the current business signals and market intelligence for Microsoft Azure?
| Spending next 3 months | AI infrastructure, Data center expansion |
| Pain points | Complex pricing models, Service outages |
| Sales motion | Direct sales, Partner channels |
| Buyer Persona | IT Managers, CTOs, Developers |
| Type of customer | Enterprises, Small and Medium Businesses, Government Agencies |
| Key customer domain | contoso.com, adatum.com |
| Annual ACV | $100,000+ |
What are Microsoft Azure's risk management and compliance ratings?
| GDPR RIsk | Yes |
| Privacy Risk | Yes |
| Company Ratings | 4.4 |
| Glassdoor Rating | 4.4 |
What are Microsoft Azure's business model and service classifications?
| Saas | Yes |
| Offline Stores | No |
| Service | Yes |
| Ecommerce | No |
| Exporter | Yes |
| Mobile App | No |
| Retail | No |
| B2B | Yes |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |