What is Checkers's business focus and history?
Checkers is a South African supermarket chain founded in 1956, headquartered in Brackenfell, Western Cape. It operates over 660 stores across South Africa, Botswana, and Namibia, offering a wide range of groceries, beauty products, homeware, and financial services. Checkers is a subsidiary of Shoprite Holdings, Africa's largest food retailer.
Checkers Corporate Details & Core Services
Checkers is a South African supermarket chain owned by Shoprite Holdings, offering a wide range of groceries, beauty products, homeware, and financial services across Southern Africa.
Checkers Contact Information & Official Links
| Website | https://www.checkers.co.za |
| Social | |
| Email id | consumer@checkers.co.za |
| Phone number | 031 203 7900 |
| Head office address | Brackenfell, Western Cape, South Africa |
| Tags | Supermarket Grocery Retail |
What are Checkers's Key Business Metrics & Stats?
| No of employees | |
| Founded year | 1956 |
| Type | private |
| SAICS CODE | 5411 |
| NAICS Code | 445110 |
| Industry | Retail |
| Location | Brackenfell, Western Cape, South Africa |
| Parent Company | shoprite.co.za |
| Other website | checkers.com.na, checkers.co.bw |
| Pricing Strategy | Xtra Savings Plus: R99/month for unlimited Sixty60 deliveries, Standard Sixty60 delivery: R35 per order, In-store pricing varies by product |
How much funding has Checkers raised to date?
| Name | Description |
|---|---|
| Latest Valuation | (USD) |
What are Checkers's Core Products?
| Name | Description |
|---|---|
| Checkers Sixty60 | An on-demand grocery delivery service launched in November 2019, offering 60-minute deliveries from Checkers stores. |
| Checkers FreshX | A premium store format introduced in 2016, focusing on fresh produce and an enhanced shopping experience. |
| Petshop Science | A pet store chain launched in 2021, offering a wide range of pet products and services. |
| Foodie! | A private label range introduced in 2024, featuring ready-made meals and cooking essentials inspired by global cuisines. |
| Oh My Goodness! | A private label range offering healthier snack options for children, developed in collaboration with celebrity chef Gordon Ramsay and his daughter Matilda. |
| Checkers Xtra Savings | A rewards program launched in 2019, providing customers with discounts and personalized offers. |
| Checkers Little Shop | A promotional campaign featuring collectible miniatures of popular products, made from recycled materials. |
| Checkers LiquorShop | A division offering a wide selection of alcoholic beverages, located adjacent to Checkers supermarkets. |
| Checkers Outdoor | A brand launched in 2022, selling camping, outdoor recreation, and braai-related items. |
| Uniq clothing by Checkers | A clothing brand introduced in 2023, focusing on women's fashion. |
What are the latest developments at Checkers?
| Date | Type | Description |
|---|---|---|
| 12, 2024 | news | Checkers' Sixty60 app recognized as Most Innovative Solution at 2024 FNB App of the Year Awards. |
| 03, 2025 | news | Checkers named South Africa's strongest brand in 2025 Brand Finance report. |
| 09, 2025 | news | Checkers' private labels win 20 Gold Awards at 2025 Food & Home Awards. |
| 08, 2025 | news | Checkers trials high-tech 'Xpress Trolley' with in-built payment terminals. |
| 09, 2025 | news | Checkers Sixty60 expands to 155 new locations, achieving 47.7% sales growth. |
| 12, 2025 | news | Checkers opens largest Halaal-certified store in South Africa. |
| 11, 2023 | news | Checkers' Forage & Feast range wins 2023 NielsenIQ BASES Breakthrough Innovation Award. |
What industry awards and recognitions has Checkers received?
| Date | Type | Description |
|---|---|---|
| 12, 2024 | award | Checkers' Sixty60 app wins Most Innovative Solution at 2024 FNB App of the Year Awards. |
| 03, 2025 | award | Checkers named South Africa's strongest brand in 2025 Brand Finance report. |
| 09, 2025 | award | Checkers' private labels win 20 Gold Awards at 2025 Food & Home Awards. |
| 11, 2023 | award | Checkers' Forage & Feast range wins 2023 NielsenIQ BASES Breakthrough Innovation Award. |
| 09, 2023 | award | Checkers wins Best Programme of the Year in retail sector at 2023 South African Loyalty Awards. |
| 10, 2020 | award | Checkers' Sixty60 app wins People's Choice and Best Enterprise Solution at 2020 MTN Business App of the Year Awards. |
| 11, 2022 | award | Checkers Foods Franschhoek wins overall Spectrum Award at 2022 Retail Design & Development Awards. |
Checkers VS Shoprite Holdings Ltd VS Pick n Pay VS Makro South Africa VS SPAR South Africa : 2026 Comparison
| Feature | Checkers | Shoprite Holdings Ltd | Pick n Pay | Makro South Africa | SPAR South Africa |
|---|---|---|---|---|---|
| Core Strengths | Checkers Sixty60, Checkers FreshX, Petshop Science, Foodie!, Oh My Goodness!, Checkers Xtra Savings, Checkers Little Shop, Checkers LiquorShop, Checkers Outdoor, Uniq clothing by Checkers | Shoprite Supermarkets, Checkers Supermarkets, Usave, Checkers Hyper, Shoprite LiquorShop, Checkers LiquorShop, MediRite Pharmacies, House & Home, OK Furniture, Computicket, Sixty60, UNIQ Clothing, Petshop Science, Checkers Outdoor, Checkers Little Me, Freshmark, Transpharm, Rainmaker Media, Pingo Delivery, K'nect | Pick n Pay Online Shopping, Pick n Pay ASAP, Pick n Pay Clothing, Pick n Pay Smart Shopper, Pick n Pay Mobile | Electronics, Major Appliances, Camping Gear, Sports Equipment, Homeware, Food, Clothing, Alcohol | SPAR, SPAR Express, KWIKSPAR, SUPERSPAR, SPAR Gourmet, TOPS at SPAR, Pharmacy at SPAR, Build it, SPAR 2U, Pet Storey |
| Founded Year | 1956 | 1979 | 1967 | 1971 | 1963 |
| Stock Name/Ticker | SHP (Johannesburg Stock Exchange), SRGHY (OTC Markets), SHOP (Lusaka Stock Exchange), SRH (Namibian Stock Exchange) | PIK (Johannesburg Stock Exchange) | SPP (JSE) | ||
| Type | private | public | public | private | public |
| Global Employees | 170650 | 90000 | 5001 | 11191 | |
| Revenue (Annual) | $5.7 Billion(2025) | $14.3 Billion(2025) | $6.8 Billion(2025) | $1.9 Billion(2025) | $7 Billion(2025) |
| Headquarters | Brackenfell, Western Cape, South Africa | Cape Town, Western Cape, South Africa | Cape Town, Western Cape, South Africa | Sandton, Gauteng, South Africa | Pinetown, KwaZulu-Natal, South Africa |
| Latest Valuation | $8.9 Billion |
What are Checkers's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Checkers (Pty) Ltd |
| Cin number | |
| GST number | |
| Registration number |
Who is in Checkers's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Pieter Engelbrecht |
| Chief Financial Officer | Anton de Bruyn |
| Deputy Chief Executive Officer | Joseph Brönn |
Where are Checkers's primary office locations?
| City | Country |
|---|---|
| Brackenfell | South Africa |
What are the current business signals and market intelligence for Checkers?
| Spending next 3 months | Expanding Sixty60 delivery service, Enhancing FreshX store format, Launching Xtra Savings Plus subscription |
| Pain points | Competition from new entrants like Walmart, Managing delivery logistics for Sixty60, Maintaining affordability amid economic pressures |
| Sales motion | In-store promotions, Loyalty programs, Online delivery services |
| Buyer Persona | Affluent families, Busy professionals, Pet owners |
| Type of customer | Middle to high-income consumers, Time-pressed shoppers, Quality-conscious buyers |
| Key customer domain | Retail grocery, Online grocery delivery, Pet supplies |
| Annual ACV | R500 - R5,000 per customer annually |
What is Checkers's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2025 | 5.7 Billion |
| 2024 | 5.5 Billion |
What are Checkers's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | |
| Glassdoor Rating |
What are Checkers's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |