What is Blueboard's business focus and history?
Blueboard was a private company based in San Diego, California, founded in 2013 by Taylor Smith and Kevin Yip. It operated as an experiential rewards and recognition platform, enabling companies to reward employees with curated experiences. Blueboard raised $9.3 million in Series A funding in September 2020. The company ceased operations in March 2024 due to financial struggles.
Blueboard Corporate Details & Core Services
Blueboard was an experiential rewards and recognition platform that enabled companies to reward employees with curated experiences and activities.
Blueboard Contact Information & Official Links
| Website | https://blueboard.com |
| Social | |
| Email id | [email protected] |
| Phone number | +1 (415) 724-8066 |
| Head office address | San Diego, California, United States |
| Tags | Employee Rewards Experiential Recognition HR Technology |
What are Blueboard's Key Business Metrics & Stats?
| No of employees | |
| Founded year | 2013 |
| Type | private |
| SAICS CODE | 8999 |
| NAICS Code | 541612 |
| Industry | Human Resources Services |
| Location | San Diego, California, United States |
How much funding has Blueboard raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 9.3 Million |
| Stage | Series A |
| Latest Valuation | 0 (USD) |
| Lead Investor | Origin Ventures |
| Investors | Origin Ventures, Greycroft, Bullpen Capital, Plug and Play, Gaingels, Martin Babinec |
What are Blueboard's Core Products?
| Name | Description |
|---|---|
| Experiential Rewards Platform | A platform allowing companies to reward employees with curated experiences and activities. |
What are the latest developments at Blueboard?
| Date | Type | Description |
|---|---|---|
| March, 2024 | Closure Announcement | Blueboard ceased operations effective March 12, 2024, due to financial struggles. |
What industry awards and recognitions has Blueboard received?
| Date | Type | Description |
|---|---|---|
| October, 2017 | HR Technology Award | Named Next Great HR Technology Company at the 20th Annual HR Technology Conference & Exposition. |
Blueboard VS Disprz VS High Ground Service Pros VS Glint VS Nectar VS Recognize VS BambooHR VS Kudos® VS Kazoo VS Achievers VS Awardco VS Bonusly VS Motivosity : 2026 Comparison
| Feature | Blueboard | Disprz | High Ground Service Pros | Glint | Nectar | Recognize | BambooHR | Kudos® | Kazoo | Achievers | Awardco | Bonusly | Motivosity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core Strengths | Experiential Rewards Platform | Disprz LMS, Disprz LXP, Disprz FLE, Disprz Originals, Disprz GenAI, Content Hub, Decision Support | Heating & Cooling Services, Plumbing Services, Electrical Services | People Success Platform | Recognition & Rewards, Internal Communication, Employee Listening | Recognize App | BambooHR | Employee Recognition Platform | Recognition & Rewards, Continuous Performance Management, Employee Engagement Surveys | Recognize™, Reward™, Celebrate™ | Awardco Engage™, Awardco Pay, MemoryBooks | Recognition, Rewards & Incentives, Continuous Performance, Celebrations, Nominations & Awards, Announcements | Connect, Recognize, Lead, Listen |
| Founded Year | 2013 | 2015 | 2013 | 2015 | 2012 | 2008 | 2010 | 2013 | 2002 | 2012 | 2012 | 2013 | |
| Stock Name/Ticker | |||||||||||||
| Type | private | private | private | private | private | private | private | private | private | private | private | private | private |
| Global Employees | 298 | 311 | 200 | 11 | 1200 | 135 | 100 | 51 | |||||
| Revenue (Annual) | $25 Million(2025) | $126.6 Million(2025) | $75 Million(2025) | $1 Million(2025) | $10 Million(2025) | ||||||||
| Headquarters | San Diego, California, United States | West Orange, New Jersey, United States | Manchester, New Hampshire, United States | Redwood City, California, United States | Lehi, Utah, United States | Berkeley, California, United States | Draper, Utah, United States | Calgary, Alberta, Canada | Austin, Texas, United States | Toronto, Ontario, Canada | Provo, Utah, United States | Boulder, Colorado, United States | Lehi, Utah, United States |
| Latest Valuation | $0 | $0 | $0 | $0 | $0 | $0 | $150 Million | $900 Million | $0 |
What are Blueboard's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Blueboard Inc. |
| Cin number | |
| GST number | |
| Registration number |
Who is in Blueboard's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Taylor Smith |
| Co-founder & President | Kevin Yip |
| Vice President, Controller | Paula Greco |
| Vice President, Account Management | Alyssa Johnson |
| Vice President, Sales | Tim Mann |
| Director, Business Development | Arianna Hillis |
| Director, Business Insights & Analytics | Chris McClintock |
Where are Blueboard's primary office locations?
| City | Country |
|---|---|
| San Diego | United States |
What are the current business signals and market intelligence for Blueboard?
| Pain points | Employee Engagement, Recognition Programs |
| Sales motion | B2B |
| Buyer Persona | HR Managers, Employee Engagement Specialists |
| Type of customer | Corporations, Enterprises |
| Key customer domain | abbott.com, pinterest.com, shakeshack.com, ubisoft.com |
What are Blueboard's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | |
| Glassdoor Rating |
What are Blueboard's business model and service classifications?
| Saas | Yes |
| Offline Stores | No |
| Service | Yes |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | Yes |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |