What is Amazon Aurora's business focus and history?
Amazon Aurora, launched in 2014, is a fully managed relational database service by Amazon Web Services (AWS), offering high performance and availability with MySQL and PostgreSQL compatibility. It operates as a cloud-based service, providing scalable and cost-effective database solutions. Amazon Aurora has not raised any funding separately, as it is a product of AWS. The service has numerous competitors, including traditional database providers and other cloud-based database services.
Amazon Aurora Corporate Details & Core Services
Amazon Aurora is a fully managed relational database service developed by Amazon Web Services (AWS), offering high performance and availability with MySQL and PostgreSQL compatibility.
Amazon Aurora Contact Information & Official Links
| Website | https://aws.amazon.com/rds/aurora |
| Social | |
| Email id | aws-pr@amazon.com |
| Phone number | 1-206-266-1000 |
| Head office address | Seattle, Washington, United States |
| Tags | Relational Database Cloud Services AWS |
What are Amazon Aurora's Key Business Metrics & Stats?
| No of employees | |
| Founded year | 2014 |
| Type | public |
| SAICS CODE | 7372 |
| NAICS Code | 518210 |
| Industry | Cloud Computing |
| Location | Seattle, Washington, United States |
| Parent Company | amazon.com |
| Stock Name | AMZN (NASDAQ) |
| Pricing Strategy | On-Demand Instances, Reserved Instances, Aurora Serverless, Aurora I/O-Optimized |
How much funding has Amazon Aurora raised to date?
| Name | Description |
|---|---|
| Latest Valuation | (USD) |
What are Amazon Aurora's Core Products?
| Name | Description |
|---|---|
| Amazon Aurora | A fully managed relational database service compatible with MySQL and PostgreSQL, offering high performance, scalability, and availability. |
| Amazon Aurora DSQL | A serverless distributed SQL database providing active-active high availability and automatic scaling, compatible with PostgreSQL. |
| Amazon Aurora Serverless | An on-demand, auto-scaling configuration for Amazon Aurora that automatically adjusts database capacity based on application needs. |
| Babelfish for Aurora PostgreSQL | A capability for Aurora PostgreSQL that enables it to understand commands from applications written for Microsoft SQL Server. |
What are the latest developments at Amazon Aurora?
| Date | Type | Description |
|---|---|---|
| May, 2025 | Product Release | AWS announces the general availability of Amazon Aurora DSQL, a serverless, distributed SQL database offering 99.999% multi-Region availability and strong consistency. |
| May, 2025 | Product Update | Amazon Aurora now supports PostgreSQL major version 17, incorporating the latest community improvements and Aurora-specific enhancements. |
| December, 2025 | Product Update | Amazon Aurora now supports PostgreSQL versions 17.7, 16.11, 15.15, 14.20, and 13.23, including the latest community improvements and Aurora-specific enhancements. |
| May, 2025 | Product Update | AWS adds observability support to Aurora PostgreSQL Limitless, enabling enterprises to monitor database health and troubleshoot issues via CloudWatch Database Insights. |
| August, 2025 | Milestone | Amazon Aurora celebrates its 10th anniversary, highlighting a decade of innovation and growth in cloud-native relational databases. |
What industry awards and recognitions has Amazon Aurora received?
| Date | Type | Description |
|---|---|---|
| July, 2019 | Industry Award | Amazon Aurora development team wins the 2019 ACM SIGMOD Systems Award for its innovative database architecture. |
Amazon Aurora VS Google Cloud VS Microsoft Azure VS Alibaba Cloud VS Yugabyte : 2026 Comparison
| Feature | Amazon Aurora | Google Cloud | Microsoft Azure | Alibaba Cloud | Yugabyte |
|---|---|---|---|---|---|
| Core Strengths | Amazon Aurora, Amazon Aurora DSQL, Amazon Aurora Serverless, Babelfish for Aurora PostgreSQL | Compute Engine, App Engine, Google Kubernetes Engine, Cloud Functions, Cloud Run, BigQuery, Cloud Dataflow, Cloud Data Fusion, Dataproc, Cloud Composer, Cloud Datalab, Cloud Dataprep, Cloud Pub/Sub, Looker Studio, Cloud AutoML, Cloud TPU, Cloud Machine Learning Engine, Cloud Talent Solution, Dialogflow Enterprise, Cloud Natural Language, Cloud Speech-to-Text, Cloud Text-to-Speech, Cloud Translation API | Azure Virtual Machines, Azure Kubernetes Service (AKS), Azure SQL Database, Azure Cosmos DB, Azure AI Services | Elastic Compute Service (ECS), AnalyticDB, Object Storage Service (OSS), ApsaraDB for RDS, Alibaba Cloud Elasticsearch, Qwen | YugabyteDB, YugabyteDB Aeon, YugabyteDB Voyager |
| Founded Year | 2014 | 2008 | 2010 | 2009 | 2016 |
| Stock Name/Ticker | AMZN (NASDAQ) | GOOGL (NASDAQ) | MSFT (NASDAQ) | BABA (NYSE) | |
| Type | public | public | public | private | private |
| Global Employees | 37000 | 10001 | 201 | ||
| Revenue (Annual) | $90.8 Billion(2023) | $26.2 Billion(2022) | $137.3 Billion(2025) | $45.3 Million(2025) | |
| Headquarters | Seattle, Washington, United States | Mountain View, California, United States | Redmond, Washington, United States | Hangzhou, Zhejiang, China | Sunnyvale, California, United States |
| Latest Valuation | $2.9 Trillion | $1.3 Billion |
What are Amazon Aurora's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Amazon Web Services, Inc. |
| Cin number | |
| GST number | |
| Registration number |
Who is in Amazon Aurora's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Matt Garman |
| Chief Marketing Officer; Vice President | Julia White |
| Chief Financial Officer; Senior Vice President | John Felton |
| Senior Vice President - Utility Computing | Peter DeSantis |
| Vice President - Worldwide Startups and Venture Capital | Jason Bennett |
| Vice President of Security Services and Observability | Chet Kapoor |
Where are Amazon Aurora's primary office locations?
| City | Country |
|---|---|
| Seattle | United States |
What are the current business signals and market intelligence for Amazon Aurora?
| Spending next 3 months | Enhancing serverless capabilities, Expanding multi-Region availability, Improving cost-effectiveness |
| Pain points | Scalability challenges, High availability requirements, Cost management |
| Sales motion | Direct sales, AWS Marketplace, Partner network |
| Buyer Persona | CTOs, Database administrators, IT managers |
| Type of customer | Enterprises, SaaS providers, Global application developers |
| Key customer domain | Enterprise applications, SaaS platforms, Globally distributed applications |
| Annual ACV | Varies based on usage and configuration |
What is Amazon Aurora's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2022 | 80.1 Billion |
| 2023 | 90.8 Billion |
What are Amazon Aurora's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | |
| Glassdoor Rating |
What are Amazon Aurora's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |