What is UpGuard's business focus and history?
UpGuard is a privately held cybersecurity company founded in 2012, headquartered in Mountain View, California, with offices in Hobart and Sydney, Australia. Specializing in risk management and data breach prevention, UpGuard offers products for monitoring cyber risks, performing security assessments, and improving overall security posture. The company employs approximately 267 individuals and has raised $53.4 million in funding. UpGuard's services cater to businesses seeking to enhance their cybersecurity measures and manage third-party risks effectively.
UpGuard Corporate Details & Core Services
UpGuard is a cybersecurity company specializing in risk management and data breach prevention, offering products for monitoring cyber risks, performing security assessments, and improving overall security posture.
UpGuard Contact Information & Official Links
| Website | https://www.upguard.com |
| Social | |
| Email id | sales@upguard.com |
| Phone number | +1 888-882-3223 |
| Head office address | Mountain View, California, United States |
| Tags | Cybersecurity Risk Management Data Breach Prevention Security Assessments Third-Party Risk Management |
What are UpGuard's Key Business Metrics & Stats?
| No of employees | 267 |
| Founded year | 2012 |
| Type | private |
| SAICS CODE | 7371 |
| NAICS Code | 541512 |
| Industry | Cybersecurity |
| Location | Mountain View, California, United States |
| Pricing Strategy | Free: $0/month, Starter: $1,599/month (billed annually), Professional: $3,333/month (billed annually), Enterprise: Custom pricing |
How much funding has UpGuard raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 17 Million |
| Stage | Series B |
| Latest Valuation | (USD) |
| Lead Investor | Pelion Venture Partners |
| Investors | Pelion Venture Partners, Square Peg Capital, IAG |
What are UpGuard's Core Products?
| Name | Description |
|---|---|
| Vendor Risk | A comprehensive third-party risk management platform that delivers continuous vendor insights, 360-degree assessments, and efficient AI-powered workflows. |
| Breach Risk | An attack surface management solution that provides continuous visibility into your digital footprint to detect real threats, understand your full attack surface, and strengthen your cybersecurity posture before attackers can strike. |
| User Risk | A human risk management tool that secures your workforce by offering comprehensive visibility into human risk, enabling safe AI adoption, and fostering a security-first culture. |
| Trust Exchange | A trust management solution that accelerates trust-building and deal closures with AI-powered questionnaire automation, personalized Trust Pages, and collaboration-friendly features. |
| Risk Automations | A risk automation tool that connects your risk stack to system APIs to automate discovery, notification, and remediation, enabling immediate and measurable action on every identified risk. |
What are the latest developments at UpGuard?
| Date | Type | Description |
|---|---|---|
| March, 2026 | Product Launch | UpGuard introduces Risk Automations, enabling security teams to resolve threats in seconds. |
| February, 2026 | Funding | UpGuard raises $75M in Series C funding to accelerate market leadership in cyber risk posture management. |
| November, 2025 | Research | UpGuard reveals 68% of security leaders admit to unauthorized AI usage. |
| November, 2025 | Product Launch | UpGuard launches User Risk to deliver the industry's first 360-degree view of cyber risk. |
| November, 2025 | Product Launch | UpGuard launches Trust Exchange with premium features to streamline cybersecurity communications and accelerate sales. |
What industry awards and recognitions has UpGuard received?
| Date | Type | Description |
|---|---|---|
| May, 2024 | Workplace Recognition | UpGuard recognized as one of Australia's Best Workplaces™ for 2025 by Great Place To Work®. |
| May, 2024 | Workplace Recognition | UpGuard achieves elite ranking on AFR Boss's Best Places to Work list, propelled by 99% employee satisfaction rating. |
| June, 2021 | Industry Award | UpGuard awarded as Technology Pioneer by World Economic Forum. |
| February, 2021 | Customer Service Award | UpGuard wins Bronze Stevie® Award in 2021 Stevie Awards for Sales & Customer Service. |
UpGuard VS Bitsight VS SecurityScorecard VS CyberGRX VS OneTrust VS RiskRecon : 2026 Comparison
| Feature | UpGuard | Bitsight | SecurityScorecard | CyberGRX | OneTrust | RiskRecon |
|---|---|---|---|---|---|---|
| Core Strengths | Vendor Risk, Breach Risk, User Risk, Trust Exchange, Risk Automations | Exposure Management, Third-Party Risk Management, Governance & Reporting, Cyber Threat Intelligence | Security Ratings, Third-Party Cyber Risk Management, Supply Chain Cyber Risk, Security Assessments, Attack Surface Intelligence, Cyber Risk Quantification | CyberGRX Exchange, Portfolio Risk Findings, Predictive Risk Intelligence, Auto-Inherent Risk Insights, Framework Mapper | OneTrust Privacy, OneTrust DataDiscovery, OneTrust DataGovernance, OneTrust Vendorpedia, OneTrust GRC, OneTrust Ethics, OneTrust PreferenceChoice, OneTrust ESG | Third-Party Risk Management, Supply Chain Risk, Own Enterprise & Subsidiary Monitoring |
| Founded Year | 2012 | 2011 | 2013 | 2015 | 2016 | 2015 |
| Stock Name/Ticker | ||||||
| Type | private | private | private | private | private | private |
| Global Employees | 267 | 501 | 625 | 51 | 2300 | |
| Revenue (Annual) | $20.7 Million(2024) | $200 Million(2025) | $50 Million(2020) | $35 Million(2025) | ||
| Headquarters | Mountain View, California, United States | Boston, Massachusetts, United States | New York, New York, USA | Denver, Colorado, United States | Atlanta, Georgia, United States | Murray, Utah, United States |
| Latest Valuation | $2.4 Billion | $0 | $4.5 Billion |
What are UpGuard's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | UpGuard Inc. |
| Cin number | |
| GST number | |
| Registration number |
Who is in UpGuard's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Mike Baukes |
| Chief Product Officer | Daniel Bradbury |
| Chief Operating Officer | Harsh Sureka |
| Chief Financial Officer | Kevin Levine |
| Chief Revenue Officer | Jackie Ariston |
| Chief Marketing Officer | Kaushik Sen |
| Chief Information Security Officer | Phil Ross |
| Chief of Staff | Sarah Catford |
| General Counsel | Vincent Chuang |
| VP, People | Marcus Waterreus |
Where are UpGuard's primary office locations?
| City | Country |
|---|---|
| Mountain View | United States |
| Hobart | Australia |
| Sydney | Australia |
What are the current business signals and market intelligence for UpGuard?
| Spending next 3 months | Enhancing AI-powered risk assessment capabilities, Expanding vendor risk management features, Improving user risk monitoring tools |
| Pain points | Managing third-party vendor risks, Monitoring attack surfaces, Ensuring compliance with security standards, Detecting and mitigating data breaches, Automating security questionnaires |
| Sales motion | Direct sales to enterprises, Online self-service subscriptions, Partnerships with technology and insurance firms |
| Buyer Persona | Chief Information Security Officers (CISOs), IT Security Managers, Risk and Compliance Officers, Procurement Managers |
| Type of customer | Enterprises, Mid-sized businesses, Financial institutions, Healthcare organizations, Technology companies |
| Key customer domain | Financial services, Healthcare, Technology, Retail, Public sector |
| Annual ACV | Starter Plan: $19,188 per year, Professional Plan: $39,996 per year, Enterprise Plan: Custom pricing |
What is UpGuard's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2024 | 20.7 Million |
| 2023 | 11.5 Million |
| 2021 | 4.5 Million |
What are UpGuard's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | 4.4 |
| Glassdoor Rating | 4.4 |
What are UpGuard's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |