What is SweetIQ's business focus and history?
SweetIQ Analytics Inc. is a private company based in Montreal, Canada, founded in 2009. It operates in the advertising services industry, providing location-based marketing analytics and automation solutions. SweetIQ has approximately 124 employees and was acquired by Uberall in September 2020.
SweetIQ Corporate Details & Core Services
SweetIQ is a location-based marketing analytics and automation company that helps businesses enhance their online visibility and manage customer engagement effectively.
SweetIQ Contact Information & Official Links
| Website | https://sweetiq.com |
| Social | |
| Email id | marketing@sweetiq.com |
| Phone number | +1-888-573-5228 |
| Head office address | Montreal, Quebec, Canada |
| Tags | location-based marketing analytics automation |
What are SweetIQ's Key Business Metrics & Stats?
| No of employees | 124 |
| Founded year | 2009 |
| Type | private |
| SAICS CODE | 8742 |
| NAICS Code | 541613 |
| Industry | Advertising Services |
| Location | Montreal, Quebec, Canada |
| Parent Company | uberall.com |
| Stock Name | GCI (NYSE) |
| Pricing Strategy | Customized pricing based on number of locations and services required |
How much funding has SweetIQ raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 4.2 Million |
| Stage | Series A |
| Latest Valuation | (USD) |
| Lead Investor | Plaza Ventures |
| Investors | Plaza Ventures, Rothenberg Ventures, Desjardins-Innovatech, Otimo Retail Group, Real Ventures |
What are SweetIQ's Core Products?
| Name | Description |
|---|---|
| SweetIQ Local Marketing Hub | A platform that helps businesses manage their online presence across various search and discovery sites like Google, Bing, and Foursquare, enhancing brand awareness through reviews, consistent local content, and keyword monitoring. |
| SweetIQ Analytics and Automation Platform | Provides local marketing analytics and automation solutions, enabling multi-location brands and marketing agencies to manage location data, measure consumer engagement, and convert online searches into in-store foot traffic. |
What are the latest developments at SweetIQ?
| Date | Type | Description |
|---|---|---|
| September, 2020 | Acquisition | Uberall acquires SweetIQ from Gannett to enhance local presence management solutions. |
| June, 2017 | Partnership | TapClicks announces integration partnership with SweetIQ to enhance local marketing metrics. |
| April, 2017 | Acquisition | Gannett acquires SweetIQ to bolster digital marketing capabilities through ReachLocal. |
What industry awards and recognitions has SweetIQ received?
| Date | Type | Description |
|---|---|---|
| March, 2016 | Award | SweetIQ wins Attribution & Analytics Award at LSA 16. |
| , 2017 | Award | SweetIQ's Store Locator Software recognized as Most Innovative Product of the Year (100–499 Employees) at the 2017 American Business Awards. |
| August, 2017 | Award | SweetIQ wins Best Location-Based Platform at the Digiday Signal Awards. |
SweetIQ VS Yext VS Chatmeter VS Birdeye VS Podium VS Uberall : 2026 Comparison
| Feature | SweetIQ | Yext | Chatmeter | Birdeye | Podium | Uberall |
|---|---|---|---|---|---|---|
| Core Strengths | SweetIQ Local Marketing Hub, SweetIQ Analytics and Automation Platform | Listings, Knowledge Graph, Reviews, Social, Pages, Search, Hearsay Social, Hearsay Relate | Pulse AI, Reputation Management, Social Media Management, Listings Management, Local Pages, Surveys, AI Generator, Mobile App | Reviews AI, Listings AI, Social AI, Search AI, Marketing Automation, Insights AI | AI Employee, Inbox, Reviews, Payments, Text Marketing, Webchat, Phones & Calling, Automations, Integrations, Mobile App | UB-I, Listings Management, GEO Studio, Review Management, Locator & Local Pages, Local Social, Analytics |
| Founded Year | 2009 | 2006 | 2009 | 2012 | 2014 | 2013 |
| Stock Name/Ticker | GCI (NYSE) | YEXT (NYSE) | ||||
| Type | private | public | private | private | private | private |
| Global Employees | 124 | 1150 | 101 | 865 | 1300 | 466 |
| Revenue (Annual) | $15 Million(2025) | $434.5 Million(2026) | $7 Million(2024) | $146.8 Million(2024) | $389 Million(2023) | $84.7 Million(2025) |
| Headquarters | Montreal, Quebec, Canada | New York, New York, United States | San Diego, California, United States | Palo Alto, California, United States | Lehi, Utah, United States | Berlin, Germany |
| Latest Valuation | $679.8 Million | $3 Billion | $500 |
What are SweetIQ's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | SweetIQ Analytics Inc. |
| Cin number | |
| GST number | |
| Registration number |
Who is in SweetIQ's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Mohannad El-Barachi |
| Co-founder | Michael Mire |
| Co-founder | Ravdeep Sawhney |
Where are SweetIQ's primary office locations?
| City | Country |
|---|---|
| Montreal | Canada |
| Irvine | United States |
What are the current business signals and market intelligence for SweetIQ?
| Spending next 3 months | Enhancing AI capabilities in location marketing, Expanding multi-location brand support, Improving local search visibility tools |
| Pain points | Managing accurate business listings across platforms, Responding to customer reviews efficiently, Engaging with local audiences at scale, Converting online searches into in-store visits |
| Sales motion | Direct sales to enterprise clients, Partnerships with marketing agencies, Offering SaaS solutions for location marketing |
| Buyer Persona | Chief Marketing Officers, Digital Marketing Managers, Brand Managers, Agency Directors |
| Type of customer | Multi-location brands, Marketing agencies, Franchises |
| Key customer domain | Retail, Food & Beverage, Automotive, Healthcare |
| Annual ACV | Varies based on client size and service package |
What is SweetIQ's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2025 | 15 Million |
What are SweetIQ's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | 3.5 |
| Glassdoor Rating | 3.4 |
What are SweetIQ's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |