What is Sotheby's's business focus and history?
Sotheby's, founded in 1744 and headquartered in New York City, is a private auction house specializing in fine and decorative art, jewelry, and collectibles. With approximately 1,713 employees, it operates globally, offering services through auctions, private sales, and e-commerce platforms. Sotheby's has subsidiaries including Sotheby's International Realty and Sotheby's Institute of Art.
Sotheby's Corporate Details & Core Services
Sotheby's is a premier auction house specializing in fine and decorative art, jewelry, and collectibles, offering services through auctions, private sales, and e-commerce platforms.
Sotheby's Contact Information & Official Links
| Website | https://www.sothebys.com |
| Social | |
| Phone number | (212) 606-7000 |
| Head office address | New York, New York, United States |
| Tags | Auction House Fine Art Luxury Goods |
What are Sotheby's's Key Business Metrics & Stats?
| No of employees | 1713 |
| Founded year | 1744 |
| Type | private |
| SAICS CODE | 7389 |
| NAICS Code | 453920 |
| Industry | Fine Arts and Collectibles |
| Location | New York, New York, United States |
| Parent Company | bidfairusa.com |
| Subsidiary Company | sothebysrealty.com, sothebysinstitute.com |
| Other website | sothebysrealty.com, sothebysinstitute.com |
| Pricing Strategy | Buyer's premium ranging from 15% to 27% based on hammer price, Seller's fees negotiated on a case-by-case basis |
How much funding has Sotheby's raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 1 Billion |
| Stage | Equity Investment |
| Latest Valuation | (USD) |
| Lead Investor | ADQ |
| Investors | ADQ |
What are Sotheby's's Core Products?
| Name | Description |
|---|---|
| Fine Art Auctions | Sotheby's conducts auctions featuring a wide range of fine art, including Contemporary, Modern, and Impressionist works, as well as Old Masters and Chinese Works of Art. |
| Jewelry and Watches | Specialized auctions and private sales of high-end jewelry and timepieces, offering rare and exquisite items to collectors worldwide. |
| Wine and Spirits | Auctions and retail sales of fine wines and spirits, catering to connoisseurs and collectors seeking exceptional vintages and rare bottles. |
| Collectible Cars | Sales and auctions of investment-quality automobiles, including classic and rare models, through RM Sotheby's, a subsidiary specializing in collectible cars. |
| Real Estate | Luxury real estate services offered through Sotheby's International Realty, connecting clients with premium properties globally. |
| Private Sales | Confidential transactions connecting sellers with prospective buyers outside the public auction setting, tailored to clients seeking discretion. |
| Financial Services | Art-related financing services, including term loans secured by artworks, providing liquidity to collectors and investors. |
| Art Advisory Services | Expert guidance on art collection management, acquisition strategies, and market insights to assist clients in making informed decisions. |
| E-commerce and Retail | Online platforms and retail channels offering art and luxury items for direct purchase, expanding access beyond traditional auctions. |
| Art Education | Educational programs and courses offered through the Sotheby's Institute of Art, providing knowledge and training in art history, business, and curation. |
What are the latest developments at Sotheby's?
| Date | Type | Description |
|---|---|---|
| May, 2025 | news | Sotheby's postpones auction of jewels associated with Buddha after backlash from India's government |
| Nov, 2025 | news | Sotheby's says a diamond brooch lost by Napoleon as his forces fled Waterloo sells for $4.4 million |
| Nov, 2025 | news | Klimt portrait becomes 'most valuable' modern artwork, selling for $236.4M |
| Dec, 2025 | news | At $31.4 million, this Lalanne hippo just smashed another world auction record at Sotheby's |
| Dec, 2025 | news | The wine stash of one of Switzerland's most secretive billionaires is up for auction |
What industry awards and recognitions has Sotheby's received?
| Date | Type | Description |
|---|---|---|
| Jan, 2026 | award | Greece Sotheby's International Realty wins International Property Award for Best Real Estate Website 2025–2026 |
| Oct, 2025 | award | Greece Sotheby's International Realty receives three national awards at European Property Awards 2025–2026 |
| Feb, 2024 | award | New Zealand Sotheby's International Realty named Best International Real Estate Agency Worldwide at International Property Awards 2022/23 |
Sotheby's VS Christie's VS Phillips VS Bonhams VS Heritage Auctions VS Poly Auction : 2026 Comparison
| Feature | Sotheby's | Christie's | Phillips | Bonhams | Heritage Auctions | Poly Auction |
|---|---|---|---|---|---|---|
| Core Strengths | Fine Art Auctions, Jewelry and Watches, Wine and Spirits, Collectible Cars, Real Estate, Private Sales, Financial Services, Art Advisory Services, E-commerce and Retail, Art Education | Live Auctions, Online Auctions, Private Sales, Art Appraisal, Art Financing, International Real Estate, Education | Modern & Contemporary Art Auctions, Design Auctions, Photographs Auctions, Editions Auctions, Watches Auctions, Jewelry Auctions, Private Sales, Appraisals and Valuations, Online Auctions, Exhibitions | Fine Art Auctions, Antiques Auctions, Jewelry Auctions, Motor Car Auctions, Luxury Goods Auctions | Fine Art Auctions, Rare Coins and Currency Auctions, Comics and Comic Art Auctions, Sports Memorabilia Auctions, Luxury Accessories Auctions, Entertainment and Music Memorabilia Auctions, Historical and Political Memorabilia Auctions, Nature and Science Auctions, Wine Auctions, Luxury Real Estate Auctions | Modern and Contemporary Art, Fine Chinese Paintings and Calligraphy, Chinese Ceramics and Works of Art, Magnificent Jewels and Important Watches, Noble Handbags and Hype Collectibles, Rare Wine, Whisky, and Chinese Tea |
| Founded Year | 1744 | 1766 | 1796 | 1793 | 1976 | 2005 |
| Stock Name/Ticker | ||||||
| Type | private | private | private | private | private | private |
| Global Employees | 1713 | 1000 | 1200 | |||
| Revenue (Annual) | $1.4 Billion(2025) | $5.7 Billion(2024) | $1.3 Billion(2022) | $1.1 Billion(2023) | $2.2 Billion(2025) | $50.8 Million(2022) |
| Headquarters | New York, New York, United States | London, United Kingdom | New York, New York, United States | London, United Kingdom | Dallas, Texas, United States | Beijing, Beijing, China |
| Latest Valuation |
What are Sotheby's's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Sotheby's |
| Cin number | |
| GST number | |
| Registration number |
Who is in Sotheby's's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Charles F. Stewart |
| Chief Financial Officer | David Kownator |
| Managing Director, Europe and Middle East | Cécile Bernard |
| Managing Director, Asia | Masumi Shinohara |
| EVP, Global Head of Business Development | Nathan Drahi |
| Head of Global Luxury Division | Joshua Pullan |
| EVP, Global Fine Art Division & Major Collections | Madeline Lissner |
| General Counsel & Chief Talent Officer | Francesca Lisk |
| Chief Operating Officer | George Koveos |
| Chief Technology Officer | Anu Ramanathan |
| Chief Marketing Officer | Gareth Jones |
| Chief Public Relations Officer | Karina Sokolovsky |
| Global Head of Corporate & Internal Communications | Blair Rosenberg |
| Global Head of Real Estate, Facilities & Security | Steve Wrightson |
Where are Sotheby's's primary office locations?
| City | Country |
|---|---|
| London | United Kingdom |
| Hong Kong | China |
| Paris | France |
| Geneva | Switzerland |
| Milan | Italy |
What are the current business signals and market intelligence for Sotheby's?
| Spending next 3 months | Digital platform enhancements, Expansion of private sales division, Strengthening presence in Asian markets |
| Pain points | Market volatility affecting art valuations, Competition from rival auction houses, Adapting to digital transformation |
| Sales motion | Live and online auctions, Private sales, E-commerce platforms |
| Buyer Persona | Affluent individuals seeking investment-grade art and luxury items, Collectors aiming to diversify portfolios, Younger demographics entering the luxury market |
| Type of customer | High-net-worth individuals, Art collectors, Luxury goods enthusiasts |
| Key customer domain | Fine art, Jewelry, Watches, Wine, Luxury real estate |
| Annual ACV | Varies significantly based on item category and value; notable sales have reached tens of millions USD |
What is Sotheby's's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2024 | 1.1 Billion |
| 2025 | 1.4 Billion |
What are Sotheby's's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | Yes |
| Company Ratings | |
| Glassdoor Rating |
What are Sotheby's's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |