What is SentryOne's business focus and history?
SentryOne, founded in 2004 and headquartered in Charlotte, North Carolina, is a private company specializing in database performance monitoring and DataOps solutions for Microsoft data platforms. With approximately 160 employees, SentryOne offers tools to monitor, diagnose, and optimize SQL Server and Azure SQL Database performance. The company was acquired by SolarWinds in October 2020.
SentryOne Corporate Details & Core Services
SentryOne provides database performance monitoring and DataOps solutions for Microsoft data platforms, including SQL Server and Azure SQL Database.
SentryOne Contact Information & Official Links
| Website | https://sentryone.com |
| Social | |
| Email id | [email protected] |
| Phone number | +1 855-775-7733 |
| Head office address | Charlotte, North Carolina, United States |
| Tags | database performance monitoring DataOps Microsoft data platform |
What are SentryOne's Key Business Metrics & Stats?
| No of employees | 160 |
| Founded year | 2004 |
| Type | private |
| SAICS CODE | 7372 |
| NAICS Code | 511210 |
| Industry | Software Development |
| Location | Charlotte, North Carolina, United States |
| Parent Company | solarwinds.com |
| Pricing Strategy | SQL Sentry Essentials: Supports up to 10 SQL Server instances, SQL Sentry Standard: Ideal for monitoring up to 50 SQL Server instances, SQL Sentry Premium: Designed for companies running more than 50 SQL Server instances |
How much funding has SentryOne raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 90 |
| Stage | Series E |
| Latest Valuation | 3 Thousand (USD) |
| Lead Investor | BOND |
| Investors | BOND, Accel, New Enterprise Associates (NEA), K5 Global |
What are SentryOne's Core Products?
| Name | Description |
|---|---|
| SQL Sentry | An enterprise-grade platform that monitors SQL Server and Azure SQL databases, accelerates root cause analysis, and delivers visibility to diagnose and optimize performance across physical, virtual, and cloud environments. |
| Task Factory | A modular toolkit that manages data warehousing ELT/ETL tasks, engineered for Microsoft data professionals operating across physical, virtual, and cloud environments. |
| Plan Explorer | A free query tuning tool that helps database professionals analyze and optimize SQL Server query execution plans. |
| DB Sentry | A monitoring solution for Azure SQL Database, providing insights into performance and resource utilization. |
| BI Sentry | A monitoring tool for SQL Server Analysis Services (SSAS), offering performance analysis and optimization features. |
| Win Sentry | A monitoring solution for Windows virtualized environments, helping to ensure optimal performance and resource management. |
| V Sentry | A monitoring tool for VMware hosts, providing visibility into virtual machine performance and resource utilization. |
What are the latest developments at SentryOne?
| Date | Type | Description |
|---|---|---|
| October, 2020 | news | SolarWinds acquires SentryOne to enhance database performance management capabilities. |
| October, 2019 | news | SentryOne named 'Best DBA Solution' in the 2019 Database Trends and Applications Readers' Choice Awards. |
| July, 2018 | news | SentryOne highlighted as a tech company to watch in 2018 by The Irish Times. |
What industry awards and recognitions has SentryOne received?
| Date | Type | Description |
|---|---|---|
| October, 2019 | award | SentryOne named 'Best DBA Solution' in the 2019 Database Trends and Applications Readers' Choice Awards. |
| July, 2018 | award | SentryOne highlighted as a tech company to watch in 2018 by The Irish Times. |
SentryOne VS Redgate Software VS SolarWinds VS Quest Software VS Devart : 2026 Comparison
| Feature | SentryOne | Redgate Software | SolarWinds | Quest Software | Devart |
|---|---|---|---|---|---|
| Core Strengths | SQL Sentry, Task Factory, Plan Explorer, DB Sentry, BI Sentry, Win Sentry, V Sentry | Redgate Flyway, Redgate Monitor, Redgate Test Data Manager, SQL Toolbelt Essentials, SQL Prompt, SQL Search, Schema Compare for Oracle, Data Masker | SolarWinds Service Desk, SolarWinds Observability, Orion Platform, AppOptics, Loggly, Pingdom, Papertrail, SQL Sentry | erwin Data Management Platform, Toad, KACE, Foglight, On Demand Migration, Security Guardian, Recovery Manager, Disaster Recovery for Identity | dbForge Studio for SQL Server, dbForge Studio for MySQL, dbForge Studio for Oracle, dbForge Studio for PostgreSQL, SQL Complete, ODBC Drivers, ADO.NET Data Providers, Python Connectors, SSIS Components, Excel Add-ins, Skyvia, TMetric, Code Compare, Review Assistant, Entity Developer |
| Founded Year | 2004 | 1999 | 1999 | 1987 | 1997 |
| Stock Name/Ticker | |||||
| Type | private | private | private | private | private |
| Global Employees | 160 | 500 | 2305 | 3500 | 240 |
| Revenue (Annual) | $42 Million(2019) | $100 Million(2024) | $796.9 Million(2024) | $857 Million(2011) | $27 Million(2025) |
| Headquarters | Charlotte, North Carolina, United States | Cambridge, Cambridgeshire, United Kingdom | Austin, Texas, United States | Austin, Texas, United States | Prague, Prague, Czech Republic |
| Latest Valuation | $3 Thousand | $4.4 Billion | $5.4 Billion |
What are SentryOne's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | SentryOne, LLC |
| Cin number | |
| GST number | |
| Registration number |
Who is in SentryOne's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Bob Potter |
| Chief Scientist and Founder | Greg Gonzalez |
| President of Field Operations | Mike Lambert |
| Chief Strategy Officer | Douglas McDowell |
| Director of Product Management | Jason Hall |
| Director of Human Resources | Jenn Miller |
Where are SentryOne's primary office locations?
| City | Country |
|---|---|
| Jacksonville | United States |
| Boston | United States |
| Dublin | Ireland |
What are the current business signals and market intelligence for SentryOne?
| Spending next 3 months | Enhancing database performance monitoring solutions, Expanding DataOps capabilities, Integrating with SolarWinds' product suite |
| Pain points | Complexity in managing database performance across hybrid environments, Need for real-time monitoring and diagnostics, Challenges in optimizing SQL Server performance |
| Sales motion | Direct sales to enterprises, Channel partnerships in the US and EMEA, Subscription-based licensing models |
| Buyer Persona | Mid-market to large enterprises, Organizations with complex database environments, Companies seeking to optimize Microsoft Data Platform performance |
| Type of customer | Database Administrators (DBAs), IT Managers, Developers, Microsoft Data Professionals |
| Key customer domain | Organizations using Microsoft SQL Server, Companies utilizing Azure SQL Database, Businesses operating on the Microsoft Data Platform |
| Annual ACV | Varies based on organization size and product edition, Subscription models offer flexibility and scalability |
What is SentryOne's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2018 | 30 Million |
| 2019 | 42 Million |
What are SentryOne's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | 4.4 |
| Glassdoor Rating | 3.9 |
What are SentryOne's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |