What is Sartorius's business focus and history?
Sartorius is a publicly traded company based in Göttingen, Germany, founded in 1870. It operates in the pharmaceutical and laboratory equipment industry, providing innovative solutions for biopharmaceutical manufacturing and life sciences research. With over 14,000 employees worldwide, Sartorius has a strong global presence with more than 60 production and sales sites.
Sartorius Corporate Details & Core Services
Sartorius is a leading international partner of life sciences research and biopharmaceutical manufacturing, providing innovative laboratory instruments and consumables, as well as bioprocess solutions focusing on single-use technologies.
Sartorius Contact Information & Official Links
| Website | https://www.sartorius.com |
| Social | |
| Email id | info@sartorius.com |
| Phone number | +49 551 3080 |
| Head office address | Göttingen, Lower Saxony, Germany |
| Tags | biopharmaceutical manufacturing laboratory instruments single-use technologies |
What are Sartorius's Key Business Metrics & Stats?
| No of employees | 14042 |
| Founded year | 1870 |
| Type | public |
| SAICS CODE | 8733 |
| NAICS Code | 541714 |
| Industry | Pharmaceutical and Laboratory Equipment |
| Location | Göttingen, Lower Saxony, Germany |
| Subsidiary Company | sartorius-stedim.com |
| Stock Name | SRT (Frankfurt Stock Exchange), SRT3 (XETRA), SARTF (OTC Markets) |
| Other website | sartorius-stedim.com |
| Pricing Strategy | Customized pricing based on product selection and customer requirements, Potential for volume-based discounts, Service and maintenance contracts available |
How much funding has Sartorius raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 3.2 Billion |
| Stage | Post-IPO Debt |
| Latest Valuation | 16.5 Billion (USD) |
| Investors |
What are Sartorius's Core Products?
| Name | Description |
|---|---|
| iQue® 5 High-Throughput Screening by Cytometry | A high-throughput flow cytometry platform designed for rapid and effortless screening, offering twice the channels and potential for enhanced data acquisition. |
| Incucyte® CX3 Live-Cell Imaging & Analysis System | A confocal fluorescence system that enables real-time monitoring of 3D cell models, providing powerful software for comprehensive live-cell imaging and analysis. |
| Cubis® II MPS116S Single Channel Pipette Calibration System | An instrument for fast, reliable, and compliant on-site calibration of pipettes ranging from 2 μL to 5 mL volumes, ensuring precision in laboratory workflows. |
| Octet® R8e BLI System | An advanced biolayer interferometry (BLI) system offering enhanced detection capabilities for real-time, label-free analysis of biomolecular interactions. |
| CellCelector CLD Platform | A streamlined platform designed to simplify and accelerate cell line development processes, enhancing efficiency in biopharmaceutical research. |
What are the latest developments at Sartorius?
| Date | Type | Description |
|---|---|---|
| October, 2025 | Financial Update | Sartorius sharpens guidance after significantly profitable sales revenue growth in the first nine months of 2025. |
| April, 2025 | Financial Update | Sartorius reports a 21.4% increase in net profit in Q1 2025, with expectations of continued rise in biologics demand. |
| January, 2025 | Financial Update | Sartorius closes fiscal 2024 with a strong fourth quarter and positive trend; full-year guidance achieved. |
What industry awards and recognitions has Sartorius received?
| Date | Type | Description |
|---|---|---|
| October, 2024 | Employer Recognition | Sartorius named in Forbes' 'World's Best Employers 2024' for the third consecutive year. |
| November, 2021 | Industry Award | Sartorius honored as 'Overall Best Bioprocessing Supplier' at Europe Bioprocessing Excellence Awards 2021. |
| April, 2022 | Innovation Award | Sartorius receives Game Changer Award 2022 from Bain & Company and 'manager magazin' for product and service innovation. |
| May, 2020 | Product Award | Sartorius' Cubis® II Laboratory Balance wins 2020 Scientists’ Choice Award® for Best New General Lab Product. |
Sartorius VS Thermo Fisher Scientific VS Merck KGaA VS Mettler-Toledo International Inc. : 2026 Comparison
| Feature | Sartorius | Thermo Fisher Scientific | Merck KGaA | Mettler-Toledo International Inc. |
|---|---|---|---|---|
| Core Strengths | iQue® 5 High-Throughput Screening by Cytometry, Incucyte® CX3 Live-Cell Imaging & Analysis System, Cubis® II MPS116S Single Channel Pipette Calibration System, Octet® R8e BLI System, CellCelector CLD Platform | Thermo Scientific Instruments, Applied Biosystems Solutions, Invitrogen Reagents, Fisher Scientific Laboratory Supplies, Unity Lab Services, Patheon Pharmaceutical Services, PPD Clinical Research Services | Erbitux (cetuximab), Metformin, Bisoprolol, Levothyroxine, Digitoxin, Xirallic, Milli-Q, BioReliance | Laboratory Balances, Rainin Laboratory Pipettes, Automated Laboratory Reactors, Titrators, pH Meters, Process Analytics Sensors, Density and Refractometry Instruments, Thermal Analysis Systems, UV/VIS Spectrophotometers, Moisture Analyzers |
| Founded Year | 1870 | 2006 | 1668 | 1991 |
| Stock Name/Ticker | SRT (Frankfurt Stock Exchange), SRT3 (XETRA), SARTF (OTC Markets) | TMO (NYSE) | MRK (Frankfurt Stock Exchange) | MTD (NYSE), MTO (Deutsche Börse Xetra), MTD (Mexican Stock Exchange), MTO (Frankfurt Stock Exchange) |
| Type | public | public | public | public |
| Global Employees | 14042 | 125000 | 62557 | 17300 |
| Revenue (Annual) | $3.8 Billion(2025) | $44.6 Billion(2025) | $22.9 Billion(2024) | $4 Billion(2025) |
| Headquarters | Göttingen, Lower Saxony, Germany | Waltham, Massachusetts, United States | Darmstadt, Hesse, Germany | Greifensee, Switzerland |
| Latest Valuation | $16.5 Billion | $175.3 Billion | $25.3 Billion |
What are Sartorius's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Sartorius AG |
| Cin number | |
| GST number | |
| Registration number | HRB 1970 |
Who is in Sartorius's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Michael Grosse |
| Chief Financial Officer | Florian Funck |
| Head of Bioprocess Solutions | René Fáber |
| Head of Lab Products & Services | Gerry Mackay |
| Head of Corporate Communications & Investor Relations | Petra Kirchhoff |
Where are Sartorius's primary office locations?
| City | Country |
|---|---|
| Aubagne | France |
| Yauco | Puerto Rico |
| Bangalore | India |
| Beijing | China |
| Bohemia | USA |
| Marlborough | USA |
| Fremont | USA |
| Ann Arbor | USA |
| Ashland | USA |
| Albuquerque | USA |
| Oakville | Canada |
| Ciudad de México | Mexico |
| Shanghai | China |
| Tagelswangen | Switzerland |
| Umeå | Sweden |
| Illkirch | France |
| Loos | France |
| Lourdes | France |
| Dourdan | France |
| Cergy | France |
| Aubagne | France |
| Ankara | Turkey |
| Istanbul | Turkey |
| Kiev | Ukraine |
| Ho Chi Minh City | Vietnam |
| Bangkok | Thailand |
| New Taipei City | Taiwan |
| La Habana | Cuba |
| Ciudad de México | Mexico |
| Oakville | Canada |
| Bohemia | USA |
| Marlborough | USA |
| Fremont | USA |
| Ann Arbor | USA |
| Ashland | USA |
| Albuquerque | USA |
| Yauco | Puerto Rico |
| Shanghai | China |
| Bangalore | India |
| Beijing | China |
| Tagelswangen | Switzerland |
| Umeå | Sweden |
| Illkirch | France |
| Loos | France |
| Lourdes | France |
| Dourdan | France |
| Cergy | France |
| Aubagne | France |
| Ankara | Turkey |
| Istanbul | Turkey |
| Kiev | Ukraine |
| Ho Chi Minh City | Vietnam |
| Bangkok | Thailand |
| New Taipei City | Taiwan |
| La Habana | Cuba |
What are the current business signals and market intelligence for Sartorius?
| Spending next 3 months | Expansion of global research and production infrastructure, Introduction of innovative products, Integration of MATTEK acquisition |
| Pain points | Need for faster development and manufacturing of new therapeutics, Managing increased cost pressures, Ensuring regulatory compliance, Reducing reliance on animal testing |
| Sales motion | Direct sales to biopharmaceutical and pharmaceutical companies, Collaborations with academic and research institutions, Provision of integrated solutions covering the entire bioprocess |
| Buyer Persona | Bioprocess engineers, Laboratory managers, Research scientists, Quality control specialists |
| Type of customer | Biopharmaceutical manufacturers, Pharmaceutical companies, Academic research institutions, Quality control laboratories |
| Key customer domain | Biotech drug and vaccine research, development, and production, Cell and gene therapy development, Laboratory research and quality control |
| Annual ACV | Varies based on customer size and product portfolio; specific figures not publicly disclosed |
What is Sartorius's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2025 | 3.8 Billion |
| 2024 | 3.6 Billion |
| 2023 | 3.7 Billion |
| 2022 | 4.4 Billion |
| 2021 | 4 Billion |
What are Sartorius's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | |
| Glassdoor Rating |
What are Sartorius's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |