What is REES46's business focus and history?
REES46 is a funded company based in New York (United States), founded in 2013 by Michael Kechinov. It operates as a marketing automation platform for e-commerce businesses, offering AI-driven tools such as personalized product recommendations, adaptive product search, CRM, RFM analytics, trigger email/push messages, targeted email/push campaigns, and reviews and feedback management. REES46 has raised a total of $1.03 million in funding. The company has 10 active competitors, including 2 funded and 1 that have exited. Its top competitors include companies like Barilliance, Enalito, and Nosto.
REES46 Corporate Details & Core Services
REES46 is a marketing automation platform for e-commerce businesses, offering AI-driven tools such as personalized product recommendations, adaptive product search, CRM, RFM analytics, trigger email/push messages, targeted email/push campaigns, and reviews and feedback management.
REES46 Contact Information & Official Links
| Website | https://rees46.com |
| Social | |
| Email id | sales@rees46.com |
| Phone number | 267-461-2749 |
| Head office address | New York, New York, United States |
| Tags | eCommerce Marketing Automation Personalization AI Big Data |
What are REES46's Key Business Metrics & Stats?
| No of employees | 10 |
| Founded year | 2013 |
| Type | private |
| Industry | Marketing Automation |
| Location | New York, New York, United States |
| Pricing Strategy | M: €149/month for less than 25K monthly visitors, L: €299/month for 25K to 50K monthly visitors, XL: Custom pricing for more than 50K monthly visitors |
How much funding has REES46 raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 30 Thousand |
| Stage | Seed |
| Latest Valuation | 5 Million (USD) |
| Lead Investor | Michael Kechinov |
| Investors | Michael Kechinov |
What are REES46's Core Products?
| Name | Description |
|---|---|
| Product Recommendations | Automate cross-selling and increase average order value with personalized product recommendations. |
| Personalized Product Search | Enhance search experience with machine learning, typo autocorrection, and personalized results. |
| Drip Campaigns | Create sequences of emails and push notifications for various marketing purposes. |
| Programmatic Pop-ups | Display targeted and contextually relevant messages to website visitors. |
| Transactional Messages | Automatically notify customers about order status, bonuses, or other events. |
| CDP | Maintain up-to-date customer information for segmentation and loyalty programs. |
| Net Promoter Score | Automatically calculate NPS to measure customer satisfaction and loyalty. |
| Review Automation | Streamline the collection, processing, and display of customer reviews. |
What are the latest developments at REES46?
| Date | Type | Description |
|---|---|---|
| June, 2019 | Award | REES46 won the QIWI Universe 2019 competition for developing a recommendation service for QIWI terminals. |
What industry awards and recognitions has REES46 received?
| Date | Type | Description |
|---|---|---|
| June, 2019 | Competition Win | Winner of QIWI Universe 2019 for developing a recommendation service for QIWI terminals. |
REES46 VS Barilliance VS Enalito VS Nosto VS Aqurate VS Monetate VS Constructor : 2026 Comparison
| Feature | REES46 | Barilliance | Enalito | Nosto | Aqurate | Monetate | Constructor |
|---|---|---|---|---|---|---|---|
| Core Strengths | Product Recommendations, Personalized Product Search, Drip Campaigns, Programmatic Pop-ups, Transactional Messages, CDP, Net Promoter Score, Review Automation | AI Product Expert, AI Product Finder, Product Recommendations, Website Personalization, Social Proof | Enalito Analytics, Enalito Monetize, Enalito Assorter, Enalito Promo, Enalito Retarget, AIShopGenie | Predictive Product Recommendations, On-site Search Personalization, Category Merchandising | Aqurate Personalize, Aqurate Insights, Aqurate Segmentation | Symphony, Maestro, Overture, Concierge | Search & Autosuggest, Browse, Recommendations, Collections, AI Shopping Agent, AI Product Insights Agent, Merchant Controls & Intelligence, Attribute Enrichment, Retail Media, Cross-Channel & Offsite Discovery, Quizzes |
| Founded Year | 2013 | 2009 | 2012 | 2011 | 2019 | 2008 | 2015 |
| Stock Name/Ticker | |||||||
| Type | private | private | private | private | private | private | private |
| Global Employees | 10 | 14 | 11 | 200 | 23 | 120 | 1200 |
| Revenue (Annual) | $1.1 Million(2025) | $1.8 Million(2024) | $14.1 Million(2024) | $19 Million(2025) | $230 Billion(2025) | $10 Million(2025) | |
| Headquarters | New York, New York, United States | Tel Aviv, Israel | Santa Clara, California, United States | Helsinki, Southern Finland, Finland | Timisoara, Timis, Romania | Dallas, Texas, United States | San Francisco, California, United States |
| Latest Valuation | $5 Million | $0 | $0 | $4 Million | $550 Million |
What are REES46's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | REES46 Inc |
| Cin number | |
| GST number | |
| Registration number |
Who is in REES46's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Michael Kechinov |
Where are REES46's primary office locations?
| City | Country |
|---|---|
| New York | United States |
| Saint Petersburg | Russia |
What are the current business signals and market intelligence for REES46?
| Pain points | Need for personalized marketing, Customer engagement, Conversion rate optimization |
| Sales motion | B2B |
| Buyer Persona | E-commerce business owners, Marketing professionals |
| Type of customer | eCommerce businesses, Online retailers |
| Key customer domain |
What is REES46's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2025 | 1.1 Million |
What are REES46's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | |
| Glassdoor Rating |
What are REES46's business model and service classifications?
| Saas | Yes |
| Offline Stores | No |
| Service | Yes |
| Ecommerce | Yes |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | Yes |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |