What is Puravankara Limited's business focus and history?
Puravankara Limited, founded in 1975 by Ravi Puravankara, is a publicly-held real estate development company based in Bengaluru, India. Specializing in residential and commercial projects, the company operates across major Indian cities and international markets, delivering high-quality homes with transparency and innovation.
Puravankara Limited Corporate Details & Core Services
Puravankara Limited is a publicly-held real estate development company headquartered in Bengaluru, India, specializing in residential and commercial projects across multiple cities and international markets.
Puravankara Limited Contact Information & Official Links
| Website | https://www.puravankara.com |
| Social | |
| Email id | sales@puravankara.com |
| Phone number | +91-80-44555555 |
| Head office address | Bengaluru, Karnataka, India |
| Tags | Real Estate Construction Residential Projects Commercial Projects |
What are Puravankara Limited's Key Business Metrics & Stats?
| No of employees | 2700 |
| Founded year | 1975 |
| Type | public |
| SAICS CODE | 1531 |
| NAICS Code | 236220 |
| Industry | Real Estate & Construction |
| Location | Bengaluru, Karnataka, India |
| Subsidiary Company | providenthousing.com, purvaland.com, starworthinfra.com |
| Stock Name | 532891 (BSE), PURVA (NSE) |
| Other website | puravankaragroup.co.in, purvadeveloper.com |
| Pricing Strategy | Flexible payment plans with home loan assistance, Special offers for early bookings, Additional costs including stamp duty, registration charges, and GST |
How much funding has Puravankara Limited raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 82 |
| Stage | Investment in Provident Housing |
| Latest Valuation | (USD) |
| Lead Investor | ASK Group |
| Investors | ASK Group |
What are Puravankara Limited's Core Products?
| Name | Description |
|---|---|
| Puravankara Residential Projects | Luxury and theme-based residential developments across major Indian cities, offering state-of-the-art amenities and innovative designs. |
| Provident Housing | A wholly-owned subsidiary catering to mid-income homeowners with high-quality, affordable housing solutions. |
| Purva Land | Specializes in plotted developments, providing lucrative investment opportunities through well-planned land parcels. |
| Starworth Infrastructure and Construction Limited (SICL) | The engineering, procurement, and construction arm focusing on technology-enabled construction solutions. |
| Purva Streaks | The interior design division offering end-to-end interior solutions with a focus on quality and innovation. |
What are the latest developments at Puravankara Limited?
| Date | Type | Description |
|---|---|---|
| 09, 2025 | news | Puravankara's subsidiary secures Malabar Hill redevelopment project in Mumbai with a GDV potential of ~Rs 2,700 crores. |
| 12, 2025 | news | Puravankara's shares jump 14% following the acquisition of a 53.5-acre land parcel in Bengaluru, with a GDV over Rs 4,800 crore. |
| 02, 2026 | news | Puravankara reports Q3FY26 revenue of Rs 1,104 crore, up 231% YoY, and a PAT of Rs 58.48 crore. |
| 11, 2025 | news | Puravankara leases 120,000 sq ft retail space to IKEA in Bengaluru. |
| 11, 2025 | news | Puravankara plans to invest ₹7,000 crore in new housing projects across India. |
| 11, 2024 | news | Puravankara's shares rise 3% as its arm launches a residential project in Chennai. |
| 03, 2023 | news | Puravankara's Chairman, Ravi Puravankara, receives the Lifetime Achievement Award at CREDAI CARE 2023. |
What industry awards and recognitions has Puravankara Limited received?
| Date | Type | Description |
|---|---|---|
| 03, 2023 | award | Lifetime Achievement Award by CREDAI CARE 2023 awarded to Chairman Ravi Puravankara. |
| 04, 2024 | award | CIDC Vishwakarma Award for Social Development and Impact for rejuvenating heritage wells. |
| , 2023 | award | Best Luxury Developer award for excellence in developing luxurious residential properties. |
| , 2023 | award | Excellence in Delivery and Timely Completion award for efficiency in project completion. |
| , 2023 | award | Real Estate Icon Award recognizing Puravankara as a leading player in the industry. |
| , 2023 | award | Best Integrated Township Developer award for expertise in developing integrated townships. |
Puravankara Limited VS Godrej Properties VS Prestige Group VS SOBHA Limited VS Brigade Group VS Mahindra Lifespaces : 2026 Comparison
| Feature | Puravankara Limited | Godrej Properties | Prestige Group | SOBHA Limited | Brigade Group | Mahindra Lifespaces |
|---|---|---|---|---|---|---|
| Core Strengths | Puravankara Residential Projects, Provident Housing, Purva Land, Starworth Infrastructure and Construction Limited (SICL), Purva Streaks | Residential Buildings, Commercial Complexes, Townships | Residential Developments, Commercial Spaces, Retail Projects, Hospitality Ventures | SOBHA Restoplus, SOBHA Interiors, Glazing and Metal Works, Concrete Products | Brigade Lakecrest, Brigade Insignia | Mahindra Vista, Mahindra Blossom, Mahindra Citadel, Mahindra Happinest Palghar – 2, Mahindra Aqualily, Mahindra Meridian, Mahindra World City, Chennai, Mahindra World City, Jaipur, Origins by Mahindra, Chennai, Origins by Mahindra, Ahmedabad |
| Founded Year | 1975 | 1990 | 1986 | 1995 | 1986 | 1994 |
| Stock Name/Ticker | 532891 (BSE), PURVA (NSE) | GODREJPROP (NSE) | PRESTIGE (NSE) | SOBHA (NSE), 532784 (BSE) | BRIGADE (BSE) | MAHLIFE (NSE), 532313 (BSE) |
| Type | public | public | public | public | public | public |
| Global Employees | 2700 | 2391 | 4000 | 4505 | 300 | |
| Revenue (Annual) | $2 Billion(2025) | $6 Billion(2025) | $1.2 Billion(2022) | $475.2 Million(2025) | $720 Million(2025) | $3.7 Billion(2025) |
| Headquarters | Bengaluru, Karnataka, India | Mumbai, Maharashtra, India | Bengaluru, Karnataka, India | Bengaluru, Karnataka, India | Bengaluru, Karnataka, India | Mumbai, Maharashtra, India |
| Latest Valuation | $3.5 Billion | $1.7 Billion | $1.1 Billion |
What are Puravankara Limited's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Puravankara Limited |
| Cin number | L45200KA1986PLC051571 |
| GST number | 29AAACP0819K1ZK |
| Registration number | L45200KA1986PLC051571 |
Who is in Puravankara Limited's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Ashish Ravi Puravankara |
| Chairman | Ravi Puravankara |
| Vice Chairman | Nani R. Choksey |
| Whole-Time Director | Amanda Joy Puravankara |
| Chief Financial Officer | Deepak Rastogi |
| Company Secretary | Bindu Doraiswamy |
Where are Puravankara Limited's primary office locations?
| City | Country |
|---|---|
| Bengaluru | India |
| Chennai | India |
| Hyderabad | India |
| Pune | India |
| Mumbai | India |
| Kochi | India |
| Goa | India |
| Kolkata | India |
| Coimbatore | India |
| Mangaluru | India |
| Dubai | United Arab Emirates |
| Colombo | Sri Lanka |
What are the current business signals and market intelligence for Puravankara Limited?
| Spending next 3 months | Affordable housing projects, Luxury residential developments, Commercial office spaces, Redevelopment projects in Mumbai |
| Pain points | Timely project delivery, Transparency in transactions, Quality of construction |
| Sales motion | Direct sales through company website, Partnerships with real estate agents, Collaborations with online property platforms |
| Buyer Persona | Mid-income families seeking affordable housing, High-net-worth individuals seeking luxury residences, Businesses seeking commercial office spaces |
| Type of customer | Mid-income homeowners, Luxury homebuyers, Commercial property investors |
| Key customer domain | Residential real estate, Commercial real estate |
| Annual ACV | ₹1.43 Cr for 2 BHK apartments, ₹1.99 Cr for 3 BHK apartments |
What is Puravankara Limited's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2025 | 2 Billion |
| 2024 | 2.2 Billion |
| 2023 | 1.3 Billion |
| 2022 | 955 Million |
| 2021 | 963 Million |
What are Puravankara Limited's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | 3.6 |
| Glassdoor Rating | 3.5 |
What are Puravankara Limited's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |