What is ProAmpac's business focus and history?
ProAmpac is a privately held company based in Cincinnati, Ohio, founded in 2015 by Greg Tucker. It operates as a leading global flexible packaging manufacturer, providing creative packaging solutions and award-winning innovation to a diverse global marketplace. ProAmpac has over 6,000 employees and serves more than 5,000 customers in 90 countries. The company has expanded its capabilities through strategic acquisitions, including Ultimate Packaging, Belle-Pak Packaging, and Gelpac.
ProAmpac Corporate Details & Core Services
ProAmpac is a leading global flexible packaging company providing creative packaging solutions, industry-leading customer service, and award-winning innovation to a diverse global marketplace.
ProAmpac Contact Information & Official Links
| Website | https://www.proampac.com |
| Social | |
| Email id | info@proampac.com |
| Phone number | 513-671-1777 |
| Head office address | Cincinnati, Ohio, United States |
| Tags | Flexible Packaging Material Science Sustainable Packaging |
What are ProAmpac's Key Business Metrics & Stats?
| No of employees | 6000 |
| Founded year | 2015 |
| Type | private |
| SAICS CODE | 2671 |
| NAICS Code | 322220 |
| Industry | Packaging |
| Location | Cincinnati, Ohio, United States |
| Parent Company | ppcpartners.com |
| Subsidiary Company | ultimate-packaging.co.uk, belle-pak.com, gelpac.com |
| Pricing Strategy | Custom pricing based on size, quantity, materials, and branding, Minimum order quantity for custom orders is 25,000 pieces, Stock products available for online purchase in smaller quantities |
How much funding has ProAmpac raised to date?
| Name | Description |
|---|---|
| Stage | Private Equity |
| Latest Valuation | (USD) |
| Lead Investor | Pritzker Private Capital |
| Investors | Pritzker Private Capital, GIC |
What are ProAmpac's Core Products?
| Name | Description |
|---|---|
| ProActive Recyclable Films | Engineered to replace hard-to-recycle laminated structures, these films offer sustainable packaging solutions without compromising performance. |
| ProActive Recyclable FibreSculpt | A high-barrier, fiber-based solution for shallow-draw thermoforming tray applications, containing over 90% fiber content and kerbside recyclable in the UK and Ireland. |
| ProActive Intelligence MP-1000 | Advanced moisture-absorbing technology that eliminates the need for desiccant packets, ideal for applications like powdered beverages and nutraceuticals. |
| ProActive Recyclable RP-1050 | A kerbside recyclable, fiber-based alternative to traditional film overwraps, suitable for products like bathroom tissue and paper towels. |
| RAP Food To-Go Packaging | A range of recyclable, fiber-based packaging solutions designed to enhance freshness and presentation for food-to-go items. |
What are the latest developments at ProAmpac?
| Date | Type | Description |
|---|---|---|
| 03, 2026 | Acquisition | ProAmpac completed the acquisition of TC Transcontinental Packaging, enhancing its global manufacturing scale and advanced coatings capabilities. |
| 10, 2025 | Acquisition | ProAmpac acquired International Paper’s bag converting operations, expanding its paper-based packaging capabilities across the U.S. |
| 07, 2025 | Sustainability | ProAmpac published its 2025 Sustainability Impact Report, detailing environmental progress and a formal pledge to the Science Based Target initiative under the Net Zero Standard. |
| 02, 2025 | Event | ProAmpac showcased its latest recyclable and high-performance packaging solutions at Packaging Innovations 2025 in Birmingham. |
| 04, 2025 | Event | ProAmpac highlighted its innovations in paper-based multiwall packaging solutions at the 129th Annual IAOM Conference & Expo in Oklahoma City. |
What industry awards and recognitions has ProAmpac received?
| Date | Type | Description |
|---|---|---|
| 03, 2025 | Award | ProAmpac received the Highest Achievement Award for its PRO-EVO® Recyclable FL at the 2025 Flexible Packaging Achievement Awards. |
| 02, 2025 | Award | ProAmpac's ProActive Recyclable® RP-1000 Paper Series won Best in Class and an Award of Distinction at the 2025 PAC Global Awards. |
| 11, 2023 | Award | ProAmpac's QUADFLEX® Recyclable packaging for Purina Pro Plan Veterinary Diets won a 2023 AmeriStar Award in the shelf-stable food category. |
| 11, 2024 | Award | ProAmpac's Grimsby, UK team won the Supreme Award at the 2024 FlexoTech International Print & Innovations Awards. |
| 09, 2024 | Award | ProAmpac secured two wins in the Sustainable Packaging category at the 2024 AmeriStar Awards. |
ProAmpac VS Sigma Plastics Group VS Printpack VS Glenroy, Inc. VS Winpak VS Coveris : 2026 Comparison
| Feature | ProAmpac | Sigma Plastics Group | Printpack | Glenroy, Inc. | Winpak | Coveris |
|---|---|---|---|---|---|---|
| Core Strengths | ProActive Recyclable Films, ProActive Recyclable FibreSculpt, ProActive Intelligence MP-1000, ProActive Recyclable RP-1050, RAP Food To-Go Packaging | Stretch Films, Institutional Bag Products, Commercial & Industrial Plastic Bags, Food & Beverage Bags and Films, Consumer/Retail Products Bags | Flexible Packaging, Specialty Rigid Packaging, Healthcare Packaging, Digital Printing Services, Sustainable Packaging Solutions | Flexible Packaging Films, Stand-Up Pouches, Premade STANDCAP Pouches, Narrow Web Flexible Packaging | W-18-Seal Pouch Machine, W-25-Seal Pouch Machine, Rollstock Lidding, Medform™ DT, Winspeed® Pouch Stock Program | MonoFlex, MonoFlex Fibre, PolyFlex, DuraLite™, BarrierFresh MAP Trays, HEAT Packs |
| Founded Year | 2015 | 1978 | 1956 | 1965 | 1975 | 2013 |
| Stock Name/Ticker | WPK (Toronto Stock Exchange), WIPKF (OTC Markets), 25W (Frankfurt Stock Exchange) | |||||
| Type | private | private | private | private | public | private |
| Global Employees | 6000 | 5000 | 3500 | 200 | 2900 | 4000 |
| Revenue (Annual) | $2.5 Billion(2024) | $9.7 Billion(2025) | $1.5 Billion(2024) | $75 Million(2025) | $1.1 Billion(2025) | $715 Million(2026) |
| Headquarters | Cincinnati, Ohio, United States | Pompano Beach, Florida, United States | Atlanta, Georgia, United States | Menomonee Falls, Wisconsin, United States | Winnipeg, Manitoba, Canada | Vienna, Austria |
| Latest Valuation | $2.2 Billion |
What are ProAmpac's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | ProAmpac |
| Cin number | |
| GST number | |
| Registration number |
Who is in ProAmpac's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Greg Tucker |
| Chief Financial Officer | Jeffrey Lee |
| Chief Human Resources Officer | Ann Marie Braker |
| Chief Operating Officer | Sachin Desai |
| Chief Information Officer | Ron Anderson |
| Senior Vice President, Global Sourcing | Paul Schabow |
| Vice President of Innovation and Technology | Sal Pellingra |
Where are ProAmpac's primary office locations?
| City | Country |
|---|---|
| Aurora | United States |
| Beaverton | United States |
| Bethlehem | United States |
| Brampton | Canada |
| Buena Park | United States |
| Buffalo | United States |
| Carnew | Ireland |
| Cary | United States |
| Claremont | United States |
| Cleveland | United States |
| Donegal | Ireland |
| Eberdingen | Germany |
| Elsham | United Kingdom |
| Etobicoke | Canada |
| Farnham | Canada |
| Forest City | United States |
| Fort Worth | United States |
| Franklin Park | United States |
| Granite City | United States |
| Greensboro | United States |
| Grimsby | United Kingdom |
| Haverhill | United States |
| Hanover Park | United States |
| Hartford | United States |
| Holbrook | United States |
| Kansas City | United States |
| Kirchberg | Switzerland |
| Kuala Lumpur | Malaysia |
| Laval | Canada |
| Lincoln | United Kingdom |
| Manistique | United States |
| Marieville | Canada |
| Markham | Canada |
| Melbourn | United Kingdom |
| Middletown | United States |
| Mobile | United States |
| Monroe | United States |
| Montreal | Canada |
| Neenah | United States |
| Norfolk | United States |
| Omaha | United States |
| Orlando | United States |
| Phoenix | United States |
| Portland | United States |
| Redmond | United States |
| Richmond | Canada |
| Rocky Mount | United States |
| Rochester | United States |
| Rosemount | United States |
| San Juan Del Rio - Vistha | Mexico |
| Seattle | United States |
| Terrebonne | Canada |
| Tigard | United States |
| Toronto | Canada |
| Tulsa | United States |
| Walden | United States |
| Westfield | United States |
| White House | United States |
| Wimbledon | United Kingdom |
| Wrightstown | United States |
What are the current business signals and market intelligence for ProAmpac?
| Spending next 3 months | Expanding sustainable packaging solutions, Enhancing global manufacturing capabilities, Investing in material science innovations |
| Pain points | Need for sustainable packaging options, Customization requirements for diverse products, Compliance with environmental regulations, Efficient supply chain management |
| Sales motion | Direct sales to large enterprises, Collaborative innovation partnerships, Online ordering for stock products, Customized packaging solutions |
| Buyer Persona | Procurement managers in consumer goods companies, Product development specialists, Sustainability officers, Operations managers in manufacturing |
| Type of customer | Consumer packaged goods companies, Healthcare product manufacturers, E-commerce businesses, Food and beverage producers |
| Key customer domain | Food & Beverage, Healthcare, E-commerce, Pet care |
| Annual ACV | Varies based on product and volume; custom orders typically start at 25,000 pieces |
What is ProAmpac's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2022 | 1.9 Billion |
| 2024 | 2.5 Billion |
What are ProAmpac's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | |
| Glassdoor Rating |
What are ProAmpac's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |