What is Prisma's business focus and history?
Prisma is a privately held company founded in 2016, headquartered in Berlin, Germany, and Fremont, California, USA. It operates in the Software Development industry, offering an open-source ORM that simplifies database interactions through type-safe SQL and automated migrations. Prisma has raised over $56 million in funding, with major investors including Altimeter Capital.
Prisma Corporate Details & Core Services
Prisma provides an open-source ORM that simplifies database interactions through type-safe SQL and automated migrations, enabling developers to manage complex data models without extensive database expertise. The platform enhances application performance by optimizing query execution and facilitating real-time data subscriptions, allowing teams to focus on feature development rather than database management.
Prisma Contact Information & Official Links
| Website | https://prisma.io |
| Social | |
| Head office address | Berlin, Berlin, Germany |
| Tags | GraphQL Databases Backend ORM ODBC Scalability MongoDB SQL Open Source Node.js Optimization Cloud Infrastructure DB Connection Pooling Query Caching Realtime DB Events |
What are Prisma's Key Business Metrics & Stats?
| No of employees | 144 |
| Founded year | 2016 |
| Type | private |
| Industry | Software Development |
| Location | Berlin, Berlin, Germany |
| Pricing Strategy | Free Plan: $0/month, 100,000 operations included, Starter Plan: $10/month, 1,000,000 operations included, Pro Plan: $49/month, 10,000,000 operations included, Business Plan: $129/month, 50,000,000 operations included |
How much funding has Prisma raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 40 Million |
| Stage | Series B |
| Latest Valuation | 200 Million (USD) |
| Lead Investor | Altimeter Capital |
| Investors | Altimeter Capital, Kleiner Perkins, Amplify Partners |
What are Prisma's Core Products?
| Name | Description |
|---|---|
| Prisma ORM | An open-source Object-Relational Mapping (ORM) tool for Node.js and TypeScript, providing type-safe database access, automated migrations, and a visual data editor. |
| Prisma Client | An auto-generated, type-safe query builder for TypeScript and Node.js, enabling developers to interact with databases using a fluent API. |
| Prisma Migrate | A database migration system that auto-generates SQL migrations from the Prisma schema, offering full control and flexibility from local development to production environments. |
| Prisma Studio | A visual database browser that allows developers to explore and manipulate data in their Prisma projects with an intuitive interface. |
| Prisma Accelerate | A service that enhances application performance by providing global database caching and connection pooling, ensuring maximum performance at every scale. |
| Prisma Postgres | A fully managed, serverless PostgreSQL database service designed for modern application development, featuring instant scaling and deep integration with Prisma ORM. |
What are the latest developments at Prisma?
| Date | Type | Description |
|---|---|---|
| May, 2022 | Funding | Prisma raised $40 million in Series B funding to build the Application Data Platform for development teams and organizations. |
| January, 2023 | Restructuring | Prisma announced a restructuring, reducing its team size by 28% to align with future objectives. |
Prisma VS Hasura VS Supabase VS Couchbase VS MongoDB VS Neo4j : 2026 Comparison
| Feature | Prisma | Hasura | Supabase | Couchbase | MongoDB | Neo4j |
|---|---|---|---|---|---|---|
| Core Strengths | Prisma ORM, Prisma Client, Prisma Migrate, Prisma Studio, Prisma Accelerate, Prisma Postgres | Hasura GraphQL Engine, Hasura Cloud, PromptQL | Postgres Database, Authentication, Edge Functions, Storage, Realtime, Vector, Data APIs | Couchbase Server, Couchbase Capella, Couchbase Mobile & Edge | MongoDB Atlas, MongoDB Enterprise Advanced, MongoDB Realm, MongoDB Ops Manager, MongoDB Charts | Neo4j AuraDB, Neo4j Graph Database, Neo4j Aura Graph Analytics, Neo4j Graph Data Science, Neo4j Aura Agent, Neo4j Fleet Manager, Neo4j Bloom, Neo4j Graph Analytics for Snowflake, Neo4j Graph Intelligence for Microsoft Fabric |
| Founded Year | 2016 | 2017 | 2020 | 2011 | 2007 | 2007 |
| Stock Name/Ticker | MDB (NASDAQ) | |||||
| Type | private | private | private | private | public | private |
| Global Employees | 144 | 175 | 272 | 5558 | 600 | |
| Revenue (Annual) | $9.2 Million(2025) | $100 Million(2025) | $2 Billion(2025) | $200 Million(2024) | ||
| Headquarters | Berlin, Berlin, Germany | San Francisco, California, United States | San Francisco, California, United States | Santa Clara, California, USA | New York, New York, United States | San Mateo, California, United States |
| Latest Valuation | $200 Million | $1 Billion | $5 Billion | $1.5 Billion | $29.4 Billion | $2 Billion |
What are Prisma's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Prisma |
| Cin number | |
| GST number | |
| Registration number |
Who is in Prisma's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Soren Bramer Schmidt |
| Co-Founder | Johannes Schickling |
| Software Engineer | Marcus Böhm |
| Senior Product Manager | Peter Kim |
| Developer Relations | Nikolas Burk |
Where are Prisma's primary office locations?
| City | Country |
|---|---|
| Berlin | Germany |
| Fremont | United States |
What are the current business signals and market intelligence for Prisma?
| Spending next 3 months | Enhancing developer experience, Expanding product offerings, Strengthening open-source community support |
| Pain points | Complex database interactions, Time-consuming database management, Need for scalable and efficient data access solutions |
| Sales motion | Direct online sales, Partnerships with cloud platforms, Open-source community engagement |
| Buyer Persona | Developers seeking efficient database tools, Tech leads aiming for scalable solutions, Startups requiring cost-effective data management |
| Type of customer | Software developers, Development teams, Tech startups |
| Key customer domain | Software development, Application development, Database management |
| Annual ACV | Starter Plan: $10/month, Pro Plan: $49/month, Business Plan: $129/month |
What is Prisma's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2025 | 9.2 Million |
What are Prisma's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | |
| Glassdoor Rating |
What are Prisma's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |