What is Orange's business focus and history?
Orange is a publicly traded telecommunications company headquartered in Issy-les-Moulineaux, France. Founded in 1988, it offers mobile, landline, internet, and IPTV services across 26 countries. In 2024, Orange reported revenues of €40.3 billion and employed 124,600 people worldwide. The company is led by CEO Christel Heydemann and operates under the stock symbol ORA on Euronext Paris.
Orange Corporate Details & Core Services
Orange is a French multinational telecommunications corporation offering mobile, landline, internet, and IPTV services across 26 countries.
Orange Contact Information & Official Links
| Website | https://www.orange.com |
| Social | |
| Email id | tom.wright@orange.com |
| Phone number | +33 1 44 44 22 22 |
| Head office address | Issy-les-Moulineaux, Île-de-France, France |
| Tags | telecommunications mobile services internet services IPTV |
What are Orange's Key Business Metrics & Stats?
| No of employees | 124600 |
| Founded year | 1988 |
| Type | public |
| SAICS CODE | 4813 |
| NAICS Code | 517210 |
| Industry | Telecommunications |
| Location | Issy-les-Moulineaux, Île-de-France, France |
| Subsidiary Company | orange.fr, orange.es, orange.pl, orange.be, orange.ro, orange.sk, orange.md, orange.ch, orange.lu, orange.com.lb, orange.jo, orange.eg, orange.ma, orange.tn, orange.sn, orange.ci, orange.cm, orange.bf, orange.ml, orange.ne, orange.gn, orange.bj, orange.ga, orange.cg, orange.cd, orange.co.ke, orange.co.ug, orange.rw, orange.co.tz, orange.co.mz, orange.co.bw, orange.co.za, orange.mg, orange.mr, orange.com.vc, orange.com.gp, orange.com.mq, orange.com.re, orange.com.yt, orange.com.nc, orange.com.pf, orange.com.wf, orange.com.pm, orange.com.tf, orange.com.bm, orange.com.gi, orange.com.je, orange.com.gg, orange.com.im, orange.com.fo, orange.com.gl, orange.com.sj, orange.com.ax, orange.com.bq, orange.com.cw, orange.com.sx, orange.com.aw, orange.com.sr, orange.com.fk, orange.com.gs, orange.com.io, orange.com.sh, orange.com.ac, orange.com.bv, orange.com.hm, orange.com.nf, orange.com.tk, orange.com.to, orange.com.ws, orange.com.nu, orange.com.tv, orange.com.ck, orange.com.pn, orange.com.kp, orange.com.mh, orange.com.fm, orange.com.nr, orange.com.pw, orange.com.pg, orange.com.sb, orange.com.vu, orange.com.fj, orange.com.ws, orange.com.as, orange.com.gu, orange.com.mp, orange.com.pf, orange.com.wf, orange.com.yt, orange.com.re, orange.com.mq, orange.com.gp, orange.com.vc, orange.com.bm, orange.com.gi, orange.com.je, orange.com.gg, orange.com.im, orange.com.fo, orange.com.gl, orange.com.sj, orange.com.ax, orange.com.bq, orange.com.cw, orange.com.sx, orange.com.aw, orange.com.sr, orange.com.fk, orange.com.gs, orange.com.io, orange.com.sh, orange.com.ac, orange.com.bv, orange.com.hm, orange.com.nf, orange.com.tk, orange.com.to, orange.com.ws, orange.com.nu, orange.com.tv, orange.com.ck, orange.com.pn, orange.com.kp, orange.com.mh, orange.com.fm, orange.com.nr, orange.com.pw, orange.com.pg, orange.com.sb, orange.com.vu, orange.com.fj, orange.com.ws, orange.com.as, orange.com.gu, orange.com.mp |
| Stock Name | ORA (Euronext Paris) |
| Other website | orange.fr, orange.es, orange.pl, orange.be, orange.ro |
How much funding has Orange raised to date?
| Name | Description |
|---|---|
| Latest Valuation | (USD) |
What are Orange's Core Products?
| Name | Description |
|---|---|
| Mobile Services | Voice, SMS, and data services for mobile customers. |
| Fixed Broadband | High-speed internet services for residential and business customers. |
| IPTV | Internet Protocol television services offering a range of channels and on-demand content. |
| Orange Business | Global IT and telecommunication services for multinational companies. |
What are the latest developments at Orange?
| Date | Type | Description |
|---|---|---|
| December, 2025 | Press Release | Orange announces the signing of a binding agreement with Lorca to acquire their 50% stake in MasOrange. |
| July, 2025 | Press Release | Orange announces the publication of its first half 2025 financial report. |
Orange VS Vodafone VS Telefónica VS BT Group VS Deutsche Telekom : 2026 Comparison
| Feature | Orange | Vodafone | Telefónica | BT Group | Deutsche Telekom |
|---|---|---|---|---|---|
| Core Strengths | Mobile Services, Fixed Broadband, IPTV, Orange Business | Mobile Telephony, Fixed-line Telephony, Broadband, Digital Television, Internet of Things (IoT) | Movistar, O2, Vivo | Fixed-line telephony, Mobile telephony, Broadband internet, Digital television, IT and network services | Magenta AI, T Cloud, 5G Network Services |
| Founded Year | 1988 | 1984 | 1924 | 1846 | 1995 |
| Stock Name/Ticker | ORA (Euronext Paris) | VOD (London Stock Exchange) | TEF (Madrid Stock Exchange) | BT.A (LSE) | DTE (XETRA) |
| Type | public | public | public | public | public |
| Global Employees | 124600 | 93000 | 100870 | 91500 | 200000 |
| Revenue (Annual) | $40.3 Billion(2024) | $37.4 Billion(2025) | $44.7 Billion(2024) | $27.1 Billion(2025) | $125.2 Billion(2025) |
| Headquarters | Issy-les-Moulineaux, Île-de-France, France | Newbury, Berkshire, United Kingdom | Madrid, Spain | London, United Kingdom | Bonn, Germany |
| Latest Valuation | $0 | $0 | $0 | $125.2 Billion |
What are Orange's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Orange S.A. |
| Cin number | |
| GST number | |
| Registration number | 380 129 866 |
Who is in Orange's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Christel Heydemann |
| Chief Financial Officer | Laurent Martinez |
| Head of Investor Relations | Constance Gest |
Where are Orange's primary office locations?
| City | Country |
|---|---|
| Paris | France |
| Madrid | Spain |
| Warsaw | Poland |
| Brussels | Belgium |
| Bucharest | Romania |
What are the current business signals and market intelligence for Orange?
| Type of customer | individual consumers, businesses, multinational corporations |
| Key customer domain |
What is Orange's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2024 | 40.3 Billion |
What are Orange's risk management and compliance ratings?
| GDPR RIsk | Yes |
| Privacy Risk | Yes |
| Company Ratings | |
| Glassdoor Rating |
What are Orange's business model and service classifications?
| Saas | No |
| Offline Stores | Yes |
| Service | Yes |
| Ecommerce | No |
| Exporter | Yes |
| Mobile App | Yes |
| Retail | Yes |
| B2B | Yes |
| B2C | Yes |
| Manufacturing | No |
| Wholesale | Yes |
| Importer | No |