What is ModelOp's business focus and history?
ModelOp is a funded company based in Chicago, Illinois (United States), founded in 2016 by Pete Foley, Stu Bailey, and Robert Grossman. It operates as a software development firm specializing in AI lifecycle management and governance. ModelOp has raised a total of $16 million in funding, with its latest round being a $10 million Series B in August 2024. The company has 46 employees and serves major banks, insurers, regulatory bodies, healthcare organizations, and global CPG companies. Its top competitors include companies like IBM, Google, and Oracle.
ModelOp Corporate Details & Core Services
ModelOp is the leading AI lifecycle management and governance platform, purpose-built for enterprises. It enables organizations to bring all their AI initiatives—from GenAI and ML to agents and agentic systems—to market faster, at scale, and with the confidence of end-to-end control, oversight, and value realization.
ModelOp Contact Information & Official Links
| Website | https://www.modelop.com |
| Social | |
| Email id | sales@modelop.com |
| Phone number | +1-312-265-0355 |
| Head office address | Chicago, Illinois, United States |
| Tags | AI Governance Machine Learning ModelOps AI Lifecycle Management |
What are ModelOp's Key Business Metrics & Stats?
| No of employees | 46 |
| Founded year | 2016 |
| Type | private |
| SAICS CODE | 7371 |
| NAICS Code | 5112 |
| Industry | Software Development |
| Location | Chicago, Illinois, United States |
| Pricing Strategy | Enterprise licensing, Subscription-based |
How much funding has ModelOp raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 6 Million |
| Stage | Series A |
| Latest Valuation | (USD) |
| Lead Investor | Valley Capital Partners |
| Investors | Valley Capital Partners, Silicon Valley Data Capital |
What are ModelOp's Core Products?
| Name | Description |
|---|---|
| ModelOp Center | A platform that automates model deployment, monitoring, and governance, enabling organizations to operationalize AI at scale. |
What are the latest developments at ModelOp?
| Date | Type | Description |
|---|---|---|
| August, 2025 | Award | ModelOp received the 'Best AI Governance Software' award from the Netty Awards. |
| August, 2024 | Funding | ModelOp raised $10 million in Series B funding led by Baird Capital. |
What industry awards and recognitions has ModelOp received?
| Date | Type | Description |
|---|---|---|
| July, 2024 | Award | AI Breakthrough Award for 'Best AI Governance Platform' |
| July, 2024 | Award | Inc.'s Best in Business Awards in the AI & Data category |
| April, 2025 | Award | Artificial Intelligence Excellence Award |
ModelOp VS IBM VS Google VS Oracle Corporation VS SAS VS Amazon Web Services VS Teradata VS Palantir Technologies VS Veritone VS Altair VS C3 AI : 2026 Comparison
| Feature | ModelOp | IBM | Oracle Corporation | SAS | Amazon Web Services | Teradata | Palantir Technologies | Veritone | Altair | C3 AI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Core Strengths | ModelOp Center | IBM Cloud, IBM Watson, IBM Power Systems, IBM z Systems, IBM Security | Google Search, YouTube, Android, Google Maps, Google Drive, Google Cloud | Oracle Database, Oracle Cloud Infrastructure, Oracle Fusion Cloud Applications | SAS Viya, JMP | Amazon S3, Amazon EC2, Amazon RDS, AWS Lambda, Amazon CloudFront | Teradata Vantage, Teradata VantageCloud, ClearScape Analytics | Palantir Gotham, Palantir Foundry, Palantir Apollo, Palantir AIP | aiWARE, Veritone Redact, Veritone Data Refinery | Altair HyperWorks, Altair HPCWorks, Altair RapidMiner | C3 AI Platform, C3 AI Applications, C3 Generative AI |
| Founded Year | 2016 | 1911 | 1998 | 1977 | 1976 | 2006 | 1979 | 2003 | 2014 | 1985 | 2009 |
| Stock Name/Ticker | IBM (NYSE) | GOOGL (NASDAQ) | ORCL (NASDAQ) | TDC (NYSE) | PLTR (NASDAQ) | VERI (NASDAQ) | ALTR (NASDAQ) | AI (NYSE) | |||
| Type | private | public | public | public | private | private | public | public | public | public | public |
| Global Employees | 46 | 270300 | 100000 | 162000 | 12000 | 5700 | 3936 | 487 | 3000 | 1181 | |
| Revenue (Annual) | $3.2 Million(2025) | $67.5 Billion(2024) | $175 Billion(2023) | $57.4 Billion(2025) | $3 Billion(2024) | $128.7 Billion(2025) | $1.8 Billion(2024) | $4.5 Billion(2025) | $24(2025) | $665.8 Million(2024) | $389.1 Million(2025) |
| Headquarters | Chicago, Illinois, United States | Armonk, New York, United States | Mountain View, California, United States | Austin, Texas, United States | Cary, North Carolina, United States | Seattle, Washington, United States | San Diego, California, United States | Miami, Florida, United States | Denver, Colorado, United States | Troy, Michigan, United States | Redwood City, California, United States |
| Latest Valuation | $286.7 Billion | $2.9 Trillion | $405.4 Billion | $0 | $2.1 Billion | $430 Billion | $10.6 Billion | $1.3 Billion |
What are ModelOp's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | ModelOp, Inc. |
| Cin number | |
| GST number | |
| Registration number |
Who is in ModelOp's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Pete Foley |
| Chief Technology Officer | Stu Bailey |
| Chairman of the Board | Robert Grossman |
| Chief Financial Officer | Sheau-ming Ross |
| Vice President of Software Engineering | Mark LeMonnier |
| Vice President of Marketing | Linda Maggi |
| Vice President of Sales | Mitch Tompkins |
| Vice President of Customer Success | Jennifer Ward |
Where are ModelOp's primary office locations?
| City | Country |
|---|---|
| Chicago | United States |
| San Jose | United States |
| Salt Lake City | United States |
What are the current business signals and market intelligence for ModelOp?
| Spending next 3 months | Product development, Market expansion, Customer success initiatives |
| Pain points | Operationalizing diverse types of models, Ensuring governance and regulatory compliance, Accelerating model deployment |
| Sales motion | Direct sales, Partnerships, Enterprise solutions |
| Buyer Persona | Chief AI Officer, Chief Data Officer, IT Leaders, Compliance Officers |
| Type of customer | Major banks, Insurers, Regulatory bodies, Healthcare organizations, Global CPG companies |
| Key customer domain | rbc.com, bbsi.com |
| Annual ACV | High-value enterprise contracts |
What is ModelOp's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2025 | 3.2 Million |
What are ModelOp's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | |
| Glassdoor Rating |
What are ModelOp's business model and service classifications?
| Saas | Yes |
| Offline Stores | No |
| Service | Yes |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | Yes |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |