What is JustProperty.com's business focus and history?
JustProperty.com, founded in 2010 by Alex Nicholas and Siddharth Singh, is a private company based in Dubai, United Arab Emirates. Operating as an online real estate marketplace, it offers a comprehensive platform for property seekers, sellers, and investors across the Middle East. The company has expanded its presence to multiple countries, including Qatar, Saudi Arabia, Bahrain, Jordan, Egypt, and Oman. In 2019, JustProperty.com was acquired by Property Finder, further strengthening its position in the regional real estate market.
JustProperty.com Corporate Details & Core Services
JustProperty.com is a leading online real estate marketplace in the Middle East, offering a comprehensive platform for property seekers, sellers, and investors to find and list properties across the region.
JustProperty.com Contact Information & Official Links
| Website | https://www.justproperty.com |
| Social | |
| Email id | product@jrdgroup.com |
| Phone number | +9714 420 1044 |
| Head office address | Dubai, Dubai, United Arab Emirates |
| Tags | Real Estate Property Portal Online Marketplace |
What are JustProperty.com's Key Business Metrics & Stats?
| No of employees | 32 |
| Founded year | 2010 |
| Type | private |
| SAICS CODE | 6531 |
| NAICS Code | 531210 |
| Industry | Real Estate |
| Location | Dubai, Dubai, United Arab Emirates |
| Parent Company | propertyfinder.ae |
| Other website | justproperty.qa, justproperty.sa, justproperty.bh, justproperty.jo, justproperty.com.eg, justproperty.om |
| Pricing Strategy | Not specified |
How much funding has JustProperty.com raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 120 Million |
| Stage | Investment Round |
| Latest Valuation | 500 Million (USD) |
| Lead Investor | General Atlantic |
| Investors | General Atlantic |
What are JustProperty.com's Core Products?
| Name | Description |
|---|---|
| JustProperty.com | An online real estate marketplace offering a comprehensive search experience for residential and commercial properties across the Middle East and North Africa. |
| PropSpace | A proprietary cloud-based enterprise software designed for real estate professionals, including agencies, developers, and property managers, to manage listings and client relationships. |
What are the latest developments at JustProperty.com?
| Date | Type | Description |
|---|---|---|
| April, 2019 | Acquisition | Property Finder acquired JRD Group, owner of JustProperty.com and PropSpace. |
| May, 2016 | Expansion | JustProperty.com launched property portals in Bahrain and Jordan. |
| July, 2016 | Expansion | JustProperty.com launched a dedicated property portal in Egypt. |
| August, 2016 | Partnership | JustProperty.com announced as the official property portal for Cityscape Global 2016. |
| October, 2015 | Expansion | JustProperty.com launched an online property portal in Saudi Arabia. |
JustProperty.com VS Property Finder VS Bayut VS Dubizzle VS Zoopla VS Rightmove : 2026 Comparison
| Feature | JustProperty.com | Property Finder | Bayut | Dubizzle | Zoopla | Rightmove |
|---|---|---|---|---|---|---|
| Core Strengths | JustProperty.com, PropSpace | Property Listings, SuperAgent, Data Guru, PF Academy | TruCheckâ„¢, TruEstimateâ„¢, Dubai Transactions, Map View, 3D Live Floor Plans, BayutGPT, Profolioâ„¢, ProConnectâ„¢, TruBrokerâ„¢, Bayut Academy | dubizzle, Bayut | Zoopla Property Search, Zoopla House Price Estimates, Zoopla Mobile Apps, Zoopla Property Archive, Zoopla Advantage | AI Keywords, Style with AI, Premium Listing, Featured Property, Premium Agent Profile, Brand Plus Logo, Local Valuation Alert, Rightmove Discover, Opportunity Manager, Premium Price Guide, Spotlight, Viewings Manager, Lead to Keys, Banners |
| Founded Year | 2010 | 2007 | 2008 | 2005 | 2007 | 2000 |
| Stock Name/Ticker | DUBIZZLE (Dubai Financial Market) | RMV (London Stock Exchange), RTMVY (OTC Markets), RTMVF (OTC Markets) | ||||
| Type | private | private | private | public | private | public |
| Global Employees | 32 | 1001 | 300 | 879 | ||
| Revenue (Annual) | $7.5 Million(2024) | $100 Million(2025) | $15 Million(2025) | $150 Million(2025) | $108 Million(2024) | $425.1 Million(2025) |
| Headquarters | Dubai, Dubai, United Arab Emirates | Dubai, Dubai, United Arab Emirates | Dubai, Dubai, United Arab Emirates | Dubai, Dubai, United Arab Emirates | London, United Kingdom | Milton Keynes, Buckinghamshire, United Kingdom |
| Latest Valuation | $500 Million | $2 Billion | $1 Billion | $1 Billion | $3 Billion | $4.6 Billion |
What are JustProperty.com's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | JRD Group |
| Cin number | |
| GST number | |
| Registration number |
Who is in JustProperty.com's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Alex Nicholas |
| Co-founder | Siddharth Singh |
Where are JustProperty.com's primary office locations?
| City | Country |
|---|---|
| Dubai | United Arab Emirates |
What are the current business signals and market intelligence for JustProperty.com?
| Spending next 3 months | Enhancing technological infrastructure, Expanding market presence in MENA region, Developing mobile applications |
| Pain points | Limited access to verified property listings, Inefficient property search experiences, Lack of user-friendly real estate platforms |
| Sales motion | Direct engagement with real estate agencies, Partnerships with property developers, Online marketing campaigns targeting property seekers |
| Buyer Persona | Individuals seeking residential properties, Businesses looking for commercial spaces, Real estate professionals needing listing platforms |
| Type of customer | Property seekers, Real estate agents, Property developers |
| Key customer domain | Residential real estate, Commercial real estate |
| Annual ACV | Not specified |
What is JustProperty.com's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2024 | 7.5 Million |
What are JustProperty.com's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | |
| Glassdoor Rating |
What are JustProperty.com's business model and service classifications?
| Saas | No |
| Offline Stores | No |
| Service | No |
| Ecommerce | No |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | No |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |