What is iboss's business focus and history?
iboss is a cloud security company based in Boston, Massachusetts, founded in 2003 by Paul and Peter Martini. It operates as a private company in the Computer and Network Security industry, offering a Zero Trust Secure Access Service Edge (SASE) platform that consolidates network and security technologies into a single cloud-based service. iboss has raised $180 million in funding, with its latest Series B round of $145 million led by Francisco Partners and NightDragon in January 2021. The company has approximately 400 employees and serves over 4,000 global enterprises, including many Fortune 50 companies. Its top competitors include Netskope, Forcepoint, and Symantec.
iboss Corporate Details & Core Services
iboss is a cloud security company that provides network security as a service, delivered in the cloud, and as a complete SaaS offering.
iboss Contact Information & Official Links
| Website | https://www.iboss.com/ |
| Social | |
| Email id | info@iboss.com |
| Phone number | +1-877-742-6832 |
| Head office address | Boston, Massachusetts, United States |
| Tags | Cloud Security Zero Trust SASE Cybersecurity Network Security |
What are iboss's Key Business Metrics & Stats?
| No of employees | 400 |
| Founded year | 2003 |
| Type | private |
| SAICS CODE | 3674 |
| NAICS Code | 5415 |
| Industry | Computer and Network Security |
| Location | Boston, Massachusetts, United States |
| Pricing Strategy | Subscription-based, Per-user licensing |
How much funding has iboss raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 145 Million |
| Stage | Series B |
| Latest Valuation | 0 (USD) |
| Lead Investor | Francisco Partners |
| Investors | Francisco Partners, NightDragon |
What are iboss's Core Products?
| Name | Description |
|---|---|
| Zero Trust Secure Access Service Edge (SASE) Platform | A cloud security platform that consolidates network and security technologies into a single cloud-based service. |
| Zero Trust Network Access (ZTNA) | Grants users access only to the applications they need based on their identity, minimizing risks of breaches and data loss. |
| Cloud Access Security Broker (CASB) | Provides security for cloud applications by enforcing policies and monitoring user activities. |
| Secure Web Gateway (SWG) | Protects users from web-based threats by filtering and monitoring internet traffic. |
| Browser Isolation | Isolates web browsing activity to prevent malware and other threats from reaching user devices. |
What are the latest developments at iboss?
| Date | Type | Description |
|---|---|---|
| October, 2025 | Product Launch | iboss Launches MSSP SASE Platform -- Making Enterprise Cloud Security Accessible to Every MSSP and IT Reseller |
What industry awards and recognitions has iboss received?
| Date | Type | Description |
|---|---|---|
| , | Recognition | Named one of the Top 25 Cybersecurity Companies by The Software Report |
| , | Recognition | One of the 25 highest-rated Private Cloud Computing Companies to work for by Battery Ventures |
| , | Recognition | CRN’s top 20 Coolest Cloud Security Companies |
iboss VS Netskope VS Forcepoint VS Symantec VS Proofpoint VS McAfee VS Fortinet : 2026 Comparison
| Feature | iboss | Netskope | Forcepoint | Symantec | Proofpoint | McAfee | Fortinet |
|---|---|---|---|---|---|---|---|
| Core Strengths | Zero Trust Secure Access Service Edge (SASE) Platform, Zero Trust Network Access (ZTNA), Cloud Access Security Broker (CASB), Secure Web Gateway (SWG), Browser Isolation | Netskope One Platform, Zero Trust Engine, SkopeAI, NewEdge Network, Secure Access Service Edge (SASE), Security Service Edge (SSE), Cloud Access Security Broker (CASB), Next Gen Secure Web Gateway (SWG), Zero Trust Network Access (ZTNA), Data Loss Prevention (DLP), Threat Protection | Forcepoint Data Security Cloud, Forcepoint DLP, Forcepoint Web Security, Forcepoint Cloud App Security, Forcepoint NGFW | Norton AntiVirus, Symantec Endpoint Protection | Proofpoint Email Protection, Proofpoint Threat Response, Proofpoint Security Awareness Training | McAfee+ Individual Plans, McAfee+ Family Plans, McAfee Total Protection Plans, McAfee Antivirus, McAfee Scam Detector, McAfee Virtual Private Network (VPN), McAfee Mobile Security, McAfee PC Optimizer, McAfee Assist | FortiGate, FortiSwitch, FortiAP, FortiAnalyzer, FortiManager |
| Founded Year | 2003 | 2012 | 1994 | 1982 | 2002 | 1987 | 2000 |
| Stock Name/Ticker | NTSK (NASDAQ) | SYMC (NASDAQ) | FTNT (NASDAQ) | ||||
| Type | private | public | private | public | private | private | public |
| Global Employees | 400 | 3000 | 1800 | 20000 | 5000 | 1800 | 14138 |
| Revenue (Annual) | $5 Million(2026) | $707 Million(2025) | $658 Million(2019) | $6.7 Billion(2014) | $1 Billion(2020) | $6 Billion(2024) | |
| Headquarters | Boston, Massachusetts, United States | Santa Clara, California, United States | Austin, Texas, United States | Mountain View, California, United States | Sunnyvale, California, United States | San Jose, California, United States | Sunnyvale, California, United States |
| Latest Valuation | $0 | $7.5 Billion | $2.5 Billion | $16 Billion | $12.3 Billion | $14 Thousand | $72.4 Billion |
What are iboss's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | iboss, Inc. |
| Cin number | |
| GST number | |
| Registration number |
Who is in iboss's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Paul Martini |
| President and Co-Founder | Peter Martini |
| CFO | Christian Kasper |
Where are iboss's primary office locations?
| City | Country |
|---|---|
| Boston | United States |
| San Diego | United States |
What are the current business signals and market intelligence for iboss?
| Spending next 3 months | Product Development, Market Expansion, Customer Support Enhancement |
| Pain points | Complexity of managing multiple security solutions, Need for scalable cloud security, Ensuring secure remote access |
| Sales motion | Direct Sales, Channel Partners, Managed Security Service Providers (MSSPs) |
| Buyer Persona | CISOs, IT Directors, Network Security Managers |
| Type of customer | Enterprises, Government Agencies, Educational Institutions |
| Key customer domain | mclaren.com |
| Annual ACV | $100,000 - $500,000 |
What is iboss's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2026 | 5 Million |
What are iboss's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | |
| Glassdoor Rating |
What are iboss's business model and service classifications?
| Saas | Yes |
| Offline Stores | No |
| Service | Yes |
| Ecommerce | No |
| Exporter | Yes |
| Mobile App | No |
| Retail | No |
| B2B | Yes |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |