What is HealthMarkets's business focus and history?
HealthMarkets is a private insurance company based in North Richland Hills, Texas, founded in 1984 by Ronald Jensen. It operates as a technology-enabled health insurance marketplace delivering customized health and supplemental insurance solutions to individuals, families, and small businesses across the United States. HealthMarkets has received funding from aPriori Capital Partners and has an estimated annual revenue of $5 billion. The company has 3,500 employees and offers a range of products including health insurance, Medicare plans, life insurance, dental and vision insurance, and supplemental insurance.
HealthMarkets Corporate Details & Core Services
HealthMarkets is a technology-enabled health insurance marketplace delivering customized health and supplemental insurance solutions to individuals, families, and small businesses across the United States.
HealthMarkets Contact Information & Official Links
| Website | https://www.healthmarkets.com |
| Social | |
| Email id | [email protected] |
| Phone number | +1-817-255-3100 |
| Head office address | North Richland Hills, Texas, United States |
| Tags | Health Insurance Insurance Agency Supplemental Insurance |
What are HealthMarkets's Key Business Metrics & Stats?
| No of employees | 3500 |
| Founded year | 1984 |
| Type | private |
| SAICS CODE | 6411 |
| NAICS Code | 524 |
| Industry | Insurance |
| Location | North Richland Hills, Texas, United States |
| Subsidiary Company | surebridgeinsurance.com |
| Other website | healthmarketsinc.com |
| Pricing Strategy | Varies by plan and coverage options |
How much funding has HealthMarkets raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 0 |
| Stage | Private Equity |
| Latest Valuation | 0 (USD) |
| Lead Investor | aPriori Capital Partners |
| Investors | aPriori Capital Partners |
What are HealthMarkets's Core Products?
| Name | Description |
|---|---|
| Health Insurance | Comprehensive health insurance plans for individuals and families. |
| Medicare Plans | Medicare Advantage, Supplemental Insurance, and Part D options. |
| Life Insurance | Life insurance policies to protect your loved ones. |
| Dental and Vision Insurance | Coverage for dental and vision care needs. |
| Supplemental Insurance | Additional coverage for unexpected medical expenses. |
What are the latest developments at HealthMarkets?
| Date | Type | Description |
|---|---|---|
| January, 2019 | Acquisition | UnitedHealth Group Incorporated acquired HealthMarkets Insurance Agency, Inc. |
HealthMarkets VS Clover Health VS Blue Cross Blue Shield Association VS CVS Health VS Molina Healthcare VS Oscar Health VS Humana VS Devoted Health VS UnitedHealth Group VS Elevance Health VS Premera Blue Cross VS NeueHealth : 2026 Comparison
| Feature | HealthMarkets | Clover Health | Blue Cross Blue Shield Association | CVS Health | Molina Healthcare | Oscar Health | Humana | Devoted Health | UnitedHealth Group | Elevance Health | Premera Blue Cross | NeueHealth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core Strengths | Health Insurance, Medicare Plans, Life Insurance, Dental and Vision Insurance, Supplemental Insurance | Medicare Advantage Plans, Clover Assistant | Health Insurance Plans, Medicare Plans, Federal Employee Program | CVS Pharmacy, CVS Caremark, Aetna | Medicaid Plans, Medicare Plans, Marketplace Plans | Individual & Family Plans, Small Group Plans, Medicare Advantage Plans, Oswell, HelloMeno | Medicare Advantage Plans, Medicare Supplement Insurance, Medicare Prescription Drug Plans, Medicaid Plans, Dental Insurance, Vision Insurance, Life Insurance | Medicare Advantage Plans, Devoted Medical, Orinoco | UnitedHealthcare Health Plans, OptumRx, OptumHealth, OptumInsight | Health Insurance Plans, Medicare Plans, Medicaid Plans, Pharmacy Benefit Management, Behavioral Health Services | Health Insurance Plans, Dental Insurance, Vision Insurance, Life Insurance, Disability Insurance | NeueCare, NeueSolutions |
| Founded Year | 1984 | 2014 | 1982 | 1963 | 1980 | 2012 | 1961 | 2017 | 1977 | 2004 | 1933 | 2015 |
| Stock Name/Ticker | CLOV (NASDAQ) | CVS (NYSE) | MOH (NYSE) | OSCR (NYSE) | HUM (NYSE) | UNH (NYSE) | ELV (NYSE) | NEUE (NYSE) | ||||
| Type | private | public | non profit | public | public | public | public | private | public | public | non profit | public |
| Global Employees | 3500 | 458 | 1253 | 300000 | 18000 | 2400 | 65680 | 1800 | 400000 | 104200 | 3200 | 2851 |
| Revenue (Annual) | $5 Billion(2025) | $427.4 Million(2019) | $457.4 Million(2014) | $322.5 Billion(2022) | $40 Billion(2024) | $11.7 Billion(2025) | $92.9 Billion(2024) | $1 Billion(2025) | $400.3 Billion(2024) | $175.2 Billion(2024) | $3.4 Billion(2023) | |
| Headquarters | North Richland Hills, Texas, United States | Franklin, Tennessee, United States | Chicago, Illinois, United States | Woonsocket, Rhode Island, United States | Long Beach, California, United States | New York, New York, United States | Louisville, Kentucky, United States | Waltham, Massachusetts, United States | Eden Prairie, Minnesota, United States | Indianapolis, Indiana, United States | Mountlake Terrace, Washington, United States | Doral, Florida, United States |
| Latest Valuation | $0 | $1.2 Billion | $94.8 Billion | $10.4 Billion | $5.8 Billion | $31.3 Billion | $12.9 Billion | $312.7 Billion | $1 Billion |
What are HealthMarkets's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | HealthMarkets, Inc. |
| Cin number | |
| GST number | |
| Registration number |
Who is in HealthMarkets's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Derrick Duke |
| President and COO | David Fields |
| Vice President, Benefitter Technology | Rachel Gollub |
Where are HealthMarkets's primary office locations?
| City | Country |
|---|---|
| North Richland Hills | United States |
What are the current business signals and market intelligence for HealthMarkets?
| Spending next 3 months | Technology Integration, Customer Acquisition, Product Development |
| Pain points | Navigating complex insurance options, Finding affordable coverage, Understanding policy details |
| Sales motion | Direct-to-Consumer, Agent-Assisted Sales, Online Marketplace |
| Buyer Persona | Individuals seeking health coverage, Seniors enrolling in Medicare, Small business owners providing employee benefits |
| Type of customer | Individuals, Families, Seniors, Small Business Owners |
| Key customer domain | |
| Annual ACV | $1,000 - $10,000 |
What is HealthMarkets's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2025 | 5 Billion |
What are HealthMarkets's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | Yes |
| Company Ratings | 2.9 |
| Glassdoor Rating | 2.9 |
What are HealthMarkets's business model and service classifications?
| Saas | No |
| Offline Stores | Yes |
| Service | Yes |
| Ecommerce | Yes |
| Exporter | No |
| Mobile App | No |
| Retail | No |
| B2B | Yes |
| B2C | Yes |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |