What is Datadog's business focus and history?
Datadog, Inc. is a publicly traded company based in New York, United States, founded in 2010 by Olivier Pomel and Alexis Lê-Quôc. It operates as an observability and security platform for cloud applications, integrating and automating infrastructure monitoring, application performance monitoring, log management, and more. Datadog has raised significant funding, including a $94.5 million Series D round led by ICONIQ Capital in 2016. The company has 6,500 employees as of December 31, 2024, and reported a revenue of $2.6 billion in 2024. Its top competitors include companies like VMware, Nutanix, and Quest Software.
Datadog Corporate Details & Core Services
Datadog is an American company that provides an observability and security platform for cloud applications, integrating and automating infrastructure monitoring, application performance monitoring, log management, and more.
Datadog Contact Information & Official Links
| Website | https://www.datadoghq.com/ |
| Social | |
| Phone number | 866-329-4466 |
| Head office address | New York, New York, United States |
| Tags | Cloud Monitoring Application Performance Monitoring Log Management Security SaaS |
What are Datadog's Key Business Metrics & Stats?
| No of employees | 6500 |
| Founded year | 2010 |
| Type | public |
| SAICS CODE | 7372 |
| NAICS Code | 511210 |
| Industry | Software |
| Location | New York, New York, United States |
| Stock Name | DDOG (NASDAQ) |
| Other website | datadog.com |
| Pricing Strategy | Free Trial, Pro, Enterprise |
How much funding has Datadog raised to date?
| Name | Description |
|---|---|
| Funding Amount | USD 6.2 |
| Stage | Series A |
| Latest Valuation | 44.1 Billion (USD) |
| Lead Investor | Index Ventures |
| Investors | Index Ventures, RTP Ventures |
What are Datadog's Core Products?
| Name | Description |
|---|---|
| Infrastructure Monitoring | Provides end-to-end visibility into infrastructure performance. |
| Application Performance Monitoring | Monitors application performance and user experience. |
| Log Management | Collects, processes, and analyzes logs from various sources. |
| Network Monitoring | Offers visibility into network traffic and performance. |
| Security Monitoring | Detects and responds to security threats in real-time. |
What are the latest developments at Datadog?
| Date | Type | Description |
|---|---|---|
| April, 2025 | Acquisition | Datadog acquires Metaplane to enhance data observability capabilities. |
| June, 2025 | Acquisition | Datadog acquires Eppo to expand experimentation infrastructure offerings. |
What industry awards and recognitions has Datadog received?
| Date | Type | Description |
|---|---|---|
| October, 2025 | Recognition | Named a Leader in the Gartner Magic Quadrant for Digital Experience Monitoring. |
| February, 2026 | Award | Ranked #35 in America's Best Midsize Employers by Forbes. |
Datadog VS VMware VS Nutanix VS Quest Software VS HashiCorp : 2026 Comparison
| Feature | Datadog | VMware | Nutanix | Quest Software | HashiCorp |
|---|---|---|---|---|---|
| Core Strengths | Infrastructure Monitoring, Application Performance Monitoring, Log Management, Network Monitoring, Security Monitoring | VMware vSphere, VMware vSAN, VMware NSX, VMware Workspace ONE, VMware Tanzu | Nutanix Cloud Platform, Nutanix Cloud Infrastructure, Nutanix Cloud Manager, Nutanix Unified Storage, Nutanix Database Service | erwin Data Management Platform, Toad, KACE, Foglight, On Demand Migration, Security Guardian, Recovery Manager, Disaster Recovery for Identity | Terraform, Vault, Consul, Nomad, Boundary, Waypoint, Packer, Vagrant, Sentinel, Vault Radar |
| Founded Year | 2010 | 1998 | 2009 | 1987 | 2012 |
| Stock Name/Ticker | DDOG (NASDAQ) | VMW (NYSE) | NTNX (NASDAQ) | HCP (NASDAQ) | |
| Type | public | private | public | private | public |
| Global Employees | 6500 | 38300 | 7800 | 3500 | |
| Revenue (Annual) | $2.6 Billion(2024) | $13 Billion(2023) | $1.9 Billion(2023) | $857 Million(2011) | $(2024) |
| Headquarters | New York, New York, United States | Palo Alto, California, United States | San Jose, California, United States | Austin, Texas, United States | San Francisco, California, United States |
| Latest Valuation | $44.1 Billion | $69 Billion | $2 Billion | $5.4 Billion | $6.4 Billion |
What are Datadog's official legal and registration details?
| Name | Description |
|---|---|
| Legal Name | Datadog, Inc. |
| Cin number | |
| GST number | |
| Registration number | 27-2825503 |
Who is in Datadog's executive leadership team?
| Name | Designation |
|---|---|
| CEO | Olivier Pomel |
| Chief Technology Officer | Alexis Lê-Quôc |
| Chief Financial Officer | David M. Obstler |
| Chief Operating Officer | Adam Blitzer |
| Chief Product Officer | Dr. Yanbing Li Ph.D. |
| General Counsel and Secretary | Kerry S. Acocella J.D. |
| Chief Marketing Officer | Sara Varni |
| Chief People Officer | David C. Galloreese |
| Chief Information Security Officer | Emilio Escobar |
| Chief Revenue Officer | Sean Michael Walters |
Where are Datadog's primary office locations?
| City | Country |
|---|---|
| New York | United States |
| Boston | United States |
| Denver | United States |
| San Francisco | United States |
| Paris | France |
| Dublin | Ireland |
| Amsterdam | Netherlands |
| Sydney | Australia |
| Tokyo | Japan |
| Singapore | Singapore |
What are the current business signals and market intelligence for Datadog?
| Spending next 3 months | Product Development, Global Expansion, Customer Acquisition |
| Pain points | Complexity in monitoring cloud infrastructure, Need for real-time observability, Ensuring application performance, Managing security threats |
| Sales motion | Direct Sales, Channel Partners, Online Sales |
| Buyer Persona | IT Operations Managers, DevOps Engineers, Security Analysts |
| Type of customer | Enterprises, Small and Medium Businesses |
| Key customer domain | uber.com, samsung.com, sncf.com, toyota.com, siemens.com |
| Annual ACV | $50,000 - $500,000 |
What is Datadog's annual revenue history?
| Year | Revenue (USD) |
|---|---|
| 2022 | 1.7 Billion |
| 2023 | 2 Billion |
| 2024 | 2.6 Billion |
What are Datadog's risk management and compliance ratings?
| GDPR RIsk | No |
| Privacy Risk | No |
| Company Ratings | 4.2 |
| Glassdoor Rating | 4.2 |
What are Datadog's business model and service classifications?
| Saas | Yes |
| Offline Stores | No |
| Service | Yes |
| Ecommerce | No |
| Exporter | Yes |
| Mobile App | Yes |
| Retail | No |
| B2B | Yes |
| B2C | No |
| Manufacturing | No |
| Wholesale | No |
| Importer | No |